Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
ROSE BUD ELEMENTARY SCHOOL LEA: 7310042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 43 30 57 65 41 59 54 0 0 0 0 0 0 0 0 349
2 or More Races 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 2 3 6 3 2 0 0 0 0 0 0 0 0 16
Native American/Alaskan Native 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 5
Black/African American 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

ROSE BUD HIGH SCHOOL LEA: 7310043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 50 52 65 51 46 50 0 0 314
Black/African American 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 4
Hispanic 0 0 0 0 0 0 0 5 2 1 4 4 3 0 0 19

RURAL SPECIAL ELEM. SCHOOL LEA: 6901011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3
White 15 9 20 10 19 22 12 0 0 0 0 0 0 0 0 107
Hispanic 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3

RURAL SPECIAL HIGH SCHOOL LEA: 6901012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 1 0 1 0 2 5 0 0 9
White 0 0 0 0 0 0 0 15 7 15 17 12 10 0 0 76

RUSSELLVILLE HIGH SCHOOL LEA: 5805024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 6
White 0 0 0 0 0 0 0 0 0 1 253 258 234 0 0 746
2 or More Races 0 0 0 0 0 0 0 0 0 0 28 31 29 0 0 88
Hispanic 0 0 0 0 0 0 0 0 0 0 135 121 89 0 0 345
Black/African American 0 0 0 0 0 0 0 0 0 1 33 16 30 0 0 80
Asian 0 0 0 0 0 0 0 0 0 0 7 8 2 0 0 17
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2

RUSSELLVILLE INTERMEDIATE SCHOOL LEA: 5805026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 238
Black/African American 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 23
Hispanic 0 0 0 0 0 96 0 0 0 0 0 0 0 0 3 99
Asian 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 24

RUSSELLVILLE JR. HIGH SCHOOL LEA: 5805023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 111 142 0 0 0 0 0 253
Black/African American 0 0 0 0 0 0 0 0 18 27 0 0 0 0 0 45
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 0 249 270 0 0 0 0 0 519
Asian 0 0 0 0 0 0 0 0 7 11 0 0 0 0 0 18
2 or More Races 0 0 0 0 0 0 0 0 27 20 0 0 0 0 0 47
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

RUSSELLVILLE MIDDLE SCHOOL LEA: 5805022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 26 14 0 0 0 0 0 0 0 40
Asian 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 7
White 0 0 0 0 0 0 239 214 0 0 0 0 0 0 1 454
Hispanic 0 0 0 0 0 0 104 125 0 0 0 0 0 0 1 230
Black/African American 0 0 0 0 0 0 27 26 0 0 0 0 0 0 1 54
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4

RUTH BARKER MIDDLE SCHOOL LEA: 0401013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 9 5 0 0 0 0 0 0 0 0 14
Black/African American 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 11
White 0 0 0 0 0 170 151 0 0 0 0 0 0 0 0 321
Asian 0 0 0 0 0 12 24 0 0 0 0 0 0 0 0 36
Hispanic 0 0 0 0 0 27 47 0 0 0 0 0 0 0 0 74
Native Hawaiian/Pacific Islander 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 6
2 or More Races 0 0 0 0 0 16 13 0 0 0 0 0 0 0 0 29

RUTH DOYLE MIDDLE SCHOOL LEA: 2301016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 16 25 14 0 0 0 0 0 0 0 55
2 or More Races 0 0 0 0 0 12 11 13 0 0 0 0 0 0 0 36
Asian 0 0 0 0 0 2 4 6 0 0 0 0 0 0 0 12
Black/African American 0 0 0 0 0 52 43 46 0 0 0 0 0 0 0 141
White 0 0 0 0 0 97 104 121 0 0 0 0 0 0 0 322

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »