Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
POCAHONTAS HIGH SCHOOL LEA: 6103010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 103 104 96 0 0 303
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
Hispanic 0 0 0 0 0 0 0 0 0 0 4 4 5 0 0 13
2 or More Races 0 0 0 0 0 0 0 0 0 0 4 5 5 0 0 14
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 19 22 6 0 0 47

POCAHONTAS JUNIOR HIGH SCHOOL LEA: 6103012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 4 9 4 0 0 0 0 0 17
Asian 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 4
Hispanic 0 0 0 0 0 0 0 4 8 7 0 0 0 0 0 19
White 0 0 0 0 0 0 0 115 109 133 0 0 0 0 0 357
Native American/Alaskan Native 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4
Black/African American 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 7
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 21 19 30 0 0 0 0 0 70

POCAHONTAS UPPER ELEM. SCHOOL LEA: 6103011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 2 3 4 0 0 0 0 0 0 0 0 9
Native Hawaiian/Pacific Islander 0 0 0 0 18 19 25 0 0 0 0 0 0 0 0 62
White 0 0 0 0 100 100 113 0 0 0 0 0 0 0 0 313
2 or More Races 0 0 0 0 9 7 9 0 0 0 0 0 0 0 0 25
Asian 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 4
Hispanic 0 0 0 0 8 6 5 0 0 0 0 0 0 0 0 19

POLK COUNTY VIRTUAL ACADEMY LEA: 5703703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 3
White 1 0 0 1 0 0 0 1 2 1 1 2 3 0 0 12

PORTLAND ELEMENTARY SCHOOL LEA: 0203027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 13 14 11 9 11 11 0 0 0 0 0 0 0 0 0 69
Black/African American 2 2 0 4 2 2 0 0 0 0 0 0 0 0 0 12
2 or More Races 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 6
Hispanic 4 4 6 5 6 7 0 0 0 0 0 0 0 0 0 32

POTTSVILLE ELEMENTARY SCHOOL LEA: 5804013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 9 17 9 12 0 0 0 0 0 0 0 0 0 0 0 47
White 130 106 137 133 0 0 0 0 0 0 0 0 0 0 0 506
Black/African American 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6
Asian 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3

POTTSVILLE HIGH SCHOOL LEA: 5804014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 140 96 114 0 0 350
Hispanic 0 0 0 0 0 0 0 0 0 0 16 7 6 0 0 29
Black/African American 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 7
Asian 0 0 0 0 0 0 0 0 0 0 1 4 2 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2

POTTSVILLE JUNIOR HIGH SCHOOL LEA: 5804016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 120 137 124 0 0 0 0 0 381
Native American/Alaskan Native 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
Black/African American 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 13 12 15 0 0 0 0 0 40
Asian 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 5

POTTSVILLE MIDDLE GRADE LEA: 5804015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 116 120 125 0 0 0 0 0 0 0 0 361
Black/African American 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 5
Asian 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 8 18 11 0 0 0 0 0 0 0 0 37

POYEN ELEMENTARY SCHOOL LEA: 2703009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 42 33 29 29 31 32 38 0 0 0 0 0 0 0 0 234
2 or More Races 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 4
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 1 2 1 0 2 1 2 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »