Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
WOODROW WILSON ELEMENTARY SCHOOL LEA: 2808027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 10 8 5 0 0 0 0 0 0 0 0 0 0 23
Native Hawaiian/Pacific Islander 0 0 8 5 9 0 0 0 0 0 0 0 0 0 0 22
Black/African American 0 0 5 8 4 0 0 0 0 0 0 0 0 0 0 17
2 or More Races 0 0 6 6 5 0 0 0 0 0 0 0 0 0 0 17
Asian 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
White 0 0 51 49 51 0 0 0 0 0 0 0 0 0 0 151
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

WYNNE HIGH SCHOOL LEA: 1905017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 5
Hispanic 0 0 0 0 0 0 0 0 0 6 5 7 12 0 0 30
Asian 0 0 0 0 0 0 0 0 0 4 1 3 1 0 0 9
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 55 46 56 43 0 0 200
White 0 0 0 0 0 0 0 0 0 99 118 128 133 0 0 478

WYNNE INTERMEDIATE SCHOOL LEA: 1905015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 7
White 0 0 0 104 103 112 0 0 0 0 0 0 0 0 0 319
2 or More Races 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 8
Black/African American 0 0 0 59 55 49 0 0 0 0 0 0 0 0 0 163
Hispanic 0 0 0 8 2 3 0 0 0 0 0 0 0 0 0 13

WYNNE JUNIOR HIGH SCHOOL LEA: 1905016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 5 7 6 0 0 0 0 0 0 18
Black/African American 0 0 0 0 0 0 63 57 61 0 0 0 0 0 0 181
White 0 0 0 0 0 0 107 101 136 0 0 0 0 0 0 344
2 or More Races 0 0 0 0 0 0 3 7 2 0 0 0 0 0 0 12
Asian 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4

WYNNE PRIMARY SCHOOL LEA: 1905014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 117 126 119 0 0 0 0 0 0 0 0 0 0 0 0 362
2 or More Races 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 12
Asian 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Native Hawaiian/Pacific Islander 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 63 70 61 0 0 0 0 0 0 0 0 0 0 0 0 194
Hispanic 3 6 5 0 0 0 0 0 0 0 0 0 0 0 0 14

YELLVILLE-SUMMIT ELEMENTARY SCHOOL LEA: 4502005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 73 72 68 69 76 0 0 0 0 0 0 0 0 0 0 358
2 or More Races 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 8
Hispanic 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3

YELLVILLE-SUMMIT HIGH SCHOOL LEA: 4502006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 77 65 82 71 0 0 295
Black/African American 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 5
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 6

YELLVILLE-SUMMIT MIDDLE SCHOOL LEA: 4502008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 0 3 2 0 1 0 0 0 0 0 0 6
Native American/Alaskan Native 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 3
White 0 0 0 0 0 56 72 66 79 0 0 0 0 0 0 273
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

YERGER JUNIOR HIGH SCHOOL LEA: 2903011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 18 16 0 0 0 0 0 0 34
Hispanic 0 0 0 0 0 0 0 30 21 0 0 0 0 0 0 51
Black/African American 0 0 0 0 0 0 0 51 45 0 0 0 0 0 0 96
2 or More Races 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 7

YOCUM ELEMENTARY SCHOOL LEA: 7001009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 68 41 79 81 102 0 0 0 0 0 0 0 0 0 0 371
Hispanic 4 7 10 13 6 0 0 0 0 0 0 0 0 0 0 40
2 or More Races 10 8 6 13 4 0 0 0 0 0 0 0 0 0 0 41
Asian 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
White 23 25 20 32 25 0 0 0 0 0 0 0 0 0 0 125

« First ... 101 102 103 104 105 106