Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
OSCEOLA SCHOOL DISTRICT LEA: 4713000
  Male Female Total
2 or More Races 3 0 3
Asian 0 0 0
Black 26 22 48
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 2 3
Total 30 24 54

OUACHITA RIVER SCHOOL DISTRICT LEA: 5706000
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 22 26 48
Total 23 28 51

OUACHITA SCHOOL DISTRICT LEA: 3005000
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 29 20 49
Total 31 21 52

OZARK MOUNTAIN SCHOOL DISTRICT LEA: 6505000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 0 0 0
White 13 12 25
Total 14 13 27

OZARK SCHOOL DISTRICT LEA: 2404000
  Male Female Total
2 or More Races 2 3 5
Asian 0 0 0
Black 0 0 0
Hispanic 4 3 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 45 49 94
Total 51 55 106

PALESTINE-WHEATLEY SCH. DIST. LEA: 6205000
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 3 1 4
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 22 19 41
Total 27 20 47

PANGBURN SCHOOL DISTRICT LEA: 7309000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 29 25 54
Total 29 25 54

PARAGOULD SCHOOL DISTRICT LEA: 2808000
  Male Female Total
2 or More Races 1 3 4
Asian 0 0 0
Black 8 3 11
Hispanic 5 3 8
Native American/Native Alaskan 1 0 1
Native Hawaiian/Pacific Islander 4 1 5
White 76 72 148
Total 95 82 177

PARIS SCHOOL DISTRICT LEA: 4203000
  Male Female Total
2 or More Races 2 1 3
Asian 1 0 1
Black 0 0 0
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 0 1
White 33 13 46
Total 39 15 54

PARKERS CHAPEL SCHOOL DIST. LEA: 7007000
  Male Female Total
2 or More Races 0 0 0
Asian 1 0 1
Black 3 3 6
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 20 27 47
Total 24 31 55

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »