Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 51 NEWTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5106000 DEER/MT. JUDEA SCHOOL DISTRICT 5106003 DEER K-12 SCHOOL 3 4 17 7 0 168 0 0 0 0
5106000 DEER/MT. JUDEA SCHOOL DISTRICT 5106003 DEER K-12 SCHOOL 5 4 21 7 0 165 0 0 0 0
5106000 DEER/MT. JUDEA SCHOOL DISTRICT 5106004 MT. JUDEA K-12 SCHOOL 3 3 19 14 0 164 0 0 0 0
5106000 DEER/MT. JUDEA SCHOOL DISTRICT 5106004 MT. JUDEA K-12 SCHOOL 5 3 21 15 0 174 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102005 JASPER ELEMENTARY SCHOOL 3 17 42 20 9 256 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102005 JASPER ELEMENTARY SCHOOL 5 17 45 20 9 260 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102006 JASPER HIGH SCHOOL 3 25 31 19 2 195 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102006 JASPER HIGH SCHOOL 5 25 31 19 2 201 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102007 KINGSTON ELEMENTARY SCHOOL 3 9 20 6 0 113 0 0 0 3
5102000 JASPER SCHOOL DISTRICT 5102007 KINGSTON ELEMENTARY SCHOOL 5 9 19 7 0 114 0 0 0 3
5102000 JASPER SCHOOL DISTRICT 5102008 KINGSTON HIGH SCHOOL 3 18 11 6 3 100 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102008 KINGSTON HIGH SCHOOL 5 18 11 8 3 102 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102023 OARK ELEMENTARY SCHOOL 3 9 20 5 5 102 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102023 OARK ELEMENTARY SCHOOL 5 10 19 5 2 100 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102024 OARK HIGH SCHOOL 3 6 10 9 3 67 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102024 OARK HIGH SCHOOL 5 6 9 10 3 67 0 0 0 0

COUNTY CODE: 52 OUACHITA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5201000 BEARDEN SCHOOL DISTRICT 5201001 BEARDEN ELEMENTARY SCHOOL 3 35 34 9 0 227 0 0 1 1
5201000 BEARDEN SCHOOL DISTRICT 5201001 BEARDEN ELEMENTARY SCHOOL 5 35 35 12 0 236 0 0 1 1
5201000 BEARDEN SCHOOL DISTRICT 5201002 BEARDEN HIGH SCHOOL 3 62 31 11 0 231 0 0 2 0
5201000 BEARDEN SCHOOL DISTRICT 5201002 BEARDEN HIGH SCHOOL 5 63 30 10 0 224 0 0 0 1
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204023 CAMDEN FAIRVIEW HIGH SCHOOL 3 45 76 31 2 688 0 0 2 6
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204023 CAMDEN FAIRVIEW HIGH SCHOOL 5 45 74 30 2 678 0 0 2 5
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204028 CAMDEN FAIRVIEW MIDDLE SCHOOL 3 44 61 24 0 474 1 0 2 4
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204028 CAMDEN FAIRVIEW MIDDLE SCHOOL 5 44 63 24 0 476 1 0 2 4
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204021 FAIRVIEW ELEMENTARY SCHOOL 3 0 84 6 1 572 2 0 1 15
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204021 FAIRVIEW ELEMENTARY SCHOOL 5 0 88 5 1 586 2 0 1 18
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204026 IVORY INTERMEDIATE SCHOOL 3 32 32 8 0 267 0 0 0 5
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204026 IVORY INTERMEDIATE SCHOOL 5 33 38 11 0 273 0 0 0 5
5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) 5205028 HARMONY GROVE ELEM. SCHOOL 3 10 64 24 1 415 0 0 2 1
5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) 5205028 HARMONY GROVE ELEM. SCHOOL 5 13 69 27 1 424 0 0 3 2
5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) 5205029 HARMONY GROVE HIGH SCHOOL 3 50 33 29 1 418 0 0 3 3
5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) 5205029 HARMONY GROVE HIGH SCHOOL 5 49 33 29 0 418 0 0 3 2

COUNTY CODE: 53 PERRY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5301000 EAST END SCHOOL DISTRICT 5301001 ANNE WATSON ELEMENTARY SCHOOL 3 23 79 32 0 324 0 0 2 12
5301000 EAST END SCHOOL DISTRICT 5301001 ANNE WATSON ELEMENTARY SCHOOL 5 23 83 30 0 321 0 0 1 12
5301000 EAST END SCHOOL DISTRICT 5301002 BIGELOW HIGH SCHOOL 3 48 60 60 1 306 0 0 1 17
5301000 EAST END SCHOOL DISTRICT 5301002 BIGELOW HIGH SCHOOL 5 50 55 68 1 308 0 0 1 17
5303000 PERRYVILLE SCHOOL DISTRICT 5303010 PERRYVILLE ELEMENTARY SCHOOL 3 21 105 17 0 501 0 0 0 2
5303000 PERRYVILLE SCHOOL DISTRICT 5303010 PERRYVILLE ELEMENTARY SCHOOL 5 21 107 19 0 497 0 0 0 1
5303000 PERRYVILLE SCHOOL DISTRICT 5303011 PERRYVILLE HIGH SCHOOL 3 47 78 27 3 414 0 0 0 0
5303000 PERRYVILLE SCHOOL DISTRICT 5303011 PERRYVILLE HIGH SCHOOL 5 44 81 24 3 402 0 0 0 0

COUNTY CODE: 54 PHILLIPS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5401000 BARTON SCHOOL DISTRICT 5401002 BARTON ELEMENTARY SCHOOL 3 16 53 7 4 306 0 0 1 1
5401000 BARTON SCHOOL DISTRICT 5401002 BARTON ELEMENTARY SCHOOL 5 24 66 9 4 307 0 0 3 1
5401000 BARTON SCHOOL DISTRICT 5401003 BARTON HIGH SCHOOL 3 29 44 13 5 313 0 0 8 2
5401000 BARTON SCHOOL DISTRICT 5401003 BARTON HIGH SCHOOL 5 29 43 14 5 309 0 0 4 2
5403000 HELENA / WEST HELENA SCHOOL DISTRICT 5403019 CENTRAL HIGH SCHOOL 3 49 52 18 2 433 1 0 7 5
5403000 HELENA / WEST HELENA SCHOOL DISTRICT 5403019 CENTRAL HIGH SCHOOL 5 49 52 18 2 432 1 0 6 5
5403000 HELENA / WEST HELENA SCHOOL DISTRICT 5403023 J.F. WAHL ELEMENTARY SCHOOL 3 5 75 3 4 488 2 2 6 5
5403000 HELENA / WEST HELENA SCHOOL DISTRICT 5403023 J.F. WAHL ELEMENTARY SCHOOL 5 5 81 8 6 497 2 2 9 5
5440700 KIPP DELTA PUBLIC SCHOOLS 5440706 KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 3 0 14 5 0 136 0 0 0 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440706 KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 5 0 15 5 0 131 0 0 0 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440701 KIPP DELTA ELEM LITERACY ACAD 3 0 29 2 2 422 0 0 2 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440701 KIPP DELTA ELEM LITERACY ACAD 5 0 37 1 2 405 0 0 1 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440705 KIPP: BLYTHEVILLE COLLEGE PREP 3 0 10 1 0 298 0 0 0 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440705 KIPP: BLYTHEVILLE COLLEGE PREP 5 0 10 2 0 278 0 0 0 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440702 KIPP:DELTA COLLEGE PREP SCHOOL 3 0 15 7 0 192 0 0 1 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440702 KIPP:DELTA COLLEGE PREP SCHOOL 5 0 11 7 0 185 0 0 1 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440703 KIPP:DELTA COLLEGIATE HIGH SCHOOL 3 0 37 1 1 199 0 0 1 0
5440700 KIPP DELTA PUBLIC SCHOOLS 5440703 KIPP:DELTA COLLEGIATE HIGH SCHOOL 5 0 42 1 1 192 0 0 0 0
5404000 MARVELL-ELAINE SCHOOL DISTRICT 5404030 MARVELL-ELAINE ELEMENTARY SCH 3 5 5 4 1 117 0 0 1 0
5404000 MARVELL-ELAINE SCHOOL DISTRICT 5404030 MARVELL-ELAINE ELEMENTARY SCH 5 11 11 4 2 113 0 0 1 0
5404000 MARVELL-ELAINE SCHOOL DISTRICT 5404032 MARVELL-ELAINE HIGH SCHOOL 3 22 16 5 2 97 0 0 0 0
5404000 MARVELL-ELAINE SCHOOL DISTRICT 5404032 MARVELL-ELAINE HIGH SCHOOL 5 22 18 14 2 98 0 0 0 0

COUNTY CODE: 55 PIKE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5502000 CENTERPOINT SCHOOL DISTRICT 5502703 CENTERPOINT ACADEMY OF AGRICULTURE & SKILLED TRADE 3 0 5 0 0 18 0 0 0 0
5502000 CENTERPOINT SCHOOL DISTRICT 5502703 CENTERPOINT ACADEMY OF AGRICULTURE & SKILLED TRADE 5 0 5 0 0 18 0 0 0 0
5502000 CENTERPOINT SCHOOL DISTRICT 5502011 CENTERPOINT ELEMENTARY SCHOOL 3 6 83 16 8 384 0 0 2 43
5502000 CENTERPOINT SCHOOL DISTRICT 5502011 CENTERPOINT ELEMENTARY SCHOOL 5 6 79 23 7 397 0 0 6 41
5502000 CENTERPOINT SCHOOL DISTRICT 5502013 CENTERPOINT HIGH SCHOOL 3 65 68 39 23 522 0 0 1 53
5502000 CENTERPOINT SCHOOL DISTRICT 5502013 CENTERPOINT HIGH SCHOOL 5 66 66 41 22 519 0 0 1 52
5503000 KIRBY SCHOOL DISTRICT 5503010 KIRBY ELEMENTARY SCHOOL 3 19 41 18 5 217 0 0 0 19
5503000 KIRBY SCHOOL DISTRICT 5503010 KIRBY ELEMENTARY SCHOOL 5 19 39 19 5 214 0 0 0 20
5503000 KIRBY SCHOOL DISTRICT 5503011 KIRBY HIGH SCHOOL 3 26 25 21 1 199 0 0 0 7
5503000 KIRBY SCHOOL DISTRICT 5503011 KIRBY HIGH SCHOOL 5 24 27 18 2 199 0 0 0 8
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504014 MURFREESBORO ELEMENTARY SCHOOL 3 49 75 19 7 352 0 0 3 4
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504014 MURFREESBORO ELEMENTARY SCHOOL 5 48 74 18 7 354 0 0 3 4
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504015 MURFREESBORO HIGH SCHOOL 3 52 51 22 5 322 0 0 0 10
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504015 MURFREESBORO HIGH SCHOOL 5 52 53 22 5 320 0 0 0 9

COUNTY CODE: 56 POINSETT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5608000 EAST POINSETT CO. SCHOOL DIST. 5608037 EAST POINSETT CO. HIGH SCHOOL 3 50 41 28 4 278 0 0 0 7
5608000 EAST POINSETT CO. SCHOOL DIST. 5608037 EAST POINSETT CO. HIGH SCHOOL 5 49 30 35 4 277 0 0 0 7
5608000 EAST POINSETT CO. SCHOOL DIST. 5608034 LEPANTO ELEMENTARY SCHOOL 3 0 19 4 0 126 0 0 1 2
5608000 EAST POINSETT CO. SCHOOL DIST. 5608034 LEPANTO ELEMENTARY SCHOOL 5 0 24 3 0 129 0 0 1 2
5608000 EAST POINSETT CO. SCHOOL DIST. 5608035 TYRONZA ELEMENTARY SCHOOL 3 26 24 6 0 160 0 0 2 3
5608000 EAST POINSETT CO. SCHOOL DIST. 5608035 TYRONZA ELEMENTARY SCHOOL 5 27 23 6 0 154 0 0 2 3
5602000 HARRISBURG SCHOOL DISTRICT 5602005 HARRISBURG ELEMENTARY SCHOOL 3 23 109 11 9 435 0 0 1 4
5602000 HARRISBURG SCHOOL DISTRICT 5602005 HARRISBURG ELEMENTARY SCHOOL 5 22 115 14 9 436 0 0 2 3
5602000 HARRISBURG SCHOOL DISTRICT 5602009 HARRISBURG HIGH SCHOOL 3 76 113 112 5 526 0 0 6 9
5602000 HARRISBURG SCHOOL DISTRICT 5602009 HARRISBURG HIGH SCHOOL 5 75 116 109 8 522 0 0 6 11
5602000 HARRISBURG SCHOOL DISTRICT 5602031 WEINER ELEMENTARY 3 27 23 5 0 111 0 0 2 6
5602000 HARRISBURG SCHOOL DISTRICT 5602031 WEINER ELEMENTARY 5 27 32 5 0 116 0 0 4 7
5604000 MARKED TREE SCHOOL DISTRICT 5604015 MARKED TREE ELEMENTARY SCHOOL 3 21 47 27 3 266 0 0 3 6
5604000 MARKED TREE SCHOOL DISTRICT 5604015 MARKED TREE ELEMENTARY SCHOOL 5 20 50 30 2 267 0 0 3 6
5604000 MARKED TREE SCHOOL DISTRICT 5604017 MARKED TREE HIGH SCHOOL 3 33 12 42 2 224 0 0 2 2
5604000 MARKED TREE SCHOOL DISTRICT 5604017 MARKED TREE HIGH SCHOOL 5 33 12 41 0 220 0 0 2 2
5605000 TRUMANN SCHOOL DISTRICT 5605021 TRUMANN ELEMENTARY SCHOOL 3 40 154 38 7 689 0 0 9 39
5605000 TRUMANN SCHOOL DISTRICT 5605021 TRUMANN ELEMENTARY SCHOOL 5 40 158 38 8 678 0 0 10 44
5605000 TRUMANN SCHOOL DISTRICT 5605023 TRUMANN HIGH SCHOOL 3 55 82 40 3 446 0 0 3 18
5605000 TRUMANN SCHOOL DISTRICT 5605023 TRUMANN HIGH SCHOOL 5 55 82 38 3 446 0 0 3 22
5605000 TRUMANN SCHOOL DISTRICT 5605024 TRUMANN MIDDLE SCHOOL 3 48 56 25 4 307 0 0 7 13
5605000 TRUMANN SCHOOL DISTRICT 5605024 TRUMANN MIDDLE SCHOOL 5 47 56 22 5 302 0 0 7 15

COUNTY CODE: 57 POLK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707021 COSSATOT RIVER ELEMENTARY SCHOOL 3 23 31 6 3 221 0 0 0 19
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707021 COSSATOT RIVER ELEMENTARY SCHOOL 5 23 32 5 3 220 0 0 0 19
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707023 COSSATOT RIVER HIGH SCHOOL 3 65 52 19 2 379 0 0 0 33
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707023 COSSATOT RIVER HIGH SCHOOL 5 63 51 19 2 378 0 0 0 36
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707025 COSSATOT RIVER PRIMARY SCHOOL 3 0 34 4 4 170 0 0 0 21
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707025 COSSATOT RIVER PRIMARY SCHOOL 5 0 36 4 4 169 0 0 0 22
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707024 UMPIRE K-12 SCHOOL 3 1 13 5 2 92 0 0 0 14
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707024 UMPIRE K-12 SCHOOL 5 1 13 5 2 98 0 0 0 15
5703000 MENA SCHOOL DISTRICT 5703010 HOLLY HARSHMAN ELEM. SCHOOL 3 41 67 47 1 455 0 0 2 7
5703000 MENA SCHOOL DISTRICT 5703010 HOLLY HARSHMAN ELEM. SCHOOL 5 41 70 46 1 455 0 0 1 6
5703000 MENA SCHOOL DISTRICT 5703009 LOUISE DURHAM ELEM. SCHOOL 3 0 76 10 1 368 0 0 2 5
5703000 MENA SCHOOL DISTRICT 5703009 LOUISE DURHAM ELEM. SCHOOL 5 0 80 13 1 366 0 0 2 4
5703000 MENA SCHOOL DISTRICT 5703012 MENA HIGH SCHOOL 3 61 49 56 0 491 0 0 2 12
5703000 MENA SCHOOL DISTRICT 5703012 MENA HIGH SCHOOL 5 60 50 53 0 486 0 0 0 14
5703000 MENA SCHOOL DISTRICT 5703011 MENA MIDDLE SCHOOL 3 53 52 51 0 368 0 0 2 8
5703000 MENA SCHOOL DISTRICT 5703011 MENA MIDDLE SCHOOL 5 53 53 49 0 373 0 0 3 8
5703000 MENA SCHOOL DISTRICT 5703703 POLK COUNTY VIRTUAL ACADEMY 3 1 0 1 0 12 0 0 0 0
5703000 MENA SCHOOL DISTRICT 5703703 POLK COUNTY VIRTUAL ACADEMY 5 1 0 0 0 10 0 0 0 0
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706001 ACORN ELEMENTARY SCHOOL 3 32 65 38 0 328 0 0 2 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706001 ACORN ELEMENTARY SCHOOL 5 31 66 50 0 330 0 0 4 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706002 ACORN HIGH SCHOOL 3 45 18 46 0 266 0 0 1 1
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706002 ACORN HIGH SCHOOL 5 44 17 46 0 264 0 0 1 1
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706009 ODEN SCHOOLS 3 23 22 11 0 149 0 0 1 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706009 ODEN SCHOOLS 5 23 23 11 0 150 0 0 0 2

COUNTY CODE: 58 POPE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5801000 ATKINS SCHOOL DISTRICT 5801001 ATKINS ELEMENTARY SCHOOL 3 0 85 20 0 320 2 0 4 5
5801000 ATKINS SCHOOL DISTRICT 5801001 ATKINS ELEMENTARY SCHOOL 5 0 87 21 0 317 2 0 4 5
5801000 ATKINS SCHOOL DISTRICT 5801002 ATKINS HIGH SCHOOL 3 44 49 35 2 331 1 0 0 4
5801000 ATKINS SCHOOL DISTRICT 5801002 ATKINS HIGH SCHOOL 5 43 48 38 2 331 1 0 0 4
5801000 ATKINS SCHOOL DISTRICT 5801003 ATKINS MIDDLE SCHOOL 3 25 60 33 0 272 0 0 3 3
5801000 ATKINS SCHOOL DISTRICT 5801003 ATKINS MIDDLE SCHOOL 5 26 55 37 0 266 0 0 2 3
5802000 DOVER SCHOOL DISTRICT 5802009 DOVER ELEMENTARY SCHOOL 3 8 99 36 0 444 0 0 3 6
5802000 DOVER SCHOOL DISTRICT 5802009 DOVER ELEMENTARY SCHOOL 5 9 104 45 0 437 0 0 2 6
5802000 DOVER SCHOOL DISTRICT 5802006 DOVER HIGH SCHOOL 3 48 51 34 0 394 0 0 0 2
5802000 DOVER SCHOOL DISTRICT 5802006 DOVER HIGH SCHOOL 5 48 51 33 0 394 0 0 0 2
5802000 DOVER SCHOOL DISTRICT 5802008 DOVER MIDDLE SCHOOL 3 47 65 53 0 379 0 0 1 2
5802000 DOVER SCHOOL DISTRICT 5802008 DOVER MIDDLE SCHOOL 5 46 65 54 0 375 0 0 1 2
5803000 HECTOR SCHOOL DISTRICT 5803009 HECTOR ELEMENTARY SCHOOL 3 31 55 47 0 337 0 0 1 0
5803000 HECTOR SCHOOL DISTRICT 5803009 HECTOR ELEMENTARY SCHOOL 5 31 75 44 0 342 0 0 0 0
5803000 HECTOR SCHOOL DISTRICT 5803010 HECTOR HIGH SCHOOL 3 47 57 47 0 322 0 0 0 2
5803000 HECTOR SCHOOL DISTRICT 5803010 HECTOR HIGH SCHOOL 5 47 54 45 0 317 0 0 1 2
5804000 POTTSVILLE SCHOOL DISTRICT 5804013 POTTSVILLE ELEMENTARY SCHOOL 3 0 95 25 1 565 0 0 1 29
5804000 POTTSVILLE SCHOOL DISTRICT 5804013 POTTSVILLE ELEMENTARY SCHOOL 5 0 103 29 1 568 0 0 0 32
5804000 POTTSVILLE SCHOOL DISTRICT 5804014 POTTSVILLE HIGH SCHOOL 3 54 70 47 0 390 0 0 0 10
5804000 POTTSVILLE SCHOOL DISTRICT 5804014 POTTSVILLE HIGH SCHOOL 5 54 68 46 0 381 0 0 0 10
5804000 POTTSVILLE SCHOOL DISTRICT 5804016 POTTSVILLE JUNIOR HIGH SCHOOL 3 43 67 55 0 433 0 0 0 11
5804000 POTTSVILLE SCHOOL DISTRICT 5804016 POTTSVILLE JUNIOR HIGH SCHOOL 5 43 67 53 0 437 0 0 0 11
5804000 POTTSVILLE SCHOOL DISTRICT 5804015 POTTSVILLE MIDDLE GRADE 3 36 86 69 0 407 0 0 0 21
5804000 POTTSVILLE SCHOOL DISTRICT 5804015 POTTSVILLE MIDDLE GRADE 5 36 91 70 0 407 0 0 0 22
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805025 CENTER VALLEY ELEM. SCHOOL 3 25 54 31 2 395 0 0 3 32
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805025 CENTER VALLEY ELEM. SCHOOL 5 25 60 40 1 391 0 0 3 33
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805017 CRAWFORD ELEMENTARY SCHOOL 3 9 73 17 7 363 0 0 3 90
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805017 CRAWFORD ELEMENTARY SCHOOL 5 9 79 18 6 366 0 0 2 89
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805018 DWIGHT ELEMENTARY SCHOOL 3 5 47 10 3 210 0 0 1 44
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805018 DWIGHT ELEMENTARY SCHOOL 5 5 55 13 2 211 0 0 1 41
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805019 LONDON ELEMENTARY SCHOOL 3 8 22 4 0 180 0 0 0 10
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805019 LONDON ELEMENTARY SCHOOL 5 8 23 7 0 179 0 0 0 7
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805020 OAKLAND HEIGHTS ELEM. SCHOOL 3 11 84 13 6 436 0 0 5 154
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805020 OAKLAND HEIGHTS ELEM. SCHOOL 5 11 83 14 7 442 0 0 3 161
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805024 RUSSELLVILLE HIGH SCHOOL 3 167 138 129 6 1257 0 0 2 193
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805024 RUSSELLVILLE HIGH SCHOOL 5 173 136 131 6 1255 0 0 2 194
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805026 RUSSELLVILLE INTERMEDIATE SCHOOL 3 46 62 47 1 386 0 0 1 58
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805026 RUSSELLVILLE INTERMEDIATE SCHOOL 5 45 63 49 1 387 0 0 2 59
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805023 RUSSELLVILLE JR. HIGH SCHOOL 3 99 124 102 4 873 0 0 5 151
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805023 RUSSELLVILLE JR. HIGH SCHOOL 5 100 123 97 4 864 0 0 4 150
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805022 RUSSELLVILLE MIDDLE SCHOOL 3 116 107 92 8 789 0 0 3 151
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805022 RUSSELLVILLE MIDDLE SCHOOL 5 116 101 98 8 785 0 0 3 147
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805021 SEQUOYAH ELEMENTARY SCHOOL 3 38 97 47 1 539 0 0 4 47
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805021 SEQUOYAH ELEMENTARY SCHOOL 5 38 97 53 1 537 0 0 4 49

COUNTY CODE: 59 PRAIRIE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5901000 DES ARC SCHOOL DISTRICT 5901001 DES ARC ELEMENTARY SCHOOL 3 23 62 18 10 360 0 0 4 6
5901000 DES ARC SCHOOL DISTRICT 5901001 DES ARC ELEMENTARY SCHOOL 5 23 73 19 10 372 0 0 3 6
5901000 DES ARC SCHOOL DISTRICT 5901002 DES ARC HIGH SCHOOL 3 43 19 26 6 260 0 0 5 7
5901000 DES ARC SCHOOL DISTRICT 5901002 DES ARC HIGH SCHOOL 5 43 19 30 6 261 0 0 5 6
5903000 HAZEN SCHOOL DISTRICT 5903011 HAZEN ELEMENTARY SCHOOL 3 23 52 23 7 278 0 0 5 3
5903000 HAZEN SCHOOL DISTRICT 5903011 HAZEN ELEMENTARY SCHOOL 5 23 56 25 7 278 0 0 5 3
5903000 HAZEN SCHOOL DISTRICT 5903012 HAZEN HIGH SCHOOL 3 29 31 38 5 246 0 0 1 4
5903000 HAZEN SCHOOL DISTRICT 5903012 HAZEN HIGH SCHOOL 5 29 29 38 5 243 0 0 1 4

COUNTY CODE: 60 PULASKI COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040702 MAUMELLE CHARTER ELEMENTARY 3 0 52 20 0 614 0 0 1 27
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040702 MAUMELLE CHARTER ELEMENTARY 5 0 58 21 0 614 0 0 1 27
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040703 MAUMELLE CHARTER HIGH SCHOOL 3 0 26 48 0 504 0 0 2 6
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040703 MAUMELLE CHARTER HIGH SCHOOL 5 0 23 46 0 493 0 0 2 6
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040705 MAUMELLE CHARTER MIDDLE SCHOOL 3 0 31 44 0 599 0 0 1 12
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040705 MAUMELLE CHARTER MIDDLE SCHOOL 5 0 31 44 0 593 0 0 0 12
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040704 SCOTT CHARTER SCHOOL 3 0 30 5 0 196 0 0 1 2
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040704 SCOTT CHARTER SCHOOL 5 0 28 7 0 196 0 0 1 2
6091000 ARK. SCHOOL FOR THE BLIND 6091001 ARK. SCHOOL FOR THE BLIND ELEM 3 0 30 1 0 30 0 0 0 3
6091000 ARK. SCHOOL FOR THE BLIND 6091001 ARK. SCHOOL FOR THE BLIND ELEM 5 1 29 0 0 29 0 0 0 3
6091000 ARK. SCHOOL FOR THE BLIND 6091002 ARK. SCHOOL FOR THE BLIND H.S. 3 6 37 0 0 38 0 0 1 2
6091000 ARK. SCHOOL FOR THE BLIND 6091002 ARK. SCHOOL FOR THE BLIND H.S. 5 6 35 0 0 36 0 0 1 2
6092000 ARK. SCHOOL FOR THE DEAF 6092004 SCHOOL FOR THE DEAF 3 0 84 8 0 104 0 0 0 4
