Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 31 HOWARD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3102000 DIERKS SCHOOL DISTRICT 3102002 DIERKS HIGH SCHOOL 3 32 34 14 0 236 0 0 0 10
3102000 DIERKS SCHOOL DISTRICT 3102002 DIERKS HIGH SCHOOL 5 32 33 15 0 243 0 0 0 9
3102000 DIERKS SCHOOL DISTRICT 3102001 JOANN WALTERS ELEMENTARY SCH 3 16 45 6 2 286 0 0 0 18
3102000 DIERKS SCHOOL DISTRICT 3102001 JOANN WALTERS ELEMENTARY SCH 5 16 41 5 2 282 0 0 0 18
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104005 MINERAL SPRINGS ELEM. SCHOOL 3 7 33 9 0 204 0 0 0 19
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104005 MINERAL SPRINGS ELEM. SCHOOL 5 7 36 8 0 198 0 0 0 20
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104006 MINERAL SPRINGS HIGH SCHOOL 3 29 28 11 0 191 0 0 0 6
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104006 MINERAL SPRINGS HIGH SCHOOL 5 29 28 10 0 190 0 0 0 7
3105000 NASHVILLE SCHOOL DISTRICT 3105009 NASHVILLE ELEMENTARY SCHOOL 3 32 53 37 6 406 0 0 1 53
3105000 NASHVILLE SCHOOL DISTRICT 3105009 NASHVILLE ELEMENTARY SCHOOL 5 31 46 40 6 407 0 0 1 54
3105000 NASHVILLE SCHOOL DISTRICT 3105011 NASHVILLE HIGH SCHOOL 3 34 48 57 8 478 0 0 2 60
3105000 NASHVILLE SCHOOL DISTRICT 3105011 NASHVILLE HIGH SCHOOL 5 34 48 55 8 475 0 0 2 62
3105000 NASHVILLE SCHOOL DISTRICT 3105010 NASHVILLE JUNIOR HIGH SCHOOL 3 22 28 63 11 408 0 0 0 56
3105000 NASHVILLE SCHOOL DISTRICT 3105010 NASHVILLE JUNIOR HIGH SCHOOL 5 22 25 62 10 403 0 0 0 56
3105000 NASHVILLE SCHOOL DISTRICT 3105012 NASHVILLE PRIMARY SCHOOL 3 0 82 23 15 575 0 0 1 111
3105000 NASHVILLE SCHOOL DISTRICT 3105012 NASHVILLE PRIMARY SCHOOL 5 0 86 23 15 567 0 0 0 110

COUNTY CODE: 32 INDEPENDENCE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3201000 BATESVILLE SCHOOL DISTRICT 3201703 BATESVILLE HIGH SCHOOL CHARTER 3 73 128 69 27 986 3 0 13 182
3201000 BATESVILLE SCHOOL DISTRICT 3201703 BATESVILLE HIGH SCHOOL CHARTER 5 71 125 66 28 966 3 0 10 183
3201000 BATESVILLE SCHOOL DISTRICT 3201702 BATESVILLE JUNIOR HIGH SCHOOL CHARTER 3 53 86 50 16 738 0 0 4 123
3201000 BATESVILLE SCHOOL DISTRICT 3201702 BATESVILLE JUNIOR HIGH SCHOOL CHARTER 5 53 87 52 18 739 0 0 5 128
3201000 BATESVILLE SCHOOL DISTRICT 3201009 EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 3 16 80 41 17 579 2 0 6 152
3201000 BATESVILLE SCHOOL DISTRICT 3201009 EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 5 16 78 43 18 578 2 0 4 164
3201000 BATESVILLE SCHOOL DISTRICT 3201042 SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 3 23 32 21 0 238 0 0 0 7
3201000 BATESVILLE SCHOOL DISTRICT 3201042 SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 5 21 36 24 0 234 0 0 0 7
3201000 BATESVILLE SCHOOL DISTRICT 3201003 WEST MAGNET ELEMENTARY SCHOOL 3 24 77 37 18 569 2 0 4 177
3201000 BATESVILLE SCHOOL DISTRICT 3201003 WEST MAGNET ELEMENTARY SCHOOL 5 29 79 46 18 574 0 0 4 184
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212026 CEDAR RIDGE ELEMENTARY SCHOOL 3 35 63 15 2 277 0 0 0 5
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212026 CEDAR RIDGE ELEMENTARY SCHOOL 5 36 66 16 2 281 0 0 2 3
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212027 CEDAR RIDGE HIGH SCHOOL 3 91 72 42 1 362 0 0 0 3
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212027 CEDAR RIDGE HIGH SCHOOL 5 91 67 41 1 353 0 0 0 1
3211000 MIDLAND SCHOOL DISTRICT 3211022 MIDLAND ELEMENTARY SCHOOL 3 18 47 16 3 216 0 0 0 2
3211000 MIDLAND SCHOOL DISTRICT 3211022 MIDLAND ELEMENTARY SCHOOL 5 18 56 16 3 230 0 0 0 3
3211000 MIDLAND SCHOOL DISTRICT 3211035 MIDLAND HIGH SCHOOL 3 51 33 36 4 239 0 0 1 5
3211000 MIDLAND SCHOOL DISTRICT 3211035 MIDLAND HIGH SCHOOL 5 51 35 36 3 236 0 0 0 6
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209703 SOUTHSIDE CHARTER HIGH SCHOOL 3 32 60 20 6 440 0 0 0 7
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209703 SOUTHSIDE CHARTER HIGH SCHOOL 5 32 58 21 6 434 0 0 0 7
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209038 SOUTHSIDE ELEMENTARY SCHOOL 3 0 144 10 6 600 0 0 6 11
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209038 SOUTHSIDE ELEMENTARY SCHOOL 5 0 153 10 4 596 0 0 3 11
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209702 SOUTHSIDE JUNIOR HIGH SCHOOL 3 32 60 48 4 436 0 0 2 10
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209702 SOUTHSIDE JUNIOR HIGH SCHOOL 5 32 58 49 7 432 0 0 1 9
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209041 SOUTHSIDE MIDDLE SCHOOL 3 27 97 36 6 462 0 0 0 9
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) 3209041 SOUTHSIDE MIDDLE SCHOOL 5 27 91 34 6 450 0 0 0 9

COUNTY CODE: 33 IZARD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3301000 CALICO ROCK SCHOOL DISTRICT 3301001 CALICO ROCK ELEMENTARY SCHOOL 3 12 36 30 0 186 0 0 1 0
3301000 CALICO ROCK SCHOOL DISTRICT 3301001 CALICO ROCK ELEMENTARY SCHOOL 5 16 38 31 0 181 0 0 1 0
3301000 CALICO ROCK SCHOOL DISTRICT 3301002 CALICO ROCK HIGH SCHOOL 3 40 22 40 0 179 0 0 1 1
3301000 CALICO ROCK SCHOOL DISTRICT 3301002 CALICO ROCK HIGH SCHOOL 5 38 20 41 0 179 0 0 1 1
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306014 IZARD CO. CONS. ELEM. SCHOOL 3 1 53 11 1 229 0 0 1 0
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306014 IZARD CO. CONS. ELEM. SCHOOL 5 3 64 12 1 232 0 0 1 0
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306015 IZARD CO. CONS. HIGH SCHOOL 3 23 22 15 1 182 0 0 2 1
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306015 IZARD CO. CONS. HIGH SCHOOL 5 21 26 14 1 179 0 0 2 1
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306016 IZARD COUNTY CONS MIDDLE SCH 3 12 29 19 0 187 0 0 2 0
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306016 IZARD COUNTY CONS MIDDLE SCH 5 17 29 19 3 194 0 0 2 0
3302000 MELBOURNE SCHOOL DISTRICT 3302005 MELBOURNE ELEMENTARY SCHOOL 3 25 72 17 1 389 0 0 0 4
3302000 MELBOURNE SCHOOL DISTRICT 3302005 MELBOURNE ELEMENTARY SCHOOL 5 25 78 19 1 388 0 0 1 4
3302000 MELBOURNE SCHOOL DISTRICT 3302006 MELBOURNE HIGH SCHOOL 3 50 35 22 0 372 0 0 0 3
3302000 MELBOURNE SCHOOL DISTRICT 3302006 MELBOURNE HIGH SCHOOL 5 50 33 22 0 367 0 0 0 2

COUNTY CODE: 34 JACKSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3405000 JACKSON CO. SCHOOL DISTRICT 3405019 SWIFTON MIDDLE SCHOOL 3 29 33 33 0 182 0 0 0 0
3405000 JACKSON CO. SCHOOL DISTRICT 3405019 SWIFTON MIDDLE SCHOOL 5 28 32 34 0 179 0 0 0 0
3405000 JACKSON CO. SCHOOL DISTRICT 3405024 TUCKERMAN ELEMENTARY SCHOOL 3 9 59 41 3 316 0 0 3 0
3405000 JACKSON CO. SCHOOL DISTRICT 3405024 TUCKERMAN ELEMENTARY SCHOOL 5 9 59 44 3 315 0 0 3 0
3405000 JACKSON CO. SCHOOL DISTRICT 3405025 TUCKERMAN HIGH SCHOOL 3 41 39 62 0 306 0 0 0 0
3405000 JACKSON CO. SCHOOL DISTRICT 3405025 TUCKERMAN HIGH SCHOOL 5 41 41 64 0 304 0 0 0 0
3403000 NEWPORT SCHOOL DISTRICT 3403014 NEWPORT ELEMENTARY SCHOOL 3 52 134 62 3 567 0 0 3 11
3403000 NEWPORT SCHOOL DISTRICT 3403014 NEWPORT ELEMENTARY SCHOOL 5 51 130 67 3 567 0 0 3 11
3403000 NEWPORT SCHOOL DISTRICT 3403013 NEWPORT HIGH SCHOOL 3 104 98 62 9 569 0 0 4 6
3403000 NEWPORT SCHOOL DISTRICT 3403013 NEWPORT HIGH SCHOOL 5 105 81 64 9 557 0 0 3 6

COUNTY CODE: 35 JEFFERSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544704 FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 3 0 27 5 2 225 0 0 0 20
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544704 FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 5 0 26 5 2 217 0 0 0 19
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544707 FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 3 0 8 0 0 220 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544707 FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 5 0 8 0 0 213 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544701 FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 3 0 25 1 0 455 0 0 2 2
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544701 FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 5 0 33 1 0 450 0 0 2 5
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544702 FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 3 0 3 0 1 54 0 0 0 15
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544702 FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 5 0 5 0 1 53 0 0 0 15
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544710 FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 3 0 1 0 0 126 0 0 0 1
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544710 FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 5 0 17 12 0 124 0 0 0 1
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544705 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 3 0 6 0 0 173 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544705 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 5 0 14 1 0 168 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544703 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 3 0 0 0 0 28 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544703 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 5 0 4 0 0 28 0 0 0 0
3505000 PINE BLUFF SCHOOL DISTRICT 3505026 BROADMOOR ELEMENTARY SCHOOL 3 13 63 7 0 302 0 0 6 1
3505000 PINE BLUFF SCHOOL DISTRICT 3505026 BROADMOOR ELEMENTARY SCHOOL 5 13 71 12 0 309 0 0 7 1
3505000 PINE BLUFF SCHOOL DISTRICT 3505006 MATTHEWS ELEMENTARY SCHOOL 3 14 64 16 0 399 0 0 2 4
3505000 PINE BLUFF SCHOOL DISTRICT 3505006 MATTHEWS ELEMENTARY SCHOOL 5 13 66 17 0 395 0 0 1 5
3505000 PINE BLUFF SCHOOL DISTRICT 3505042 PINE BLUFF HIGH SCHOOL 3 87 106 31 0 776 0 0 9 7
3505000 PINE BLUFF SCHOOL DISTRICT 3505042 PINE BLUFF HIGH SCHOOL 5 87 101 32 0 762 0 0 9 6
3505000 PINE BLUFF SCHOOL DISTRICT 3505052 PINE BLUFF JR. HIGH 3 73 121 26 2 703 0 0 6 6
3505000 PINE BLUFF SCHOOL DISTRICT 3505052 PINE BLUFF JR. HIGH 5 72 115 29 2 702 0 0 8 6
3505000 PINE BLUFF SCHOOL DISTRICT 3505051 SOUTHWOOD ELEMENTARY SCHOOL 3 26 43 19 0 397 2 0 15 5
3505000 PINE BLUFF SCHOOL DISTRICT 3505051 SOUTHWOOD ELEMENTARY SCHOOL 5 26 43 17 0 392 2 0 14 5
3505000 PINE BLUFF SCHOOL DISTRICT 3505036 THIRTY-FOURTH STREET ELEMENTARY SCHOOL 3 29 63 15 4 392 0 0 3 4
3505000 PINE BLUFF SCHOOL DISTRICT 3505036 THIRTY-FOURTH STREET ELEMENTARY SCHOOL 5 28 61 19 4 387 0 0 4 4
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509066 COLEMAN ELEMENTARY SCHOOL 3 9 74 5 2 463 0 0 4 14
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509066 COLEMAN ELEMENTARY SCHOOL 5 9 73 5 2 451 0 0 3 12
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509063 EDGEWOOD ELEMENTARY SCHOOL 3 0 26 0 1 228 0 0 3 2
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509063 EDGEWOOD ELEMENTARY SCHOOL 5 0 32 0 1 234 0 0 3 1
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509067 WATSON CHAPEL HIGH SCHOOL 3 50 68 33 1 644 0 0 7 5
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509067 WATSON CHAPEL HIGH SCHOOL 5 50 67 31 1 634 1 0 6 4
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509068 WATSON CHAPEL JR. HIGH SCHOOL 3 20 44 18 1 390 0 0 2 6
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509068 WATSON CHAPEL JR. HIGH SCHOOL 5 21 47 16 1 377 0 0 2 5
3510000 WHITE HALL SCHOOL DISTRICT 3510084 GANDY ELEMENTARY SCHOOL 3 11 74 9 0 371 0 0 1 12
3510000 WHITE HALL SCHOOL DISTRICT 3510084 GANDY ELEMENTARY SCHOOL 5 11 71 9 0 368 0 0 1 12
3510000 WHITE HALL SCHOOL DISTRICT 3510078 HARDIN ELEMENTARY SCHOOL 3 8 40 16 0 257 0 0 2 18
3510000 WHITE HALL SCHOOL DISTRICT 3510078 HARDIN ELEMENTARY SCHOOL 5 8 42 17 0 256 0 0 4 17
3510000 WHITE HALL SCHOOL DISTRICT 3510079 MOODY ELEMENTARY SCHOOL 3 14 59 22 0 403 0 0 5 14
3510000 WHITE HALL SCHOOL DISTRICT 3510079 MOODY ELEMENTARY SCHOOL 5 14 68 21 0 401 0 0 3 16
3510000 WHITE HALL SCHOOL DISTRICT 3510080 TAYLOR ELEMENTARY SCHOOL 3 16 68 15 0 367 0 0 3 43
3510000 WHITE HALL SCHOOL DISTRICT 3510080 TAYLOR ELEMENTARY SCHOOL 5 16 67 16 0 378 0 0 1 48
3510000 WHITE HALL SCHOOL DISTRICT 3510076 WHITE HALL HIGH SCHOOL 3 97 98 79 0 969 0 0 7 26
3510000 WHITE HALL SCHOOL DISTRICT 3510076 WHITE HALL HIGH SCHOOL 5 96 101 75 0 957 0 0 5 26
3510000 WHITE HALL SCHOOL DISTRICT 3510081 WHITE HALL MIDDLE SCHOOL 3 68 91 54 0 693 0 0 10 17
3510000 WHITE HALL SCHOOL DISTRICT 3510081 WHITE HALL MIDDLE SCHOOL 5 68 88 55 0 700 0 0 11 16

COUNTY CODE: 36 JOHNSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3601000 CLARKSVILLE SCHOOL DISTRICT 3601001 CLARKSVILLE ELEMENTARY SCHOOL 3 5 65 14 15 359 0 0 0 101
3601000 CLARKSVILLE SCHOOL DISTRICT 3601001 CLARKSVILLE ELEMENTARY SCHOOL 5 5 65 16 13 360 0 0 1 101
3601000 CLARKSVILLE SCHOOL DISTRICT 3601005 CLARKSVILLE HIGH SCHOOL 3 28 75 53 14 566 0 0 1 132
3601000 CLARKSVILLE SCHOOL DISTRICT 3601005 CLARKSVILLE HIGH SCHOOL 5 28 73 58 14 566 0 0 3 133
3601000 CLARKSVILLE SCHOOL DISTRICT 3601006 CLARKSVILLE INTERMEDIATE SCHOOL 3 21 62 9 19 377 0 0 0 92
3601000 CLARKSVILLE SCHOOL DISTRICT 3601006 CLARKSVILLE INTERMEDIATE SCHOOL 5 21 60 10 18 384 0 0 2 93
3601000 CLARKSVILLE SCHOOL DISTRICT 3601004 CLARKSVILLE JUNIOR HIGH SCHOOL 3 23 66 32 13 443 0 0 2 115
3601000 CLARKSVILLE SCHOOL DISTRICT 3601004 CLARKSVILLE JUNIOR HIGH SCHOOL 5 23 62 31 10 439 0 0 3 113
3601000 CLARKSVILLE SCHOOL DISTRICT 3601002 CLARKSVILLE MIDDLE SCHOOL 3 19 45 24 16 372 0 0 1 96
3601000 CLARKSVILLE SCHOOL DISTRICT 3601002 CLARKSVILLE MIDDLE SCHOOL 5 19 43 28 16 372 0 0 1 96
3601000 CLARKSVILLE SCHOOL DISTRICT 3601003 CLARKSVILLE PRIMARY SCHOOL 3 0 62 2 15 409 0 0 0 165
3601000 CLARKSVILLE SCHOOL DISTRICT 3601003 CLARKSVILLE PRIMARY SCHOOL 5 0 63 4 10 400 0 0 0 162
3604000 LAMAR SCHOOL DISTRICT 3604018 LAMAR ELEMENTARY SCHOOL 3 37 103 15 4 538 0 0 1 10
3604000 LAMAR SCHOOL DISTRICT 3604018 LAMAR ELEMENTARY SCHOOL 5 37 106 13 5 539 0 0 4 10
3604000 LAMAR SCHOOL DISTRICT 3604019 LAMAR HIGH SCHOOL 3 53 58 7 1 356 0 0 1 9
3604000 LAMAR SCHOOL DISTRICT 3604019 LAMAR HIGH SCHOOL 5 52 59 8 0 347 0 0 0 8
3604000 LAMAR SCHOOL DISTRICT 3604020 LAMAR MIDDLE SCHOOL 3 33 58 7 0 300 0 0 1 5
3604000 LAMAR SCHOOL DISTRICT 3604020 LAMAR MIDDLE SCHOOL 5 32 54 8 0 304 0 0 2 5
3606000 WESTSIDE SCHOOL DIST(JOHNSON) 3606025 WESTSIDE ELEMENTARY SCHOOL 3 8 49 12 3 270 0 0 3 6
3606000 WESTSIDE SCHOOL DIST(JOHNSON) 3606025 WESTSIDE ELEMENTARY SCHOOL 5 8 51 12 3 273 0 0 3 6
3606000 WESTSIDE SCHOOL DIST(JOHNSON) 3606026 WESTSIDE HIGH SCHOOL 3 26 71 23 3 326 0 0 1 6
3606000 WESTSIDE SCHOOL DIST(JOHNSON) 3606026 WESTSIDE HIGH SCHOOL 5 25 67 21 1 310 0 0 1 4

COUNTY CODE: 37 LAFAYETTE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704007 LAFAYETTE COUNTY ELEMENTARY 3 26 41 15 0 250 0 0 0 0
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704007 LAFAYETTE COUNTY ELEMENTARY 5 25 38 19 0 247 0 0 1 0
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704013 LAFAYETTE COUNTY HIGH SCHOOL 3 35 34 34 0 239 0 0 0 0
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704013 LAFAYETTE COUNTY HIGH SCHOOL 5 33 34 33 0 234 0 0 0 0

COUNTY CODE: 38 LAWRENCE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3809000 HILLCREST SCHOOL DISTRICT 3809014 HILLCREST ELEMENTARY SCHOOL 3 4 29 33 2 219 0 0 3 0
3809000 HILLCREST SCHOOL DISTRICT 3809014 HILLCREST ELEMENTARY SCHOOL 5 4 29 38 2 219 0 0 1 0
3809000 HILLCREST SCHOOL DISTRICT 3809023 HILLCREST HIGH SCHOOL 3 11 26 33 1 183 0 0 3 0
3809000 HILLCREST SCHOOL DISTRICT 3809023 HILLCREST HIGH SCHOOL 5 11 26 35 1 179 0 0 3 0
3804000 HOXIE SCHOOL DISTRICT 3804009 HOXIE ELEMENTARY SCHOOL 3 12 71 27 1 433 0 0 1 3
3804000 HOXIE SCHOOL DISTRICT 3804009 HOXIE ELEMENTARY SCHOOL 5 12 78 30 1 447 0 0 1 5
3804000 HOXIE SCHOOL DISTRICT 3804010 HOXIE HIGH SCHOOL 3 43 44 44 2 344 0 0 2 1
3804000 HOXIE SCHOOL DISTRICT 3804010 HOXIE HIGH SCHOOL 5 43 45 46 2 350 0 0 2 2
3840700 IMBODEN CHARTER SCHOOL DISTRICT 3840701 IMBODEN AREA CHARTER SCHOOL 3 0 6 2 0 70 0 0 0 0
3840700 IMBODEN CHARTER SCHOOL DISTRICT 3840701 IMBODEN AREA CHARTER SCHOOL 5 0 7 2 0 68 0 0 0 0
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810026 WALNUT RIDGE ELEMENTARY SCHOOL 3 25 107 53 5 564 0 0 0 21
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810026 WALNUT RIDGE ELEMENTARY SCHOOL 5 25 129 60 5 567 0 0 1 21
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810027 WALNUT RIDGE HIGH SCHOOL 3 51 67 58 0 458 0 0 0 14
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810027 WALNUT RIDGE HIGH SCHOOL 5 51 68 59 1 458 0 0 0 13
3806000 SLOAN-HENDRIX SCHOOL DISTRICT 3806018 SLOAN-HENDRIX ELEM. SCHOOL 3 26 71 41 0 385 0 0 9 3
3806000 SLOAN-HENDRIX SCHOOL DISTRICT 3806018 SLOAN-HENDRIX ELEM. SCHOOL 5 25 75 43 0 383 0 0 9 3
3806000 SLOAN-HENDRIX SCHOOL DISTRICT 3806019 SLOAN-HENDRIX HIGH SCHOOL 3 45 64 41 0 355 0 0 3 0
3806000 SLOAN-HENDRIX SCHOOL DISTRICT 3806019 SLOAN-HENDRIX HIGH SCHOOL 5 44 64 42 0 357 0 0 4 1

COUNTY CODE: 39 LEE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3904000 LEE COUNTY SCHOOL DISTRICT 3904010 ANNA STRONG LEARNING ACADEMY 3 14 49 9 4 347 0 0 5 10
3904000 LEE COUNTY SCHOOL DISTRICT 3904010 ANNA STRONG LEARNING ACADEMY 5 14 53 8 4 352 0 0 5 10
3904000 LEE COUNTY SCHOOL DISTRICT 3904011 LEE HIGH SCHOOL 3 37 61 15 7 281 0 0 6 10
3904000 LEE COUNTY SCHOOL DISTRICT 3904011 LEE HIGH SCHOOL 5 36 61 15 6 285 0 0 6 10

COUNTY CODE: 40 LINCOLN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4003000 STAR CITY SCHOOL DISTRICT 4003016 STAR CITY HIGH SCHOOL 3 22 44 45 6 419 0 0 3 18
4003000 STAR CITY SCHOOL DISTRICT 4003016 STAR CITY HIGH SCHOOL 5 22 45 45 6 419 0 0 3 18
4003000 STAR CITY SCHOOL DISTRICT 4003014 STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 3 12 92 27 8 615 0 0 2 43
4003000 STAR CITY SCHOOL DISTRICT 4003014 STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 5 11 96 33 10 602 0 0 1 43
4003000 STAR CITY SCHOOL DISTRICT 4003015 STAR CITY MIDDLE SCHOOL 3 13 34 20 6 341 0 0 2 18
4003000 STAR CITY SCHOOL DISTRICT 4003015 STAR CITY MIDDLE SCHOOL 5 13 37 29 6 338 0 0 2 16

1 2 3 4 5 6 7 8  Last »