Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 21 DESHA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2104000 DUMAS SCHOOL DISTRICT 2104017 CENTRAL ELEMENTARY SCHOOL 3 0 24 5 7 184 0 0 0 22
2104000 DUMAS SCHOOL DISTRICT 2104017 CENTRAL ELEMENTARY SCHOOL 5 0 26 5 7 176 0 0 0 21
2104000 DUMAS SCHOOL DISTRICT 2104021 DUMAS HIGH SCHOOL 3 28 56 19 24 309 0 0 0 29
2104000 DUMAS SCHOOL DISTRICT 2104021 DUMAS HIGH SCHOOL 5 28 54 19 22 309 0 0 0 29
2104000 DUMAS SCHOOL DISTRICT 2104020 DUMAS MIDDLE SCHOOL 3 24 35 22 11 208 0 0 0 12
2104000 DUMAS SCHOOL DISTRICT 2104020 DUMAS MIDDLE SCHOOL 5 23 35 22 11 209 0 0 0 12
2104000 DUMAS SCHOOL DISTRICT 2104024 REED ELEMENTARY SCHOOL 3 14 39 18 7 204 0 0 0 18
2104000 DUMAS SCHOOL DISTRICT 2104024 REED ELEMENTARY SCHOOL 5 13 39 18 7 200 0 0 0 18
2105000 MCGEHEE SCHOOL DISTRICT 2105029 CONNER MIDDLE SCHOOL 3 17 38 28 3 273 0 0 2 10
2105000 MCGEHEE SCHOOL DISTRICT 2105029 CONNER MIDDLE SCHOOL 5 17 38 28 2 271 0 0 1 9
2105000 MCGEHEE SCHOOL DISTRICT 2105026 MCGEHEE ELEMENTARY SCHOOL 3 17 62 27 1 457 0 0 2 16
2105000 MCGEHEE SCHOOL DISTRICT 2105026 MCGEHEE ELEMENTARY SCHOOL 5 17 58 33 1 440 0 0 0 14
2105000 MCGEHEE SCHOOL DISTRICT 2105028 MCGEHEE HIGH SCHOOL 3 21 53 28 2 324 0 0 2 15
2105000 MCGEHEE SCHOOL DISTRICT 2105028 MCGEHEE HIGH SCHOOL 5 21 51 28 0 315 0 0 2 12

COUNTY CODE: 22 DREW COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2202000 DREW CENTRAL SCHOOL DISTRICT 2202004 DREW CENTRAL ELEM. SCHOOL 3 9 82 28 2 489 0 0 1 16
2202000 DREW CENTRAL SCHOOL DISTRICT 2202004 DREW CENTRAL ELEM. SCHOOL 5 10 87 28 2 499 0 0 1 16
2202000 DREW CENTRAL SCHOOL DISTRICT 2202005 DREW CENTRAL HIGH SCHOOL 3 44 44 35 2 319 0 0 4 9
2202000 DREW CENTRAL SCHOOL DISTRICT 2202005 DREW CENTRAL HIGH SCHOOL 5 44 44 38 2 320 0 0 5 8
2202000 DREW CENTRAL SCHOOL DISTRICT 2202007 DREW CENTRAL MIDDLE SCHOOL 3 52 60 54 2 343 0 0 1 12
2202000 DREW CENTRAL SCHOOL DISTRICT 2202007 DREW CENTRAL MIDDLE SCHOOL 5 52 60 53 2 344 0 0 1 12
2203000 MONTICELLO SCHOOL DISTRICT 2203010 MONTICELLO ELEMENTARY SCHOOL 3 0 43 0 0 372 0 1 9 6
2203000 MONTICELLO SCHOOL DISTRICT 2203010 MONTICELLO ELEMENTARY SCHOOL 5 0 43 0 0 387 0 1 9 6
2203000 MONTICELLO SCHOOL DISTRICT 2203012 MONTICELLO HIGH SCHOOL 3 56 47 60 0 492 0 5 2 6
2203000 MONTICELLO SCHOOL DISTRICT 2203012 MONTICELLO HIGH SCHOOL 5 56 46 60 0 499 0 5 1 6
2203000 MONTICELLO SCHOOL DISTRICT 2203014 MONTICELLO INTERMEDIATE SCHOOL 3 24 40 15 0 337 0 0 2 7
2203000 MONTICELLO SCHOOL DISTRICT 2203014 MONTICELLO INTERMEDIATE SCHOOL 5 24 39 15 0 344 0 0 2 7
2203000 MONTICELLO SCHOOL DISTRICT 2203011 MONTICELLO MIDDLE SCHOOL 3 43 42 43 1 348 0 1 2 7
2203000 MONTICELLO SCHOOL DISTRICT 2203011 MONTICELLO MIDDLE SCHOOL 5 45 47 43 1 357 0 1 2 7

COUNTY CODE: 23 FAULKNER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2301000 CONWAY SCHOOL DISTRICT 2301013 BOB COURTWAY MIDDLE SCHOOL 3 39 81 53 4 499 0 0 3 77
2301000 CONWAY SCHOOL DISTRICT 2301013 BOB COURTWAY MIDDLE SCHOOL 5 40 79 49 4 509 0 0 2 83
2301000 CONWAY SCHOOL DISTRICT 2301004 CARL STUART MIDDLE SCHOOL 3 104 105 88 0 741 0 0 2 29
2301000 CONWAY SCHOOL DISTRICT 2301004 CARL STUART MIDDLE SCHOOL 5 103 103 94 0 734 0 0 4 28
2301000 CONWAY SCHOOL DISTRICT 2301019 CAROLYN LEWIS ELEMENTARY SCHOO 3 20 57 31 1 502 0 0 1 34
2301000 CONWAY SCHOOL DISTRICT 2301019 CAROLYN LEWIS ELEMENTARY SCHOO 5 20 55 33 1 508 0 0 0 33
2301000 CONWAY SCHOOL DISTRICT 2301006 CONWAY HIGH SCHOOL 3 246 295 180 3 2227 0 0 5 105
2301000 CONWAY SCHOOL DISTRICT 2301006 CONWAY HIGH SCHOOL 5 247 297 177 2 2213 0 0 4 107
2301000 CONWAY SCHOOL DISTRICT 2301020 CONWAY JUNIOR HIGH SCHOOL 3 159 232 135 3 1563 0 0 6 80
2301000 CONWAY SCHOOL DISTRICT 2301020 CONWAY JUNIOR HIGH SCHOOL 5 158 235 133 3 1560 0 0 5 82
2301000 CONWAY SCHOOL DISTRICT 2301003 ELLEN SMITH ELEMENTARY SCHOOL 3 15 71 19 0 458 0 0 0 58
2301000 CONWAY SCHOOL DISTRICT 2301003 ELLEN SMITH ELEMENTARY SCHOOL 5 14 76 19 0 465 0 0 0 66
2301000 CONWAY SCHOOL DISTRICT 2301001 IDA BURNS ELEMENTARY SCHOOL 3 9 53 7 0 393 0 0 1 20
2301000 CONWAY SCHOOL DISTRICT 2301001 IDA BURNS ELEMENTARY SCHOOL 5 9 60 8 0 401 0 0 2 20
2301000 CONWAY SCHOOL DISTRICT 2301011 JIM STONE ELEMENTARY SCHOOL 3 13 84 15 0 361 0 0 1 41
2301000 CONWAY SCHOOL DISTRICT 2301011 JIM STONE ELEMENTARY SCHOOL 5 13 88 26 0 361 0 0 1 39
2301000 CONWAY SCHOOL DISTRICT 2301008 JULIA LEE MOORE ELEM. SCHOOL 3 16 76 35 0 350 0 0 0 7
2301000 CONWAY SCHOOL DISTRICT 2301008 JULIA LEE MOORE ELEM. SCHOOL 5 16 83 35 1 352 0 0 0 7
2301000 CONWAY SCHOOL DISTRICT 2301010 MARGUERITE VANN ELEM. SCHOOL 3 13 73 17 0 383 0 0 1 33
2301000 CONWAY SCHOOL DISTRICT 2301010 MARGUERITE VANN ELEM. SCHOOL 5 13 74 20 0 378 0 0 1 41
2301000 CONWAY SCHOOL DISTRICT 2301009 PRESTON & FLORENCE MATTISON ELEM. SCHOOL 3 9 54 16 0 386 0 0 0 51
2301000 CONWAY SCHOOL DISTRICT 2301009 PRESTON & FLORENCE MATTISON ELEM. SCHOOL 5 9 58 19 0 391 0 0 0 51
2301000 CONWAY SCHOOL DISTRICT 2301017 RAY/PHYLLIS SIMON MIDDLE SCHOO 3 61 117 46 2 499 0 0 3 14
2301000 CONWAY SCHOOL DISTRICT 2301017 RAY/PHYLLIS SIMON MIDDLE SCHOO 5 61 112 44 2 489 0 0 2 13
2301000 CONWAY SCHOOL DISTRICT 2301016 RUTH DOYLE MIDDLE SCHOOL 3 80 112 52 0 567 0 0 1 12
2301000 CONWAY SCHOOL DISTRICT 2301016 RUTH DOYLE MIDDLE SCHOOL 5 81 112 51 0 566 0 0 2 11
2301000 CONWAY SCHOOL DISTRICT 2301012 THEODORE JONES ELEM. SCHOOL 3 12 99 29 2 490 0 0 4 40
2301000 CONWAY SCHOOL DISTRICT 2301012 THEODORE JONES ELEM. SCHOOL 5 11 104 29 2 481 0 0 4 41
2301000 CONWAY SCHOOL DISTRICT 2301018 WOODROW CUMMINS ELEMENTARY SCH 3 30 51 31 0 447 0 0 2 23
2301000 CONWAY SCHOOL DISTRICT 2301018 WOODROW CUMMINS ELEMENTARY SCH 5 29 55 29 0 446 0 0 1 25
2303000 GREENBRIER SCHOOL DISTRICT 2303016 GREENBRIER EASTSIDE ELEMENTARY 3 35 57 33 1 439 0 0 8 6
2303000 GREENBRIER SCHOOL DISTRICT 2303016 GREENBRIER EASTSIDE ELEMENTARY 5 35 63 30 1 434 0 0 7 6
2303000 GREENBRIER SCHOOL DISTRICT 2303017 GREENBRIER HIGH SCHOOL 3 129 70 107 3 807 0 0 2 5
2303000 GREENBRIER SCHOOL DISTRICT 2303017 GREENBRIER HIGH SCHOOL 5 127 69 102 3 790 0 0 1 5
2303000 GREENBRIER SCHOOL DISTRICT 2303020 GREENBRIER JUNIOR HIGH SCHOOL 3 68 62 83 0 581 0 0 0 3
2303000 GREENBRIER SCHOOL DISTRICT 2303020 GREENBRIER JUNIOR HIGH SCHOOL 5 68 60 82 0 580 0 0 0 3
2303000 GREENBRIER SCHOOL DISTRICT 2303018 GREENBRIER MIDDLE SCHOOL 3 83 89 64 5 593 0 0 4 9
2303000 GREENBRIER SCHOOL DISTRICT 2303018 GREENBRIER MIDDLE SCHOOL 5 82 87 65 5 587 0 0 2 7
2303000 GREENBRIER SCHOOL DISTRICT 2303023 GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 3 35 50 34 0 456 0 0 1 9
2303000 GREENBRIER SCHOOL DISTRICT 2303023 GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 5 36 49 33 0 450 0 0 0 9
2303000 GREENBRIER SCHOOL DISTRICT 2303019 GREENBRIER WESTSIDE ELEMENTARY 3 24 54 43 0 448 0 0 1 7
2303000 GREENBRIER SCHOOL DISTRICT 2303019 GREENBRIER WESTSIDE ELEMENTARY 5 31 59 42 0 446 0 0 0 7
2303000 GREENBRIER SCHOOL DISTRICT 2303021 GREENBRIER WOOSTER ELEMENTARY 3 33 64 29 0 413 0 0 1 4
2303000 GREENBRIER SCHOOL DISTRICT 2303021 GREENBRIER WOOSTER ELEMENTARY 5 34 65 30 0 424 0 0 1 3
2304000 GUY-PERKINS SCHOOL DISTRICT 2304021 GUY-PERKINS ELEMENTARY SCHOOL 3 11 31 13 3 161 0 0 0 1
2304000 GUY-PERKINS SCHOOL DISTRICT 2304021 GUY-PERKINS ELEMENTARY SCHOOL 5 17 42 13 3 165 0 0 0 1
2304000 GUY-PERKINS SCHOOL DISTRICT 2304022 GUY-PERKINS HIGH SCHOOL 3 20 29 14 0 149 0 0 0 0
2304000 GUY-PERKINS SCHOOL DISTRICT 2304022 GUY-PERKINS HIGH SCHOOL 5 20 33 13 0 143 0 0 0 0
2305000 MAYFLOWER SCHOOL DISTRICT 2305025 MAYFLOWER ELEMENTARY SCHOOL 3 12 69 20 1 330 0 0 1 3
2305000 MAYFLOWER SCHOOL DISTRICT 2305025 MAYFLOWER ELEMENTARY SCHOOL 5 12 72 20 1 325 0 0 1 4
2305000 MAYFLOWER SCHOOL DISTRICT 2305026 MAYFLOWER HIGH SCHOOL 3 39 57 28 2 340 0 0 1 4
2305000 MAYFLOWER SCHOOL DISTRICT 2305026 MAYFLOWER HIGH SCHOOL 5 39 54 27 2 343 0 0 1 4
2305000 MAYFLOWER SCHOOL DISTRICT 2305027 MAYFLOWER MIDDLE SCHOOL 3 43 49 34 0 316 0 0 2 3
2305000 MAYFLOWER SCHOOL DISTRICT 2305027 MAYFLOWER MIDDLE SCHOOL 5 42 49 32 0 315 0 0 1 3
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT 2306029 MT. VERNON/ENOLA ELEM. SCHOOL 3 8 49 23 1 278 0 0 2 6
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT 2306029 MT. VERNON/ENOLA ELEM. SCHOOL 5 8 54 20 1 277 0 0 2 6
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT 2306030 MT. VERNON/ENOLA HIGH SCHOOL 3 36 29 40 0 249 0 0 0 0
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT 2306030 MT. VERNON/ENOLA HIGH SCHOOL 5 36 28 40 0 243 0 0 0 1
2307000 VILONIA SCHOOL DISTRICT 2307038 FRANK MITCHELL INTERMEDIATE SCHOOL 3 90 84 87 1 611 0 0 3 12
2307000 VILONIA SCHOOL DISTRICT 2307038 FRANK MITCHELL INTERMEDIATE SCHOOL 5 90 87 91 1 617 0 0 3 12
2307000 VILONIA SCHOOL DISTRICT 2307033 VILONIA ELEMENTARY SCHOOL 3 8 69 23 1 461 0 0 0 8
2307000 VILONIA SCHOOL DISTRICT 2307033 VILONIA ELEMENTARY SCHOOL 5 8 79 26 1 473 0 0 0 8
2307000 VILONIA SCHOOL DISTRICT 2307034 VILONIA HIGH SCHOOL 3 76 112 92 1 833 1 0 0 19
2307000 VILONIA SCHOOL DISTRICT 2307034 VILONIA HIGH SCHOOL 5 74 111 95 1 820 1 0 1 19
2307000 VILONIA SCHOOL DISTRICT 2307037 VILONIA MIDDLE SCHOOL 3 59 65 52 0 465 0 0 2 4
2307000 VILONIA SCHOOL DISTRICT 2307037 VILONIA MIDDLE SCHOOL 5 59 59 57 0 463 0 0 1 4
2307000 VILONIA SCHOOL DISTRICT 2307703 VILONIA PATHWAYS ACADEMY 3 6 21 21 1 172 0 0 0 1
2307000 VILONIA SCHOOL DISTRICT 2307703 VILONIA PATHWAYS ACADEMY 5 6 22 21 1 172 0 0 0 1
2307000 VILONIA SCHOOL DISTRICT 2307035 VILONIA PRIMARY SCHOOL 3 9 63 26 0 370 0 0 2 16
2307000 VILONIA SCHOOL DISTRICT 2307035 VILONIA PRIMARY SCHOOL 5 10 60 29 0 360 0 0 1 16

COUNTY CODE: 24 FRANKLIN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2402000 CHARLESTON SCHOOL DISTRICT 2402006 CHARLESTON ELEMENTARY SCHOOL 3 41 89 12 0 464 0 0 2 8
2402000 CHARLESTON SCHOOL DISTRICT 2402006 CHARLESTON ELEMENTARY SCHOOL 5 42 84 13 0 468 0 0 2 8
2402000 CHARLESTON SCHOOL DISTRICT 2402007 CHARLESTON HIGH SCHOOL 3 47 61 20 2 418 0 0 14 4
2402000 CHARLESTON SCHOOL DISTRICT 2402007 CHARLESTON HIGH SCHOOL 5 47 57 20 2 413 0 0 15 4
2403000 COUNTY LINE SCHOOL DISTRICT 2403011 COUNTY LINE ELEMENTARY SCHOOL 3 11 57 19 0 299 0 0 1 2
2403000 COUNTY LINE SCHOOL DISTRICT 2403011 COUNTY LINE ELEMENTARY SCHOOL 5 10 56 17 0 297 0 0 0 2
2403000 COUNTY LINE SCHOOL DISTRICT 2403012 COUNTY LINE HIGH SCHOOL 3 24 34 24 0 239 0 0 5 3
2403000 COUNTY LINE SCHOOL DISTRICT 2403012 COUNTY LINE HIGH SCHOOL 5 22 32 24 0 234 0 0 2 3
2404000 OZARK SCHOOL DISTRICT 2404012 ELGIN B MILTON PRIMARY SCHOOL 3 7 94 10 1 512 0 0 2 12
2404000 OZARK SCHOOL DISTRICT 2404012 ELGIN B MILTON PRIMARY SCHOOL 5 7 103 10 2 521 0 0 2 12
2404000 OZARK SCHOOL DISTRICT 2404017 OZARK JR/SR HIGH SCHOOL 3 48 72 49 1 642 0 0 3 7
2404000 OZARK SCHOOL DISTRICT 2404017 OZARK JR/SR HIGH SCHOOL 5 48 71 49 1 648 0 0 3 7
2404000 OZARK SCHOOL DISTRICT 2404004 OZARK MIDDLE SCHOOL 3 20 28 34 3 247 1 0 0 1
2404000 OZARK SCHOOL DISTRICT 2404004 OZARK MIDDLE SCHOOL 5 20 28 34 3 251 1 0 0 1
2404000 OZARK SCHOOL DISTRICT 2404013 OZARK UPPER ELEMENTARY SCHOOL 3 26 21 35 1 237 0 0 0 2
2404000 OZARK SCHOOL DISTRICT 2404013 OZARK UPPER ELEMENTARY SCHOOL 5 27 25 35 1 238 0 0 0 2

COUNTY CODE: 25 FULTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501001 MAMMOTH SPRING ELEM. SCHOOL 3 13 35 10 0 229 0 0 0 1
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501001 MAMMOTH SPRING ELEM. SCHOOL 5 13 39 9 0 223 0 0 0 2
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501002 MAMMOTH SPRING HIGH SCHOOL 3 25 38 19 0 219 0 0 0 0
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501002 MAMMOTH SPRING HIGH SCHOOL 5 23 37 21 0 218 0 0 1 0
2502000 SALEM SCHOOL DISTRICT 2502005 SALEM ELEMENTARY SCHOOL 3 12 81 51 1 434 0 0 0 0
2502000 SALEM SCHOOL DISTRICT 2502005 SALEM ELEMENTARY SCHOOL 5 12 84 61 1 435 0 0 0 0
2502000 SALEM SCHOOL DISTRICT 2502006 SALEM HIGH SCHOOL 3 32 47 48 0 414 0 0 3 0
2502000 SALEM SCHOOL DISTRICT 2502006 SALEM HIGH SCHOOL 5 31 45 53 0 406 0 0 3 0
2503000 VIOLA SCHOOL DISTRICT 2503009 VIOLA ELEMENTARY SCHOOL 3 8 43 12 1 195 0 0 5 2
2503000 VIOLA SCHOOL DISTRICT 2503009 VIOLA ELEMENTARY SCHOOL 5 8 38 15 1 191 0 0 5 3
2503000 VIOLA SCHOOL DISTRICT 2503010 VIOLA HIGH SCHOOL 3 14 31 23 2 183 0 0 0 3
2503000 VIOLA SCHOOL DISTRICT 2503010 VIOLA HIGH SCHOOL 5 14 32 21 2 185 0 0 0 3

COUNTY CODE: 26 GARLAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT 2601001 CUTTER-MORNING STAR ELEM. SCH. 3 15 53 7 0 348 0 0 2 12
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT 2601001 CUTTER-MORNING STAR ELEM. SCH. 5 15 53 9 0 351 0 0 2 12
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT 2601002 CUTTER-MORNING STAR HIGH SCHOOL 3 39 47 35 0 314 0 0 0 6
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT 2601002 CUTTER-MORNING STAR HIGH SCHOOL 5 42 47 36 0 322 0 0 0 6
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602703 FOUNTAIN LAKE CHARTER HIGH SCHOOL 3 28 39 42 0 351 0 0 2 2
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602703 FOUNTAIN LAKE CHARTER HIGH SCHOOL 5 28 35 41 0 337 0 0 0 2
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602005 FOUNTAIN LAKE ELEMENTARY 3 5 106 27 0 453 0 0 8 7
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602005 FOUNTAIN LAKE ELEMENTARY 5 6 112 28 0 459 0 0 8 7
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602702 FOUNTAIN LAKE MIDDLE SCHOOL COBRA DIGITAL PREP ACADEMY 3 27 79 40 0 409 0 0 0 5
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602702 FOUNTAIN LAKE MIDDLE SCHOOL COBRA DIGITAL PREP ACADEMY 5 25 79 44 0 406 0 0 0 5
2603000 HOT SPRINGS SCHOOL DISTRICT 2603702 HOT SPRINGS JUNIOR ACADEMY 3 109 125 30 2 791 0 0 2 62
2603000 HOT SPRINGS SCHOOL DISTRICT 2603702 HOT SPRINGS JUNIOR ACADEMY 5 111 126 28 2 816 0 0 1 70
2603000 HOT SPRINGS SCHOOL DISTRICT 2603703 HOT SPRINGS WORLD CLASS HIGH SCHOOL 3 116 101 26 2 760 0 1 1 78
2603000 HOT SPRINGS SCHOOL DISTRICT 2603703 HOT SPRINGS WORLD CLASS HIGH SCHOOL 5 117 98 26 2 763 0 2 1 81
2603000 HOT SPRINGS SCHOOL DISTRICT 2603023 LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 3 7 100 6 0 454 0 0 1 69
2603000 HOT SPRINGS SCHOOL DISTRICT 2603023 LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 5 15 98 8 0 467 0 0 1 78
2603000 HOT SPRINGS SCHOOL DISTRICT 2603015 MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL 3 14 148 21 1 628 0 0 4 51
2603000 HOT SPRINGS SCHOOL DISTRICT 2603015 MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL 5 16 148 21 1 643 0 0 4 58
2603000 HOT SPRINGS SCHOOL DISTRICT 2603011 OAKLAWN STEM MAGNET SCHOOL 3 15 85 11 2 466 0 0 1 72
2603000 HOT SPRINGS SCHOOL DISTRICT 2603011 OAKLAWN STEM MAGNET SCHOOL 5 18 87 11 2 464 0 0 1 74
2603000 HOT SPRINGS SCHOOL DISTRICT 2603016 PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 3 48 32 15 0 416 0 0 2 42
2603000 HOT SPRINGS SCHOOL DISTRICT 2603016 PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 5 56 36 15 0 415 0 0 2 39
2604000 JESSIEVILLE SCHOOL DISTRICT 2604029 JESSIEVILLE ELEMENTARY SCHOOL 3 12 52 12 0 346 0 0 3 5
2604000 JESSIEVILLE SCHOOL DISTRICT 2604029 JESSIEVILLE ELEMENTARY SCHOOL 5 17 52 14 0 346 0 0 2 6
2604000 JESSIEVILLE SCHOOL DISTRICT 2604030 JESSIEVILLE HIGH SCHOOL 3 28 27 26 0 258 0 0 1 7
2604000 JESSIEVILLE SCHOOL DISTRICT 2604030 JESSIEVILLE HIGH SCHOOL 5 28 27 30 0 263 0 0 1 7
2604000 JESSIEVILLE SCHOOL DISTRICT 2604031 JESSIEVILLE MIDDLE SCHOOL 3 15 28 18 0 175 0 0 0 2
2604000 JESSIEVILLE SCHOOL DISTRICT 2604031 JESSIEVILLE MIDDLE SCHOOL 5 16 30 22 0 182 0 0 0 2
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605033 LAKE HAMILTON ELEMENTARY SCH 3 0 82 51 0 574 0 0 2 60
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605033 LAKE HAMILTON ELEMENTARY SCH 5 0 90 52 0 580 0 0 2 64
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605034 LAKE HAMILTON HIGH SCHOOL 3 62 78 123 0 893 1 0 5 34
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605034 LAKE HAMILTON HIGH SCHOOL 5 63 75 127 0 895 1 0 5 33
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605036 LAKE HAMILTON INTERM. SCHOOL 3 37 69 105 1 608 0 0 5 29
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605036 LAKE HAMILTON INTERM. SCHOOL 5 37 73 115 1 614 0 0 5 29
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605035 LAKE HAMILTON JR. HIGH SCHOOL 3 48 62 113 1 702 0 0 4 35
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605035 LAKE HAMILTON JR. HIGH SCHOOL 5 48 59 108 1 670 0 0 2 31
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605037 LAKE HAMILTON MIDDLE SCHOOL 3 40 84 105 0 621 0 0 3 34
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605037 LAKE HAMILTON MIDDLE SCHOOL 5 40 76 107 0 615 0 0 3 34
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605038 LAKE HAMILTON PRIMARY SCHOOL 3 0 108 9 0 536 0 0 4 63
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605038 LAKE HAMILTON PRIMARY SCHOOL 5 0 114 11 0 541 0 0 4 66
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606044 LAKESIDE HIGH SCHOOL 3 90 102 169 0 1072 0 0 16 50
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606044 LAKESIDE HIGH SCHOOL 5 90 102 170 0 1092 0 0 22 51
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606042 LAKESIDE INTERMEDIATE SCHOOL 3 26 122 64 0 691 0 0 5 50
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606042 LAKESIDE INTERMEDIATE SCHOOL 5 37 131 66 0 704 0 0 6 51
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606045 LAKESIDE JUNIOR HIGH SCHOOL 3 38 52 55 0 542 0 0 8 20
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606045 LAKESIDE JUNIOR HIGH SCHOOL 5 38 52 56 0 553 0 0 8 22
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606043 LAKESIDE MIDDLE SCHOOL 3 47 70 63 0 540 0 0 7 20
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606043 LAKESIDE MIDDLE SCHOOL 5 50 68 62 0 551 0 0 8 21
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606039 LAKESIDE PRIMARY SCHOOL 3 0 75 5 0 432 0 0 1 52
2606000 LAKESIDE SCHOOL DIST(GARLAND) 2606039 LAKESIDE PRIMARY SCHOOL 5 0 85 6 0 443 0 0 3 52
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607046 MOUNTAIN PINE ELEM. SCHOOL 3 13 83 34 1 301 0 0 1 3
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607046 MOUNTAIN PINE ELEM. SCHOOL 5 13 80 38 1 298 0 0 1 3
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607047 MOUNTAIN PINE HIGH SCHOOL 3 33 51 38 0 297 0 0 2 3
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607047 MOUNTAIN PINE HIGH SCHOOL 5 32 55 36 0 289 0 0 1 3

COUNTY CODE: 27 GRANT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2703000 POYEN SCHOOL DISTRICT 2703009 POYEN ELEMENTARY SCHOOL 3 12 50 19 1 256 0 0 0 3
2703000 POYEN SCHOOL DISTRICT 2703009 POYEN ELEMENTARY SCHOOL 5 12 44 22 1 253 0 0 0 3
2703000 POYEN SCHOOL DISTRICT 2703010 POYEN HIGH SCHOOL 3 45 41 16 0 255 0 0 1 3
2703000 POYEN SCHOOL DISTRICT 2703010 POYEN HIGH SCHOOL 5 45 42 16 0 257 0 0 1 3
2705000 SHERIDAN SCHOOL DISTRICT 2705018 EAST END ELEMENTARY SCHOOL 3 0 70 10 0 401 0 0 1 28
2705000 SHERIDAN SCHOOL DISTRICT 2705018 EAST END ELEMENTARY SCHOOL 5 0 71 12 0 411 0 0 6 29
