Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 19 78 26 0 488 0 0 2 14
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 5 19 90 25 0 484 0 0 2 14
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 6 19 90 26 0 490 0 0 2 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 70 55 23 0 347 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 5 70 56 25 0 359 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 6 67 53 26 0 342 0 0 0 10
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 43 40 21 0 276 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 5 43 38 21 0 270 0 0 0 10
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 6 43 36 21 0 267 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 24 34 21 4 209 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 5 24 36 23 3 218 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 6 23 34 23 3 214 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 35 78 36 5 575 0 0 2 52
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 5 34 77 41 5 574 0 0 3 55
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 6 34 76 43 5 568 0 0 3 57
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 68 60 43 5 499 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 5 69 59 42 5 499 0 0 1 22
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 6 69 58 41 5 493 0 0 1 22
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 30 20 15 5 233 0 0 0 9
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 5 29 20 15 4 231 0 0 0 9
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 6 29 21 15 5 235 0 0 0 11

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 21 89 13 0 587 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 5 21 96 13 0 590 0 0 1 13
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 6 21 91 12 0 589 0 0 1 14
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 50 64 41 0 483 0 0 2 9
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 5 50 65 37 0 482 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 6 50 66 38 0 484 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 51 51 33 0 441 0 0 2 6
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 5 51 53 38 1 449 0 0 2 6
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 6 51 51 39 1 442 0 0 2 6
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 24 31 22 4 273 0 0 1 17
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 5 24 32 27 5 270 0 0 1 18
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 6 24 32 26 5 269 0 0 1 19
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 66 53 40 14 512 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 5 66 53 40 17 517 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 6 66 53 40 17 518 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 36 44 33 6 358 0 0 1 32
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 5 36 44 34 7 356 0 0 1 32
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 6 36 43 36 6 354 0 0 1 31
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 32 6 6 276 0 0 1 26
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 5 0 35 5 6 280 0 0 1 27
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 6 0 35 5 8 283 0 0 1 29
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 4 12 5 0 118 0 0 1 16
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 5 4 19 6 1 118 0 0 1 16
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 6 4 19 6 1 118 0 0 1 16

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 68 8 1 352 0 0 2 0
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 5 9 73 7 0 352 0 0 0 0
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 6 9 72 7 0 354 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 17 45 19 0 324 0 0 0 0
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 5 17 40 19 0 315 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 6 17 38 18 0 316 0 0 0 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 1 17 5 0 55 0 0 2 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 5 1 19 5 0 68 1 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 6 1 23 6 0 69 0 0 4 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 66 163 93 0 849 0 0 4 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 5 66 162 98 0 874 0 0 4 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 6 67 162 105 0 878 0 0 8 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 97 128 165 0 1441 0 0 9 13
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 5 96 131 169 0 1483 0 0 9 15
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 6 95 128 172 0 1479 0 0 7 15
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 59 16 0 283 0 0 0 3
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 5 0 68 16 0 297 0 0 1 3
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 6 0 68 23 0 292 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 98 25 0 516 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 5 0 107 25 0 531 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 6 0 114 29 0 534 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 43 74 53 0 551 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 5 44 78 53 0 560 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 6 44 76 56 0 558 0 0 4 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 15 35 12 0 253 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 5 17 36 12 0 261 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 6 18 35 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 30 30 26 4 204 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 5 29 32 26 4 202 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 6 29 29 26 4 199 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 3 49 71 3 556 0 0 2 65
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 5 40 56 71 3 556 0 0 2 67
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 6 39 60 73 3 553 0 0 2 64
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 0 54 73 2 437 0 0 0 23
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 5 0 48 77 2 422 0 0 0 22
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 6 0 45 76 1 411 0 0 0 21
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 50 679 402 0 3918 0 0 2 84
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 5 45 688 398 0 4029 0 0 2 85
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 6 45 727 405 0 4203 0 0 2 86
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 58 21 1 457 0 0 0 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 5 20 62 26 1 459 0 0 0 30
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 6 20 63 31 1 463 0 0 0 34
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 65 59 42 0 588 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 5 67 63 45 0 590 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 6 65 64 47 0 587 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 371 298 303 3 3407 0 0 2 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 5 366 298 307 3 3370 2 0 6 71
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 6 365 297 312 3 3351 0 0 4 72
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 161 250 198 4 2524 0 0 4 96
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 5 160 241 200 4 2512 0 0 4 97
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 6 159 244 203 4 2494 0 0 5 96
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 125 67 53 0 672 0 0 1 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 5 125 65 54 0 667 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 6 125 64 58 0 664 0 0 0 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 20 89 37 0 796 0 0 2 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 5 24 109 49 0 790 0 0 2 55
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 6 24 110 54 0 791 0 0 2 55
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 29 57 24 0 586 0 0 1 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 5 34 63 29 0 603 0 0 1 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 6 34 66 35 0 607 0 0 1 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 19 93 15 0 645 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 5 20 102 20 0 649 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 6 20 98 20 0 629 0 0 1 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 74 101 44 2 755 0 0 0 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 5 75 95 45 2 745 0 0 0 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 6 75 92 52 2 751 0 0 0 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 29 59 15 0 535 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 5 32 64 15 0 539 0 0 1 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 6 32 60 22 0 535 0 0 2 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 46 55 9 0 666 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 5 47 58 19 0 668 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 6 47 58 25 0 665 0 0 0 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 80 107 87 2 913 0 0 0 43
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 5 80 108 87 2 931 0 0 0 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 6 80 108 90 2 936 0 0 0 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 99 59 49 0 680 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 5 98 54 51 0 684 0 0 0 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 6 98 52 56 0 684 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 80 62 48 0 645 0 0 1 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 5 79 60 48 1 636 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 6 79 59 48 1 639 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 3 5 70 5 1 469 0 0 1 77
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 5 7 76 9 1 472 0 0 1 79
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 6 7 83 11 1 484 0 0 1 84
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 61 65 49 0 526 0 0 3 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 5 62 62 48 1 517 0 0 3 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 6 62 63 52 0 521 0 0 3 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 13 87 12 1 582 0 0 2 74
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 5 15 83 23 1 571 0 0 0 71
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 6 15 84 25 1 576 0 0 0 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 12 72 10 2 386 3 0 1 52
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 5 14 67 13 2 390 0 0 2 52
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 6 14 69 13 2 396 0 0 2 50
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 50 74 41 2 492 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 5 48 70 40 2 486 0 0 0 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 6 48 69 41 2 487 0 0 0 35
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 38 53 9 0 442 0 0 2 3
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 5 43 59 10 0 446 0 0 0 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 6 43 62 13 0 454 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEM. SCHOOL 3 25 36 17 1 400 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEM. SCHOOL 5 33 44 18 3 409 0 0 0 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEM. SCHOOL 6 32 43 19 2 405 0 0 0 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 25 86 23 0 668 0 0 0 70
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 5 35 93 25 0 691 0 0 0 77
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 6 35 95 31 0 690 0 0 0 76
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 67 69 69 0 676 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 5 67 66 74 0 671 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 6 67 65 82 0 674 0 0 0 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 32 73 8 0 626 0 0 1 90
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 5 36 76 13 0 631 0 0 1 90
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 6 34 77 15 0 625 0 0 1 88
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 16 27 14 2 171 0 0 1 58
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 5 16 26 14 2 168 0 0 0 54
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 6 16 26 15 1 165 0 0 1 53
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 27 27 13 4 156 0 0 0 54
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 5 27 25 11 4 159 0 0 0 54
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 6 26 27 11 3 158 0 0 0 57
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 8 36 10 8 242 0 0 0 116
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 5 8 41 12 8 242 0 0 0 116
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 6 8 39 18 7 233 0 0 0 115
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 54 34 1 740 0 0 0 139
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 5 0 53 34 1 744 0 0 1 145
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 6 0 50 37 1 738 0 0 0 143
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 16 35 0 236 0 0 0 10
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 5 0 16 34 0 231 0 0 0 10
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 6 0 15 35 0 225 0 0 0 11
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 36 32 1 544 0 0 0 65
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 5 0 36 31 1 536 0 0 0 65
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 6 0 35 33 1 525 0 0 0 63
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 12 11 0 92 0 0 1 5
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 5 0 12 12 0 88 0 0 1 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 6 0 11 12 0 86 0 0 1 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 19 4 0 56 0 0 0 3
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 5 0 19 4 0 52 0 0 0 2
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 6 0 19 4 0 52 0 0 0 2
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442707 FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 3 0 2 0 0 10 0 0 0 1
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442707 FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 5 0 1 0 0 8 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442707 FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 6 0 1 0 0 10 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE 3 0 1 2 0 29 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE 5 0 1 1 0 23 0 0 0 0
