Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
RANDOLPH COUNTY COUNTY CODE: 61
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6102005 MAYNARD SCHOOL DISTRICT MAYNARD ELEMENTARY SCHOOL 39 39 48 48 87 87 100%
6102006 MAYNARD SCHOOL DISTRICT MAYNARD HIGH SCHOOL 0 0 0 0 0 0 0%
6103009 POCAHONTAS SCHOOL DISTRICT POCAHONTAS ELEMENTARY SCHOOL 114 164 122 166 236 330 71.52%
6103010 POCAHONTAS SCHOOL DISTRICT POCAHONTAS HIGH SCHOOL 0 0 0 0 0 0 0%
6103012 POCAHONTAS SCHOOL DISTRICT POCAHONTAS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6103011 POCAHONTAS SCHOOL DISTRICT POCAHONTAS UPPER ELEM. SCHOOL 0 0 0 0 0 0 0%

SALINE COUNTY COUNTY CODE: 63
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6301002 BAUXITE SCHOOL DISTRICT BAUXITE HIGH SCHOOL 0 0 0 0 0 0 0%
6301003 BAUXITE SCHOOL DISTRICT BAUXITE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6301703 BAUXITE SCHOOL DISTRICT MINER ACADEMY 0 0 0 0 0 0 0%
6301001 BAUXITE SCHOOL DISTRICT PINE HAVEN ELEMENTARY SCHOOL 60 110 58 115 118 225 52.44%
6302007 BENTON SCHOOL DISTRICT ANGIE GRANT ELEMENTARY SCHOOL 39 60 53 73 92 133 69.17%
6302012 BENTON SCHOOL DISTRICT BENTON HIGH SCHOOL 0 0 0 0 0 0 0%
6302010 BENTON SCHOOL DISTRICT BENTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6302011 BENTON SCHOOL DISTRICT BENTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302006 BENTON SCHOOL DISTRICT CALDWELL ELEMENTARY SCHOOL 22 81 21 90 43 171 25.15%
6302013 BENTON SCHOOL DISTRICT MT. VIEW ELEMENTARY 16 73 26 97 42 170 24.71%
6302008 BENTON SCHOOL DISTRICT PERRIN ELEMENTARY SCHOOL 39 96 36 101 75 197 38.07%
6302009 BENTON SCHOOL DISTRICT RINGGOLD ELEMENTARY SCHOOL 53 84 58 94 111 178 62.36%
6303028 BRYANT SCHOOL DISTRICT BETHEL MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303020 BRYANT SCHOOL DISTRICT BRYANT ELEMENTARY SCHOOL 38 81 48 105 86 186 46.24%
6303022 BRYANT SCHOOL DISTRICT BRYANT HIGH SCHOOL 0 0 0 0 0 0 0%
6303017 BRYANT SCHOOL DISTRICT BRYANT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6303026 BRYANT SCHOOL DISTRICT BRYANT MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303027 BRYANT SCHOOL DISTRICT COLLEGEVILLE ELEMENTARY SCHOOL 31 67 38 72 69 139 49.64%
6303018 BRYANT SCHOOL DISTRICT HILL FARM ELEMENTARY SCHOOL 57 81 55 76 112 157 71.34%
6303029 BRYANT SCHOOL DISTRICT HURRICANE CREEK ELEMENTARY 44 72 49 72 93 144 64.58%
6303035 BRYANT SCHOOL DISTRICT PARKWAY ELEMENTARY SCHOOL 52 93 55 95 107 188 56.91%
6303024 BRYANT SCHOOL DISTRICT ROBERT L. DAVIS ELEM. SCHOOL 53 79 63 90 116 169 68.64%
6303023 BRYANT SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 35 71 33 73 68 144 47.22%
6303025 BRYANT SCHOOL DISTRICT SPRINGHILL ELEMENTARY SCHOOL 28 81 27 78 55 159 34.59%
6304030 HARMONY GROVE SCH DIST(SALINE) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
6304032 HARMONY GROVE SCH DIST(SALINE) HARMONY GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6304031 HARMONY GROVE SCH DIST(SALINE) HARMONY GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6304029 HARMONY GROVE SCH DIST(SALINE) WESTBROOK ELEMENTARY SCHOOL 44 94 36 85 80 179 44.69%

SCOTT COUNTY COUNTY CODE: 64
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6401703 WALDRON SCHOOL DISTRICT ADVENTURE ONLINE ACADEMY 0 0 2 2 2 2 100%
6401001 WALDRON SCHOOL DISTRICT WALDRON ELEMENTARY SCHOOL 76 103 76 97 152 200 76%
6401003 WALDRON SCHOOL DISTRICT WALDRON HIGH SCHOOL 0 0 0 0 0 0 0%
6401004 WALDRON SCHOOL DISTRICT WALDRON MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEARCY COUNTY COUNTY CODE: 65
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6505020 OZARK MOUNTAIN SCHOOL DISTRICT BRUNO-PYATT ELEMENTARY 13 13 10 10 23 23 100%
6505021 OZARK MOUNTAIN SCHOOL DISTRICT OZARK MOUNTAIN HIGH SCHOOL 0 0 0 0 0 0 0%
6505019 OZARK MOUNTAIN SCHOOL DISTRICT ST. JOE ELEMENTARY 12 12 13 13 25 25 100%
6505018 OZARK MOUNTAIN SCHOOL DISTRICT WESTERN GROVE ELEMENTARY 16 16 20 20 36 36 100%
6502001 SEARCY COUNTY SCHOOL DISTRICT LESLIE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
6502005 SEARCY COUNTY SCHOOL DISTRICT MARSHALL ELEMENTARY SCHOOL 54 54 60 60 114 114 100%
6502006 SEARCY COUNTY SCHOOL DISTRICT MARSHALL HIGH SCHOOL 0 0 0 0 0 0 0%

SEBASTIAN COUNTY COUNTY CODE: 66
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6601001 FORT SMITH SCHOOL DISTRICT BALLMAN ELEMENTARY SCHOOL 24 38 28 46 52 84 61.9%
6601002 FORT SMITH SCHOOL DISTRICT BARLING ELEMENTARY SCHOOL 56 76 36 50 92 126 73.02%
6601003 FORT SMITH SCHOOL DISTRICT BEARD ELEMENTARY SCHOOL 31 39 33 43 64 82 78.05%
6601005 FORT SMITH SCHOOL DISTRICT BELLE POINT ALTERNATIVE CENTER 0 0 0 0 0 0 0%
6601006 FORT SMITH SCHOOL DISTRICT BONNEVILLE ELEMENTARY SCHOOL 31 40 36 50 67 90 74.44%
6601007 FORT SMITH SCHOOL DISTRICT CARNALL ELEMENTARY SCHOOL 23 25 30 41 53 66 80.3%
6601008 FORT SMITH SCHOOL DISTRICT CAVANAUGH ELEMENTARY SCHOOL 25 42 37 50 62 92 67.39%
6601022 FORT SMITH SCHOOL DISTRICT DORA KIMMONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601031 FORT SMITH SCHOOL DISTRICT ELMER H. COOK ELEMENTARY SCHOOL 43 75 49 77 92 152 60.53%
6601033 FORT SMITH SCHOOL DISTRICT EUPER LANE ELEMENTARY SCHOOL 33 51 35 68 68 119 57.14%
6601010 FORT SMITH SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 48 60 58 68 106 128 82.81%
6601703 FORT SMITH SCHOOL DISTRICT FORT SMITH VIRTUAL ACADEMY 5 6 5 6 10 12 83.33%
6601030 FORT SMITH SCHOOL DISTRICT HARRY C. MORRISON ELEMENTARY SCHOOL 71 80 77 91 148 171 86.55%
6601011 FORT SMITH SCHOOL DISTRICT HOWARD ELEMENTARY SCHOOL 35 39 41 46 76 85 89.41%
6601029 FORT SMITH SCHOOL DISTRICT JOHN P. WOODS ELEMENTARY SCHOOL 46 77 43 81 89 158 56.33%
6601020 FORT SMITH SCHOOL DISTRICT L. A. CHAFFIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601024 FORT SMITH SCHOOL DISTRICT NORTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601014 FORT SMITH SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 55 60 46 52 101 112 90.18%
6601023 FORT SMITH SCHOOL DISTRICT RAMSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601012 FORT SMITH SCHOOL DISTRICT RAYMOND F. ORR ELEM. SCHOOL 27 37 33 45 60 82 73.17%
6601025 FORT SMITH SCHOOL DISTRICT SOUTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601016 FORT SMITH SCHOOL DISTRICT SPRADLING ELEMENTARY SCHOOL 38 40 47 50 85 90 94.44%
6601017 FORT SMITH SCHOOL DISTRICT SUNNYMEDE ELEMENTARY SCHOOL 79 82 71 79 150 161 93.17%
6601018 FORT SMITH SCHOOL DISTRICT SUTTON ELEMENTARY SCHOOL 55 62 54 58 109 120 90.83%
6601032 FORT SMITH SCHOOL DISTRICT TILLES ELEMENTARY SCHOOL 52 57 49 51 101 108 93.52%
6601019 FORT SMITH SCHOOL DISTRICT TRUSTY ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6601021 FORT SMITH SCHOOL DISTRICT WILLIAM O. DARBY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6640703 FUTURE SCHOOL OF FORT SMITH FUTURE SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6602045 GREENWOOD SCHOOL DISTRICT EAST HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6602046 GREENWOOD SCHOOL DISTRICT EAST POINTE ELEMENTARY SCHOOL 48 119 48 137 96 256 37.5%
6602043 GREENWOOD SCHOOL DISTRICT GREENWOOD HIGH SCHOOL 0 0 0 0 0 0 0%
6602042 GREENWOOD SCHOOL DISTRICT GREENWOOD JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6602044 GREENWOOD SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 40 135 57 153 97 288 33.68%
6603047 HACKETT SCHOOL DISTRICT HACKETT ELEMENTARY SCHOOL 67 67 59 59 126 126 100%
6603048 HACKETT SCHOOL DISTRICT HACKETT HIGH SCHOOL 0 0 0 0 0 0 0%
6605056 LAVACA SCHOOL DISTRICT LAVACA ELEMENTARY SCHOOL 32 55 29 59 61 114 53.51%
6605057 LAVACA SCHOOL DISTRICT LAVACA HIGH SCHOOL 0 0 0 0 0 0 0%
6605058 LAVACA SCHOOL DISTRICT LAVACA MIDDLE SCHOOL 0 0 0 0 0 0 0%
6606060 MANSFIELD SCHOOL DISTRICT MANSFIELD ELEMENTARY SCHOOL 31 43 43 55 74 98 75.51%
6606062 MANSFIELD SCHOOL DISTRICT MANSFIELD HIGH SCHOOL 0 0 0 0 0 0 0%
6606061 MANSFIELD SCHOOL DISTRICT MANSFIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEVIER COUNTY COUNTY CODE: 67
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6701001 DEQUEEN SCHOOL DISTRICT DEQUEEN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6701003 DEQUEEN SCHOOL DISTRICT DEQUEEN HIGH SCHOOL 0 0 0 0 0 0 0%
6701005 DEQUEEN SCHOOL DISTRICT DEQUEEN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6701004 DEQUEEN SCHOOL DISTRICT DEQUEEN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6701002 DEQUEEN SCHOOL DISTRICT DEQUEEN PRIMARY 143 187 160 204 303 391 77.49%
6703012 HORATIO SCHOOL DISTRICT HORATIO ELEMENTARY SCHOOL 43 49 32 44 75 93 80.65%
6703013 HORATIO SCHOOL DISTRICT HORATIO HIGH SCHOOL 0 0 0 0 0 0 0%

SHARP COUNTY COUNTY CODE: 68
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6802001 CAVE CITY SCHOOL DISTRICT CAVE CITY ELEMENTARY SCHOOL 70 92 72 94 142 186 76.34%
6802703 CAVE CITY SCHOOL DISTRICT CAVE CITY HIGH CAREER AND COLLEGIATE PREPARATORY SCHOOL 0 0 0 0 0 0 0%
6802702 CAVE CITY SCHOOL DISTRICT CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY 0 0 0 0 0 0 0%
6804009 HIGHLAND SCHOOL DISTRICT CHEROKEE ELEMENTARY SCHOOL 121 121 90 90 211 211 100%
6804010 HIGHLAND SCHOOL DISTRICT HIGHLAND HIGH SCHOOL 0 0 0 0 0 0 0%
6804011 HIGHLAND SCHOOL DISTRICT HIGHLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%

ST FRANCIS COUNTY COUNTY CODE: 62
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6201003 FORREST CITY SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 171 171 174 175 345 346 99.71%
6201011 FORREST CITY SCHOOL DISTRICT FORREST CITY HIGH SCHOOL 0 0 0 0 0 0 0%
6201010 FORREST CITY SCHOOL DISTRICT FORREST CITY JR. HIGH 0 0 0 0 0 0 0%
6201016 FORREST CITY SCHOOL DISTRICT LINCOLN ACADEMY 0 0 0 0 0 0 0%
6201014 FORREST CITY SCHOOL DISTRICT STEWART ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6205027 PALESTINE-WHEATLEY SCH. DIST. PALESTINE-WHEATLEY ELEM. SCH. 54 54 53 53 107 107 100%
6205028 PALESTINE-WHEATLEY SCH. DIST. PALESTINE-WHEATLEY SENIOR HIGH 0 0 0 0 0 0 0%

STONE COUNTY COUNTY CODE: 69
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6901005 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW ELEM. SCHOOL 82 82 104 104 186 186 100%
6901007 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
6901006 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6901011 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL ELEM. SCHOOL 15 15 11 11 26 26 100%
6901012 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL HIGH SCHOOL 0 0 0 0 0 0 0%
6901015 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO ELEMENTARY SCHOOL 12 12 12 12 24 24 100%
6901016 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO HIGH SCHOOL 0 0 0 0 0 0 0%

UNION COUNTY COUNTY CODE: 70
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7001010 EL DORADO SCHOOL DISTRICT BARTON JR. HIGH SCHOOL 0 0 0 0 0 0 0%
7001012 EL DORADO SCHOOL DISTRICT EL DORADO HIGH SCHOOL 0 0 0 0 0 0 0%
7001001 EL DORADO SCHOOL DISTRICT HUGH GOODWIN ELEMENTARY SCHOOL 92 92 96 96 188 188 100%
7001004 EL DORADO SCHOOL DISTRICT NORTHWEST ELEMENTARY SCHOOL 96 96 90 90 186 186 100%
7001011 EL DORADO SCHOOL DISTRICT WASHINGTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7001009 EL DORADO SCHOOL DISTRICT YOCUM ELEMENTARY SCHOOL 81 81 121 121 202 202 100%
7003027 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY ELEM. SCHOOL 34 46 38 53 72 99 72.73%
7003028 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY HIGH SCHOOL 0 0 0 0 0 0 0%
7007039 PARKERS CHAPEL SCHOOL DIST. PARKERS CHAPEL ELEM. SCHOOL 23 52 30 69 53 121 43.8%
7007040 PARKERS CHAPEL SCHOOL DIST. PARKERS CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
7008037 SMACKOVER-NORPHLET SCHOOL DISTRICT NORPHLET MIDDLE SCHOOL 0 0 0 0 0 0 0%
7008043 SMACKOVER-NORPHLET SCHOOL DISTRICT SMACKOVER ELEMENTARY SCHOOL 35 76 52 80 87 156 55.77%
7008045 SMACKOVER-NORPHLET SCHOOL DISTRICT SMACKOVER HIGH SCHOOL 0 0 0 0 0 0 0%
7009050 STRONG-HUTTIG SCHOOL DISTRICT STRONG-HUTTIG SCHOOLS 14 14 30 30 44 44 100%

1 2 3 4 5 6 7 8  Last »