Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MINERAL SPRINGS ELEMENTARY SCHOOL LEA: 3104005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 8 12 20 13 17 14 11 0 0 0 0 0 0 0 0 95
2 or More Races 2 4 2 2 1 2 0 0 0 0 0 0 0 0 0 13
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 4 3 7 3 1 0 6 0 0 0 0 0 0 0 0 24
White 9 5 3 6 1 5 4 0 0 0 0 0 0 0 0 33

MINERAL SPRINGS HIGH SCHOOL LEA: 3104006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 3
2 or More Races 0 0 0 0 0 0 0 1 2 3 3 0 0 0 0 9
Black/African American 0 0 0 0 0 0 0 6 12 23 23 20 20 0 0 104
White 0 0 0 0 0 0 0 7 2 2 3 1 3 0 0 18
Hispanic 0 0 0 0 0 0 0 4 5 1 5 2 3 0 0 20
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

MONITOR ELEMENTARY LEA: 7207065
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 38 31 38 45 45 47 0 0 0 0 0 0 0 0 0 244
2 or More Races 5 2 2 5 6 3 0 0 0 0 0 0 0 0 0 23
Asian 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 6
Black/African American 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 8
White 18 22 12 20 17 16 0 0 0 0 0 0 0 0 0 105
Native American/Alaskan Native 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 16 15 11 20 17 15 0 0 0 0 0 0 0 0 0 94

MONTICELLO ELEMENTARY SCHOOL LEA: 2203010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 63 73 53 0 0 0 0 0 0 0 0 0 0 0 0 189
2 or More Races 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 19
Hispanic 8 8 3 0 0 0 0 0 0 0 0 0 0 0 0 19
Asian 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4
Black/African American 47 40 41 0 0 0 0 0 0 0 0 0 0 0 0 128

MONTICELLO HIGH SCHOOL LEA: 2203012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 4
White 0 0 0 0 0 0 0 0 0 68 64 67 58 0 0 257
Black/African American 0 0 0 0 0 0 0 0 0 49 45 59 52 0 0 205
2 or More Races 0 0 0 0 0 0 0 0 0 5 2 2 2 0 0 11
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 6 2 5 13 0 0 26
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

MONTICELLO INTERMEDIATE SCHOOL LEA: 2203014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 10 5 9 0 0 0 0 0 0 0 0 0 24
Asian 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
White 0 0 0 54 66 74 0 0 0 0 0 0 0 0 0 194
Hispanic 0 0 0 4 6 4 0 0 0 0 0 0 0 0 0 14
Black/African American 0 0 0 51 38 40 0 0 0 0 0 0 0 0 0 129

MONTICELLO MIDDLE SCHOOL LEA: 2203011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 60 67 50 0 0 0 0 0 0 177
Hispanic 0 0 0 0 0 0 11 10 8 0 0 0 0 0 0 29
Black/African American 0 0 0 0 0 0 35 42 47 0 0 0 0 0 0 124
Asian 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 11 1 1 0 0 0 0 0 0 13

MOODY ELEMENTARY SCHOOL LEA: 3510079
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 35 30 46 47 33 31 0 0 0 0 0 0 0 0 0 222
Asian 0 4 0 1 1 1 0 0 0 0 0 0 0 0 0 7
2 or More Races 4 6 5 5 4 7 0 0 0 0 0 0 0 0 0 31
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 3 2 3 0 9 4 0 0 0 0 0 0 0 0 0 21
Black/African American 12 19 22 21 19 27 0 0 0 0 0 0 0 0 0 120

MORRILTON ELEMENTARY SCHOOL LEA: 1507029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 4
Asian 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 11 15 0 0 0 0 0 0 0 0 0 0 0 26
Black/African American 0 0 23 24 0 0 0 0 0 0 0 0 0 0 0 47
2 or More Races 0 0 16 23 0 0 0 0 0 0 0 0 0 0 0 39
White 0 0 77 67 0 0 0 0 0 0 0 0 0 0 0 144

MORRILTON INTERMEDIATE SCHOOL LEA: 1507031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 84 86 104 0 0 0 0 0 0 0 0 274
Asian 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 13 24 13 0 0 0 0 0 0 0 0 50
Black/African American 0 0 0 0 20 21 23 0 0 0 0 0 0 0 0 64
Hispanic 0 0 0 0 14 19 20 0 0 0 0 0 0 0 0 53

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »