Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MAGNESS CREEK ELEMENTARY LEA: 4304013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 7 3 7 1 0 0 0 0 0 0 0 0 0 0 22
Asian 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3
Hispanic 7 7 5 6 6 0 0 0 0 0 0 0 0 0 0 31
Black/African American 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 7
White 45 45 39 56 46 0 0 0 0 0 0 0 0 0 0 231
Native American/Alaskan Native 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2

MAGNET COVE ELEMENTARY SCHOOL LEA: 3003013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 3 4 1 4 1 4 0 0 0 0 0 0 0 0 21
White 31 36 38 43 43 53 43 0 0 0 0 0 0 0 0 287
Hispanic 1 2 1 1 0 2 1 0 0 0 0 0 0 0 0 8

MAGNET COVE HIGH SCHOOL LEA: 3003014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 2 4 4 1 2 6 0 0 19
Hispanic 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 3
White 0 0 0 0 0 0 0 34 51 53 49 50 41 0 0 278

MAGNOLIA HIGH SCHOOL LEA: 1402009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 5 7 12 14 0 0 38
Asian 0 0 0 0 0 0 0 0 0 1 4 1 1 0 0 7
White 0 0 0 0 0 0 0 0 0 54 53 59 64 0 0 230
2 or More Races 0 0 0 0 0 0 0 0 0 8 8 8 8 0 0 32
Black/African American 0 0 0 0 0 0 0 0 0 100 71 90 111 0 0 372

MAGNOLIA MIDDLE SCHOOL LEA: 1402008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 15 13 7 0 0 0 0 0 0 35
White 0 0 0 0 0 0 48 50 61 0 0 0 0 0 0 159
2 or More Races 0 0 0 0 0 0 7 11 9 0 0 0 0 0 0 27
Asian 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3
Black/African American 0 0 0 0 0 0 94 82 88 0 0 0 0 0 0 264
Native American/Alaskan Native 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2

MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL LEA: 2603015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 22 21 26 31 24 15 29 0 0 0 0 0 0 0 0 168
2 or More Races 4 8 12 17 10 11 10 0 0 0 0 0 0 0 0 72
Black/African American 32 43 32 35 32 36 27 0 0 0 0 0 0 0 0 237
Native American/Alaskan Native 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 1 4 10 12 14 11 18 0 0 0 0 0 0 0 0 70

MALVERN ELEMENTARY SCHOOL LEA: 3004021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 28 32 29 27 30 0 0 0 0 0 0 0 0 0 0 146
2 or More Races 31 24 11 10 25 0 0 0 0 0 0 0 0 0 0 101
Asian 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Hispanic 15 13 15 16 22 0 0 0 0 0 0 0 0 0 0 81
White 58 69 59 69 52 0 0 0 0 0 0 0 0 0 0 307
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

MALVERN HIGH SCHOOL LEA: 3004023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 29 28 31 36 0 0 124
Hispanic 0 0 0 0 0 0 0 0 0 21 14 24 12 0 0 71
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 5
2 or More Races 0 0 0 0 0 0 0 0 0 23 11 12 8 0 0 54
Asian 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 4
White 0 0 0 0 0 0 0 0 0 46 57 57 59 0 0 219

MALVERN MIDDLE SCHOOL LEA: 3004022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 57 62 0 0 0 0 0 0 119
Black/African American 0 0 0 0 0 0 0 38 35 0 0 0 0 0 0 73
2 or More Races 0 0 0 0 0 0 0 18 23 0 0 0 0 0 0 41
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 13 17 0 0 0 0 0 0 30

MAMMOTH SPRING ELEMENTARY SCHOOL LEA: 2501001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 34 30 32 22 26 25 47 0 0 0 0 0 0 0 0 216
2 or More Races 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »