Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL LEA: 6041710
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 2 2 4 1 3 0 0 0 0 0 0 0 0 0 15
Black/African American 1 4 2 2 2 3 0 0 0 0 0 0 0 0 0 14
Hispanic 20 18 19 27 23 20 0 0 0 0 0 0 0 0 0 127
Native Hawaiian/Pacific Islander 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Asian 10 21 11 17 9 11 0 0 0 0 0 0 0 0 0 79
White 19 18 22 24 14 24 0 0 0 0 0 0 0 0 0 121
Native American/Alaskan Native 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2

LISA ACADEMY ROGERS-BENTONVILLE HIGH SCHOOL LEA: 6041712
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 5 4 4 0 0 0 13
White 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 8
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 5

LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL LEA: 6041711
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 7 5 4 0 0 0 0 0 0 16
Hispanic 0 0 0 0 0 0 19 15 5 0 0 0 0 0 0 39
Black/African American 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 2 5 5 0 0 0 0 0 0 12
White 0 0 0 0 0 0 10 16 8 0 0 0 0 0 0 34

LISA ACADEMY SPRINGDALE ELEMENTARY SCHOOL LEA: 6041708
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 8 3 2 5 2 2 0 0 0 0 0 0 0 0 0 22
Asian 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4
Native American/Alaskan Native 0 2 4 3 2 6 0 0 0 0 0 0 0 0 0 17
Black/African American 1 1 1 2 1 2 0 0 0 0 0 0 0 0 0 8
Hispanic 45 47 42 48 36 22 0 0 0 0 0 0 0 0 0 240
2 or More Races 6 1 3 1 4 2 0 0 0 0 0 0 0 0 0 17
White 11 18 10 11 7 23 0 0 0 0 0 0 0 0 0 80

LISA ACADEMY WEST ELEMENTARY SCHOOL LEA: 6041707
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 21 24 22 24 26 30 0 0 0 0 0 0 0 0 0 147
Native American/Alaskan Native 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 4 4 4 5 6 8 0 0 0 0 0 0 0 0 0 31
White 9 8 6 11 9 15 0 0 0 0 0 0 0 0 0 58
Black/African American 41 44 36 55 40 41 0 0 0 0 0 0 0 0 0 257
Asian 8 9 5 5 7 6 0 0 0 0 0 0 0 0 0 40

LISA ACADEMY WEST HIGH SCHOOL LEA: 6041703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 2 2 1 1 1 0 0 7
White 0 0 0 0 0 0 0 0 13 14 19 9 8 0 0 63
Black/African American 0 0 0 0 0 0 0 0 37 34 29 30 27 0 0 157
Hispanic 0 0 0 0 0 0 0 0 41 36 52 34 41 0 0 204
Asian 0 0 0 0 0 0 0 0 20 4 4 3 2 0 0 33

LISA ACADEMY WEST MIDDLE SCHOOL LEA: 6041702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 48 40 0 0 0 0 0 0 0 88
Asian 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 14
2 or More Races 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 8
White 0 0 0 0 0 0 14 15 0 0 0 0 0 0 0 29
Hispanic 0 0 0 0 0 0 51 46 0 0 0 0 0 0 0 97

LITTLE ROCK SOUTHWEST HIGH SCHOOL LEA: 6001082
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 160 160 130 154 0 0 604
White 0 0 0 0 0 0 0 0 0 31 22 26 25 0 0 104
Black/African American 0 0 0 0 0 0 0 0 1 325 313 283 229 0 0 1151
2 or More Races 0 0 0 0 0 0 0 0 0 12 6 6 5 0 0 29
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 4 5 2 0 0 13
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1

LONDON ELEMENTARY SCHOOL LEA: 5805019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 4 5 2 2 3 0 0 0 0 0 0 0 0 0 0 16
Black/African American 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
White 28 17 22 27 24 0 0 0 0 0 0 0 0 0 0 118
2 or More Races 0 4 6 8 4 0 0 0 0 0 0 0 0 0 0 22
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

LONOKE ELEMENTARY SCHOOL LEA: 4301027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 3 17 3 0 0 0 0 0 0 0 0 0 23
Black/African American 0 0 0 22 17 28 0 0 0 0 0 0 0 0 0 67
Hispanic 0 0 0 18 10 12 0 0 0 0 0 0 0 0 0 40
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 0 0 0 61 61 78 0 0 0 0 0 0 0 0 0 200
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »