Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
LAMAR ELEMENTARY SCHOOL LEA: 3604018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Hispanic 5 6 1 6 5 0 0 0 0 0 0 0 0 0 0 23
2 or More Races 1 4 2 5 2 0 0 0 0 0 0 0 0 0 0 14
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 52 54 75 61 63 0 0 0 0 0 0 0 0 0 0 305
Asian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2

LAMAR HIGH SCHOOL LEA: 3604019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 4
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 4 5 3 3 3 0 0 18
White 0 0 0 0 0 0 0 0 82 77 73 83 54 0 0 369
Hispanic 0 0 0 0 0 0 0 0 9 9 8 12 12 0 0 50
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

LAMAR MIDDLE SCHOOL LEA: 3604020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 78 79 70 0 0 0 0 0 0 0 227
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 4 4 2 0 0 0 0 0 0 0 10
Hispanic 0 0 0 0 0 7 9 4 0 0 0 0 0 0 0 20
Native Hawaiian/Pacific Islander 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2

LANDMARK ELEMENTARY SCHOOL LEA: 6003104
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 17 15 17 22 19 25 0 0 0 0 0 0 0 0 0 115
2 or More Races 0 1 2 1 2 3 0 0 0 0 0 0 0 0 0 9
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
White 10 12 7 11 11 9 0 0 0 0 0 0 0 0 0 60
Black/African American 7 6 2 8 6 5 0 0 0 0 0 0 0 0 0 34

LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL LEA: 2603023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 25 25 33 33 30 25 21 0 0 0 0 0 0 0 0 192
Native American/Alaskan Native 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4
2 or More Races 7 7 10 7 10 8 10 0 0 0 0 0 0 0 0 59
Hispanic 9 11 15 15 10 8 15 0 0 0 0 0 0 0 0 83
White 17 5 12 13 8 7 9 0 0 0 0 0 0 0 0 71

LAVACA ELEMENTARY SCHOOL LEA: 6605056
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 1 2 5 1 0 0 0 0 0 0 0 0 0 0 10
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 1 5 8 5 4 0 0 0 0 0 0 0 0 0 0 23
Native American/Alaskan Native 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 5
White 32 46 38 39 45 0 0 0 0 0 0 0 0 0 0 200

LAVACA HIGH SCHOOL LEA: 6605057
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 5
White 0 0 0 0 0 0 0 0 0 36 35 42 42 0 0 155
2 or More Races 0 0 0 0 0 0 0 0 0 5 8 8 3 0 0 24
Hispanic 0 0 0 0 0 0 0 0 0 0 5 4 6 0 0 15
Asian 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2

LAVACA MIDDLE SCHOOL LEA: 6605058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 44 50 51 46 0 0 0 0 0 0 191
2 or More Races 0 0 0 0 0 7 1 8 6 0 0 0 0 0 0 22
Native American/Alaskan Native 0 0 0 0 0 2 2 1 1 0 0 0 0 0 0 6
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 1 1 3 1 0 0 0 0 0 0 6

LAWSON ELEMENTARY SCHOOL LEA: 6003105
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 6 1 2 3 2 1 0 0 0 0 0 0 0 0 0 15
Hispanic 10 8 5 6 5 2 0 0 0 0 0 0 0 0 0 36
White 9 13 11 18 9 14 0 0 0 0 0 0 0 0 0 74
Black/African American 6 7 13 6 8 6 0 0 0 0 0 0 0 0 0 46

LEAD HILL ELEMENTARY SCHOOL LEA: 0506031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 6
Hispanic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 16 23 14 15 30 21 28 0 0 0 0 0 0 0 0 147

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »