Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
FARMINGTON JUNIOR HIGH SCHOOL LEA: 7202010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 12 18 17 0 0 0 0 0 47
Black/African American 0 0 0 0 0 0 0 11 10 9 0 0 0 0 0 30
Native American/Alaskan Native 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5
Hispanic 0 0 0 0 0 0 0 21 35 28 0 0 0 0 0 84
White 0 0 0 0 0 0 0 177 140 174 0 0 0 0 0 491
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 6
Asian 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 4

FAULK ELEMENTARY SCHOOL LEA: 1803026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Hispanic 3 0 1 3 2 3 3 0 0 0 0 0 0 0 0 15
Black/African American 70 66 56 55 54 44 49 0 0 0 0 0 0 0 0 394
2 or More Races 4 2 1 0 1 1 1 0 0 0 0 0 0 0 0 10

FAYETTEVILLE HIGH SCHOOL LEA: 7203020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 100 102 83 74 0 0 359
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 10 10 7 2 0 0 29
Black/African American 0 0 0 0 0 0 0 0 0 78 75 56 49 0 0 258
White 0 0 0 0 0 0 0 0 0 458 421 354 373 0 0 1606
Asian 0 0 0 0 0 0 0 0 0 16 19 16 26 0 0 77
2 or More Races 0 0 0 0 0 0 0 0 0 57 52 37 48 0 0 194
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 6 1 1 0 0 11

FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL LEA: 7203703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3
Hispanic 0 2 1 1 0 1 0 0 0 1 2 2 2 0 0 12
White 1 4 1 3 5 10 10 4 12 7 20 20 26 0 0 123
Black/African American 0 0 0 0 1 0 1 1 0 2 1 1 1 0 0 8
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 1 0 0 1 0 0 2 0 0 0 0 1 1 0 0 6

FLIPPIN ELEMENTARY SCHOOL LEA: 4501001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 48 51 54 59 69 0 0 0 0 0 0 0 0 0 0 281
Native American/Alaskan Native 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 6
Hispanic 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 2 2 3 0 2 0 0 0 0 0 0 0 0 0 0 9

FLIPPIN HIGH SCHOOL LEA: 4501002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 2 3 1 3 0 0 9
White 0 0 0 0 0 0 0 0 0 51 41 52 46 0 1 191
2 or More Races 0 0 0 0 0 0 0 0 0 2 2 1 3 0 0 8
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2

FLIPPIN MIDDLE SCHOOL LEA: 4501003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 2 1 1 3 0 0 0 0 0 0 7
White 0 0 0 0 0 43 54 61 53 0 0 0 0 0 0 211
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 6

FORDYCE ELEMENTARY SCHOOLS LEA: 2002008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asian 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Hispanic 1 1 2 2 0 1 2 0 0 0 0 0 0 0 0 9
2 or More Races 1 4 3 0 3 1 1 0 0 0 0 0 0 0 0 13
White 24 18 21 13 14 23 16 0 0 0 0 0 0 0 0 129
Black/African American 23 16 25 20 21 18 16 0 0 0 0 0 0 0 0 139

FORDYCE HIGH SCHOOL LEA: 2002007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 2 2 3 1 3 5 0 0 16
White 0 0 0 0 0 0 0 10 16 24 20 15 16 0 0 101
2 or More Races 0 0 0 0 0 0 0 1 1 0 2 0 1 0 0 5
Black/African American 0 0 0 0 0 0 0 21 22 31 26 42 28 0 0 170

FOREMAN HIGH SCHOOL LEA: 4102010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 8 2 3 1 0 2 0 0 16
Black/African American 0 0 0 0 0 0 0 4 7 4 3 4 5 0 0 27
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 4 2 7 5 5 0 0 23
White 0 0 0 0 0 0 0 27 25 27 34 23 27 0 0 163

« First ... 31 32 33 34 35 36 37 38 39 40  ...  Last »