Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
WOODLAWN SCHOOL DISTRICT LEA: 1304000
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 1 1 2
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 18 23 41
Total 23 26 49

WYNNE SCHOOL DISTRICT LEA: 1905000
  Male Female Total
2 or More Races 3 1 4
Asian 1 1 2
Black 21 27 48
Hispanic 1 3 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 50 61 111
Total 76 93 169

YELLVILLE-SUMMIT SCHOOL DISTRICT. LEA: 4502000
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 29 30 59
Total 29 31 60

« First ... 21 22 23 24 25 26