Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
PULASKI COUNTY SPECIAL SCHOOL DISTRICT LEA: 6003000
  Male Female Total
2 or More Races 19 15 34
Asian 9 8 17
Black 190 172 362
Hispanic 42 33 75
Native American/Native Alaskan 2 2 4
Native Hawaiian/Pacific Islander 0 0 0
White 162 160 322
Total 424 390 814

QUITMAN SCHOOL DISTRICT LEA: 1203000
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 1 0 1
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 20 21 41
Total 22 23 45

RECTOR SCHOOL DISTRICT LEA: 1106000
  Male Female Total
2 or More Races 0 0 0
Asian 1 0 1
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 17 24 41
Total 18 24 42

RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK LEA: 6062700
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 3 9 12
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 3 10 13

RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE LEA: 7242700
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 1 2 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 0 2
Total 3 3 6

RIVERCREST SCHOOL DISTRICT LEA: 4706000
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 15 14 29
Hispanic 5 1 6
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 24 28 52
Total 44 44 88

RIVERSIDE SCHOOL DISTRICT LEA: 1613000
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 2 0 2
Hispanic 2 1 3
Native American/Native Alaskan 1 0 1
Native Hawaiian/Pacific Islander 0 0 0
White 21 24 45
Total 26 27 53

RIVERVIEW SCHOOL DISTRICT LEA: 7307000
  Male Female Total
2 or More Races 3 2 5
Asian 0 1 1
Black 0 3 3
Hispanic 2 8 10
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 20 19 39
Total 25 33 58

ROGERS SCHOOL DISTRICT LEA: 0405000
  Male Female Total
2 or More Races 28 17 45
Asian 5 7 12
Black 5 8 13
Hispanic 288 330 618
Native American/Native Alaskan 3 2 5
Native Hawaiian/Pacific Islander 12 13 25
White 252 223 475
Total 593 600 1193

ROSE BUD SCHOOL DISTRICT LEA: 7310000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 0 1
Hispanic 3 0 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 19 30 49
Total 23 30 53

« First ... 21 22 23 24 25 26  Last »