Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
PEA RIDGE SCHOOL DISTRICT LEA: 0407000
  Male Female Total
2 or More Races 2 0 2
Asian 0 1 1
Black 0 1 1
Hispanic 10 2 12
Native American/Native Alaskan 1 1 2
Native Hawaiian/Pacific Islander 0 0 0
White 74 70 144
Total 87 75 162

PERRYVILLE SCHOOL DISTRICT LEA: 5303000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 1 1
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 36 22 58
Total 36 24 60

PIGGOTT SCHOOL DISTRICT LEA: 1104000
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 24 27 51
Total 24 28 52

PINE BLUFF SCHOOL DISTRICT LEA: 3505000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 105 114 219
Hispanic 0 3 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 0 4
Total 109 117 226

POCAHONTAS SCHOOL DISTRICT LEA: 6103000
  Male Female Total
2 or More Races 1 3 4
Asian 1 0 1
Black 0 1 1
Hispanic 1 3 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 2 2 4
White 48 47 95
Total 53 56 109

POTTSVILLE SCHOOL DISTRICT LEA: 5804000
  Male Female Total
2 or More Races 0 0 0
Asian 0 2 2
Black 2 3 5
Hispanic 4 2 6
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 65 44 109
Total 71 51 122

POYEN SCHOOL DISTRICT LEA: 2703000
  Male Female Total
2 or More Races 2 0 2
Asian 0 1 1
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 28 21 49
Total 30 22 52

PRAIRIE GROVE SCHOOL DISTRICT LEA: 7206000
  Male Female Total
2 or More Races 2 1 3
Asian 0 1 1
Black 1 0 1
Hispanic 7 3 10
Native American/Native Alaskan 1 1 2
Native Hawaiian/Pacific Islander 0 0 0
White 51 64 115
Total 62 70 132

PREMIER HIGH SCHOOLS OF ARKANSAS LEA: 6053700
  Male Female Total
2 or More Races 3 3 6
Asian 0 0 0
Black 10 29 39
Hispanic 3 13 16
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 22 23 45
Total 38 68 106

PRESCOTT SCHOOL DISTRICT LEA: 5006000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 18 9 27
Hispanic 2 4 6
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 0 0 0
White 20 15 35
Total 40 29 69

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »