Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
STAGECOACH ELEMENTARY SCHOOL LEA: 4304014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 5 2 5 11 22 0 0 0 0 0 0 0 0 0 0 45
White 82 67 87 84 79 0 0 0 0 0 0 0 0 0 0 399
Black/African American 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 5 2 9 4 10 0 0 0 0 0 0 0 0 0 0 30

STAR CITY HIGH SCHOOL LEA: 4003016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 96 70 88 53 0 0 307
2 or More Races 0 0 0 0 0 0 0 0 0 1 5 5 2 0 0 13
Asian 0 0 0 0 0 0 0 0 0 3 5 5 1 0 0 14
Black/African American 0 0 0 0 0 0 0 0 0 20 18 14 25 0 0 77
Hispanic 0 0 0 0 0 0 0 0 0 14 8 12 14 0 0 48

STAR CITY JIMMY BROWN ELEMENTARY SCHOOL LEA: 4003014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 54 66 66 72 69 74 0 0 0 0 0 0 0 0 0 401
2 or More Races 7 7 4 7 9 1 0 0 0 0 0 0 0 0 0 35
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 12 5 11 15 9 9 0 0 0 0 0 0 0 0 0 61
Black/African American 13 25 19 21 14 20 0 0 0 0 0 0 0 0 0 112
Asian 0 1 0 4 0 3 0 0 0 0 0 0 0 0 0 8

STAR CITY MIDDLE SCHOOL LEA: 4003015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 11 7 14 0 0 0 0 0 0 32
White 0 0 0 0 0 0 70 67 76 0 0 0 0 0 0 213
2 or More Races 0 0 0 0 0 0 7 5 7 0 0 0 0 0 0 19
Black/African American 0 0 0 0 0 0 13 16 20 0 0 0 0 0 0 49
Asian 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 8

STEPHENS ELEMENTARY LEA: 6001041
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 4
2 or More Races 5 2 2 3 1 3 0 0 0 0 0 0 0 0 0 16
Native American/Alaskan Native 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Black/African American 53 57 65 55 71 68 0 0 0 0 0 0 0 0 0 369
White 1 6 0 8 2 4 0 0 0 0 0 0 0 0 0 21
Hispanic 3 6 4 5 3 3 0 0 0 0 0 0 0 0 0 24

STEWART ELEMENTARY SCHOOL LEA: 6201014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 6
Black/African American 0 0 0 134 127 113 0 0 0 0 0 0 0 0 0 374
White 0 0 0 9 3 6 0 0 0 0 0 0 0 0 0 18

STRONG-HUTTIG SCHOOLS LEA: 7009050
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 12 12 21 17 21 22 14 26 14 19 16 19 20 0 0 233
Hispanic 1 1 1 1 1 0 3 0 0 0 1 0 1 0 0 10
White 4 2 3 2 7 2 2 2 2 3 0 0 8 0 0 37
2 or More Races 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2

STUTTGART HIGH SCHOOL LEA: 0104025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 54 64 53 40 0 0 211
2 or More Races 0 0 0 0 0 0 0 0 0 3 3 1 2 0 0 9
Black/African American 0 0 0 0 0 0 0 0 0 54 59 54 54 0 0 221
Asian 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 10 14 17 8 0 0 49

STUTTGART JUNIOR HIGH SCHOOL LEA: 0104026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 11 7 0 0 0 0 0 0 18
White 0 0 0 0 0 0 0 56 43 0 0 0 0 0 0 99
Hispanic 0 0 0 0 0 0 0 20 8 0 0 0 0 0 0 28
Black/African American 0 0 0 0 0 0 0 38 49 0 0 0 0 0 0 87
Asian 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2

SUGAR CREEK ELEMENTARY SCHOOL LEA: 0401006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 3 3 8 6 3 0 0 0 0 0 0 0 0 0 0 23
Black/African American 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 6
White 46 55 61 72 66 0 0 0 0 0 0 0 0 0 0 300
Native American/Alaskan Native 0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 7
Hispanic 5 7 11 8 7 0 0 0 0 0 0 0 0 0 0 38

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »