Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
RIVERSIDE SCHOOL DISTRICT LEA: 1613000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 1 0 1 0 2 0 0 2 0 0 0 6
White 54 63 49 43 61 43 49 66 51 59 41 45 44 0 0 668
Hispanic 5 3 3 2 3 2 4 5 2 3 3 2 2 0 0 39
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Black/African American 0 2 2 0 1 0 1 1 1 1 0 0 0 0 0 9

RIVERVIEW SCHOOL DISTRICT LEA: 7307000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Black/African American 5 9 9 5 8 8 10 9 12 4 11 4 4 0 0 98
2 or More Races 6 7 10 5 4 8 10 6 11 7 9 5 5 0 0 93
Hispanic 6 10 7 10 9 11 7 17 12 16 14 13 22 0 0 154
White 53 62 47 57 66 53 61 77 68 66 56 42 45 0 0 753
Native American/Alaskan Native 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Asian 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3

ROGERS SCHOOL DISTRICT LEA: 0405000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 509 521 519 507 498 565 480 486 516 545 547 496 457 0 2 6648
Native American/Alaskan Native 5 8 6 6 9 3 9 9 8 3 3 5 8 0 0 82
Hispanic 505 529 526 552 530 542 571 595 638 631 688 643 579 0 6 7535
Native Hawaiian/Pacific Islander 28 36 38 25 29 27 29 36 31 28 26 30 21 0 0 384
2 or More Races 59 56 48 47 42 37 50 43 38 36 42 48 34 0 0 580
Black/African American 12 14 15 12 17 16 16 17 20 24 30 13 15 0 0 221
Asian 7 14 20 16 20 23 17 14 22 17 14 12 19 0 0 215

ROSE BUD SCHOOL DISTRICT LEA: 7310000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 35 55 71 39 56 56 49 48 54 61 45 54 50 0 0 673
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 2 2 4 7 3 2 5 2 1 3 6 3 1 0 0 41
Native American/Alaskan Native 0 2 0 1 2 0 1 2 0 0 1 0 0 0 0 9
Black/African American 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0 5

RUSSELLVILLE SCHOOL DISTRICT LEA: 5805000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 100 97 111 85 92 105 117 105 131 122 117 96 104 0 4 1386
2 or More Races 29 34 14 36 20 25 16 25 16 24 34 32 13 0 1 319
Black/African American 25 18 22 19 23 28 27 22 29 37 23 30 20 0 1 324
Native Hawaiian/Pacific Islander 1 0 2 1 2 3 2 1 1 0 1 0 0 0 0 14
Asian 6 6 6 5 2 2 3 7 10 7 7 4 4 0 1 70
White 264 267 259 261 260 234 233 247 264 257 267 253 216 0 3 3285
Native American/Alaskan Native 0 1 0 2 0 0 0 2 0 4 3 2 0 0 0 14

SALEM SCHOOL DISTRICT LEA: 2502000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 5
White 61 63 69 67 56 54 64 70 74 81 56 68 44 0 0 827
Hispanic 0 1 0 1 0 1 1 2 0 3 1 2 2 0 0 14
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
2 or More Races 3 1 2 2 3 0 1 2 2 2 3 4 0 0 0 25
Black/African American 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 3

SCHOLARMADE ACHIEVEMENT PLACE OF ARKANSAS LEA: 6060700
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 1 3 3 0 1 0 0 0 0 0 0 8
2 or More Races 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
White 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 34 45 46 37 47 44 40 33 32 25 0 0 0 0 0 383

SCRANTON SCHOOL DISTRICT LEA: 4204000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 1 0 0 0 1 0 1 1 1 1 0 0 0 0 6
Hispanic 0 2 0 1 0 0 2 0 3 0 0 0 0 0 0 8
White 29 31 35 35 27 33 35 31 34 38 27 26 26 0 0 407
Black/African American 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Asian 0 2 0 0 2 0 0 1 1 1 1 1 4 0 0 13

SEARCY COUNTY SCHOOL DISTRICT LEA: 6502000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
White 52 64 50 51 55 52 74 43 56 59 55 60 49 0 0 720
Black/African American 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
2 or More Races 3 1 1 2 1 0 1 2 4 3 2 3 1 0 0 24
Hispanic 4 6 0 2 3 2 1 2 3 3 1 7 2 0 0 36
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

SEARCY SCHOOL DISTRICT LEA: 7311000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 4 4 5 9 4 5 8 2 4 3 5 6 6 0 0 65
Hispanic 29 30 38 24 21 33 36 25 39 31 39 25 27 0 0 397
Black/African American 24 32 26 36 27 31 24 29 41 35 36 33 24 0 0 398
2 or More Races 36 28 25 28 30 25 16 24 31 27 22 15 9 0 0 316
White 221 203 241 201 226 211 213 259 227 247 212 189 172 0 0 2822
Native American/Alaskan Native 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 5

« First ... 21 22 23 24 25 26  Last »