Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
DEER/MT. JUDEA SCHOOL DISTRICT LEA: 5106000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 1 1
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 16 15 31
Total 17 16 33

DEQUEEN SCHOOL DISTRICT LEA: 6701000
  Male Female Total
2 or More Races 0 6 6
Asian 1 0 1
Black 0 1 1
Hispanic 57 40 97
Native American/Native Alaskan 1 2 3
Native Hawaiian/Pacific Islander 1 2 3
White 23 18 41
Total 83 69 152

DERMOTT SCHOOL DISTRICT LEA: 0901000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 7 6 13
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 1 1
Total 7 7 14

DES ARC SCHOOL DISTRICT LEA: 5901000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 2 2 4
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 21 11 32
Total 24 14 38

DEWITT SCHOOL DISTRICT LEA: 0101000
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 9 6 15
Hispanic 1 2 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 23 31 54
Total 34 40 74

DIERKS SCHOOL DISTRICT LEA: 3102000
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 24 11 35
Total 26 12 38

DIVISION OF YOUTH SERVICES SCHOOL SYSTEM LEA: 6094000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 12 0 12
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 10 1 11
Total 22 1 23

DOVER SCHOOL DISTRICT LEA: 5802000
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 1 1
Hispanic 0 1 1
Native American/Native Alaskan 1 1 2
Native Hawaiian/Pacific Islander 0 0 0
White 37 38 75
Total 38 42 80

DREW CENTRAL SCHOOL DISTRICT LEA: 2202000
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 10 7 17
Hispanic 2 0 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 22 16 38
Total 35 24 59

DUMAS SCHOOL DISTRICT LEA: 2104000
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 20 24 44
Hispanic 10 11 21
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 3 12
Total 40 39 79

1 2 3 4 5 6 7 8 9 10  ...  Last »