Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
WOODROW CUMMINS ELEMENTARY SCHOOL LEA: 2301018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 6 13 11 8 9 0 0 0 0 0 0 0 0 0 0 47
2 or More Races 13 10 3 7 5 0 0 0 0 0 0 0 0 0 0 38
Native Hawaiian/Pacific Islander 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
White 37 46 46 43 54 0 0 0 0 0 0 0 0 0 0 226
Black/African American 17 13 16 11 12 0 0 0 0 0 0 0 0 0 0 69
Native American/Alaskan Native 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
Asian 1 4 2 5 3 0 0 0 0 0 0 0 0 0 0 15

WOODROW WILSON ELEMENTARY SCHOOL LEA: 2808027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 5
Hispanic 0 0 8 3 9 0 0 0 0 0 0 0 0 0 0 20
2 or More Races 0 0 3 2 5 0 0 0 0 0 0 0 0 0 0 10
Native Hawaiian/Pacific Islander 0 0 7 10 8 0 0 0 0 0 0 0 0 0 0 25
Black/African American 0 0 5 10 5 0 0 0 0 0 0 0 0 0 0 20
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 0 0 51 55 55 1 0 0 0 0 0 0 0 0 0 162

WYNNE HIGH SCHOOL LEA: 1905017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 4 6 5 0 0 15
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 3 5 1 0 0 9
Asian 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 5
Black/African American 0 0 0 0 0 0 0 0 0 0 53 47 46 0 0 146
White 0 0 0 0 0 0 0 0 0 0 111 92 106 0 0 309

WYNNE INTERMEDIATE SCHOOL LEA: 1905015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 5 9 2 0 0 0 0 0 0 0 0 16
Black/African American 0 0 0 0 52 58 55 0 0 0 0 0 0 0 0 165
2 or More Races 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 6
Asian 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 4
White 0 0 0 0 109 89 91 0 0 0 0 0 0 0 0 289

WYNNE JUNIOR HIGH SCHOOL LEA: 1905016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 4 7 9 0 0 0 0 0 20
Black/African American 0 0 0 0 0 0 0 54 56 56 0 0 0 0 0 166
2 or More Races 0 0 0 0 0 0 0 3 3 8 0 0 0 0 0 14
White 0 0 0 0 0 0 0 96 104 90 0 0 0 0 0 290

WYNNE PRIMARY SCHOOL LEA: 1905014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 90 114 95 102 0 0 0 0 0 0 0 0 0 0 0 401
Hispanic 7 7 5 6 0 0 0 0 0 0 0 0 0 0 0 25
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Asian 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 8
2 or More Races 11 4 9 4 0 0 0 0 0 0 0 0 0 0 0 28
Black/African American 45 60 55 60 0 0 0 0 0 0 0 0 0 0 0 220

YELLVILLE-SUMMIT ELEMENTARY SCHOOL LEA: 4502005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 43 68 63 56 61 0 0 0 0 0 0 0 0 0 0 291
Black/African American 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 8
Hispanic 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 5

YELLVILLE-SUMMIT HIGH SCHOOL LEA: 4502006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 54 74 77 56 0 2 263
Hispanic 0 0 0 0 0 0 0 0 0 1 3 2 3 0 0 9
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 5

YELLVILLE-SUMMIT MIDDLE SCHOOL LEA: 4502008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 67 66 60 77 0 0 0 0 0 0 270
2 or More Races 0 0 0 0 0 2 1 2 3 0 0 0 0 0 0 8
Hispanic 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 6
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

YERGER JUNIOR HIGH SCHOOL LEA: 2903011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 50 47 0 0 0 0 0 0 97
Black/African American 0 0 0 0 0 0 0 65 65 0 0 0 0 0 0 130
White 0 0 0 0 0 0 0 33 22 0 0 0 0 0 0 55
2 or More Races 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 7
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1