This page offers performance information for ADE Data Center Applications and System services. Unless otherwise noted, this status information applies to school districts services as well as services for the Arkansas Department of Education (ADE) using the ADE Data Center Applications and System Tools.
Check back here any time to view the current status of the services listed below.
Live Systems: 131 WIP Projects: 3 Archive Systems: 73 Grand Total: 207
Year - 2024
System Name | System Code | Division |
---|---|---|
ADE Digital Locker | ADL | ADE Office of Secretary |
ADE K-12 Course Catalog | CCMS - CC | Learning Services |
ADE Office of Early Childhood | OEC Apps Portfolio | OEC - APPS | Office of Early Childhood |
LEA - Insights | Unrestricted Budget, Expenditures, and Revenue | LEA - UBER | District Operations |
LEA Insights | Ethics Violation (Standard 1) Tool | LEA - EVT | Educator Effectiveness & Licensure |
LEA Insights | Roster Verification System | LEA - RVS | Educator Effectiveness & Licensure |
LEA Locator Plus | LEA - L+ | Office of Information Technology |
Migration To Microsoft Azure Cloud for PaaS : Year 2 | PaaS - II | Office of Information Technology |
MOVEit Managed File Transfer Software | MIT | Office of Information Technology |
Relativity ONE | e-Discovery Tool | EDT | Legal Services |
School Readiness Assistance | SRA Portal with Content Management System | SRA | Office of Early Childhood |
School Readiness Assistance Dashboards: Insight | SRA - I | Office of Early Childhood |
School Readiness Assistance System: Citizen Portal | SRA - CP | Office of Early Childhood |
School Readiness Assistance System: Provider Portal | SRA - PP | Office of Early Childhood |
School Readiness Assistance System: Worker Portal | SRA - WP | Office of Early Childhood |
Year - 2023
System Name | System Code | Division |
---|---|---|
Active Directory Account Management System | ADAM | Office of Information Technology |
AIP - ADE IT Shared Services Ticket System | AIP - ITSS | Office of Information Technology |
AIP - Maintenance Request System | AIP - MRS | Office of Information Technology |
Comprehensive Local Needs Assessment | CLNA | Career and Technical Education |
DCTE Reports Portal | DRP | Career and Technical Education |
Education Freedom Account System | EFAS | ADE Office of Secretary |
HRS - Office of Personnel Management Forms | HRS - OPM | Fiscal and Administrative Services |
KnowBe4 | SAP - KB4 | Office of Information Technology |
L.E.A.R.N.S. Portal | LEARNS | ADE Office of Secretary |
LEA - Insights | Core: Curriculum Transparency Survey Tool | LEA - CST | ADE Office of Secretary |
LEA - Insights | Core: School Communication Tool | LEA - SCT | ADE Office of Secretary |
LEA - Insights | Facility Security Check | LEA - FSC | Facilities and Transportation |
LEA Insights | Paraprofessionals Qualification System | LEA - PQS | Public School Accountability |
LEA Insights | Teacher Student Data Link (Teacher Growth) | LEA - TSDL | Public School Accountability |
LEA Insights | Teacher Value-Added Measures | LEA - TVAM | Educator Effectiveness & Licensure |
Migration To Microsoft Azure Cloud for PaaS : Year 1 | PaaS - I | Office of Information Technology |
Office of Early Childhood Website | OEC | Office of Early Childhood |
Pathways to Licensure: Alternate Routes Website | EEL - ALT | Educator Effectiveness & Licensure |
Year - 2022
System Name | System Code | Division |
---|---|---|
ADE Educator Effectiveness System | EES | Educator Effectiveness & Licensure |
Arkansas Division of Higher Education (ADHE) Portal | ADHE | Division of Higher Education |
Arkansas ED Reports | AR - EDR | Learning Services |
Arkansas School for the Deaf Web Portal | ASD | Arkansas School for the Deaf |
ESSER Transparency Dashboard | ETD | District Operations |
LEA - Insights | Enhanced Student Achievement | LEA - ESA | District Operations |
LEA - Insights | School Value-Added Growth | LEA - SVAG | Public School Accountability |
Master Planning Tool | MPT | Facilities and Transportation |
Microsoft 365 | OneDrive | M365 - OD | Office of Information Technology |
Scholarship Application Management System | SAMS | Division of Higher Education |
Scholarship Application Management System - SAMS Portal | SAMS - P | Division of Higher Education |
SIS Cycle Status Dashboard | SIS - CSD | Office of Information Technology |
Year - 2021
System Name | System Code | Division |
---|---|---|
Arkansas School for the Blind & Visually Impaired (ASBVI) Web Portal | ASBVI | Arkansas School for the Blind |
Division of Elementary & Secondary Education (DESE) Portal | DESE | Central Administration |
Human Resources System | Document & Ticket System | HRS | Fiscal and Administrative Services |
LEA - Insights | Career Coaches Portal | CCP | Career and Technical Education |
LEA - Insights | CTE Data Portal: Perkins V | CTE | Career and Technical Education |
LEA - Insights | Digital Learning and AMI Application | DL - AMI | Public School Accountability |
LEA - Insights | Human Capital Planner Tool | HCPT | Educator Effectiveness & Licensure |
LEA - Insights | LEA Assignment | LEA - A | Research and Technology |
LEA - Insights | LEA Managment System | LEA - LEAMS | Research and Technology |
Microsoft 365 | M365 | Office of Information Technology |
SPED Monitoring and Management System | SMMS | Learning Services |
Statewide Community Resources Portal | SCR | Central Administration |
Year - 2020
System Name | System Code | Division |
---|---|---|
Arkansas Division of Public School Academic Facilities and Transportation (DPSAFT) Portal | DPSAFT | Facilities and Transportation |
ADE Check-In Application | ACA | Office of Information Technology |
Data Sharing Agreement Application | FMS - DSA | Office of Information Technology |
DESE - School Report Card 3.0 | RC 3.0 | Public School Accountability |
Human Resources System | Off-Boarding | HRS - OFF | Fiscal and Administrative Services |
Human Resources System | On-Boarding | HRS - ON | Fiscal and Administrative Services |
Invoice Management System | FMS - IMS | Fiscal and Administrative Services |
LEA - Insights | Facilities and Transportation | LEA - F|T | Facilities and Transportation |
LEA - Insights | Survey Module | LEA - I|S | Central Administration |
LEA - Insights | Version 2020.1 | LEA - I | Office of Information Technology |
Statewide Information System - Document Management System | SIS - DMS | Office of Information Technology |
Year - 2019
System Name | System Code | Division |
---|---|---|
ADE Data Center - Content Management System | ADC - CMS | Office of Information Technology |
ADE Intranet Portal | AIP | Office of Information Technology |
Arkansas Department of Education (ADE) Portal | ADE | Office of Information Technology |
Assessment Loader Tool | ALT | Office of Information Technology |
Contracts Review System | FMS - CRS | Fiscal and Administrative Services |
Division of Career & Technical Education (DCTE) Portal | DCTE | Career and Technical Education |
Grants Management System | FMS - GMS | Fiscal and Administrative Services |
Inter Office Request System | FMS - IOR | Fiscal and Administrative Services |
Intranet Forms System - Pool Vehicle Request | IFS - PVR | Fiscal and Administrative Services |
Intranet Forms System - Supply Requisition List | IFS - SRL | Fiscal and Administrative Services |
Statewide Information System Reports (Legacy Data Center) | SISR | Office of Information Technology |
Year - 2018
System Name | System Code | Division |
---|---|---|
AELS Professional Licensure Description | PLD | Educator Effectiveness & Licensure |
Asset Management System | AMS | Fiscal and Administrative Services |
Duplicate Enrollment Audit Portal | DEAP | Fiscal and Administrative Services |
Educator Preparation Provider Reports | EPPR | Educator Effectiveness & Licensure |
Federal Grants Management System | FGMS | Public School Accountability |
Information Technology Quick Links | ITQL | Office of Information Technology |
Notice of Intent to Home School | NOI | Learning Services |
Standards For Accreditation | SFA | Public School Accountability |
Year - 2017
System Name | System Code | Division |
---|---|---|
ADE Cohort Graduation Rates System | ACGRS | Public School Accountability |
ADE Data Center - Single Sign On | ADC - SSO | Office of Information Technology |
Arkansas Digital Sandbox | ADS | Research and Technology |
District Access Information | DAI | Research and Technology |
Travel & Expense Management System | TEMS | Fiscal and Administrative Services |
Year - 2016
System Name | System Code | Division |
---|---|---|
ADE Employees Directory | AED | Central Administration |
Community Advisory Board Application | CABA | District Operations |
Course Approval System | CAS | Learning Services |
Data & Research Request Application | DRRA | Office of Information Technology |
LEA Locator | LEA - L | Central Administration |
My School Info | MSI | Office of Information Technology |
NCES ID System | NID | Central Administration |
Professional Development Submission & Management System | PDSAM | Learning Services |
School Personnel Directory | SPD | Central Administration |
Year - 2015
System Name | System Code | Division |
---|---|---|
Account Notification Management System | ANMS | Research and Technology |
ADE Acronym Translator | AAT | Central Administration |
ADE Commissioner's Memo | ACM | Central Administration |
ADE Quick Links | AQL | Office of Information Technology |
AEI - Communications Command Center | CCC | Central Administration |
AEI - Communications Service Center | CSC | Central Administration |
AEI - Cycle Ticket System | CTS | Office of Information Technology |
AEI - Human Resources Command Center | HRCC | Fiscal and Administrative Services |
AEI - Meeting Scheduler Tool | MST | Central Administration |
School Report Card - Data By LEA | SRC - LEA | Office of Information Technology |
State Data Warehouse - Extract Transform Load (Rewrite) | SDW - ETL | Office of Information Technology |
Statewide Information System (eFinancePlus) | SIS - EFP | Office of Information Technology |
Year - 2014
System Name | System Code | Division |
---|---|---|
Abstract of Assessment Reporting System | AARS | Fiscal and Administrative Services |
ADE School Report Card - Archives | SRC | Public School Accountability |
AEI - IT Services System | ITS | Office of Information Technology |
AEI - Report Management System | RMS | Office of Information Technology |
Arkansas Longitudinal Data System | ALDS | Office of Information Technology |
Assessment Correction Engine | ACE | Public School Accountability |
Entity Resolution Engine | ERE | Office of Information Technology |
Year - 2013
System Name | System Code | Division |
---|---|---|
Accountability Reports Center | ARC | Public School Accountability |
Arkansas Educator Statistical System | AESS | Educator Effectiveness & Licensure |
LEA Management System | LEAMS | Research and Technology |
Security Resources Portal | SRP | Research and Technology |
Year - 2012
System Name | System Code | Division |
---|---|---|
Arkansas Educator Licensure System | AELS | Educator Effectiveness & Licensure |
Year - 2011
System Name | System Code | Division |
---|---|---|
Course Code Management System | CCMS | Learning Services |
Job Code Management System | JCMS | Educator Effectiveness & Licensure |
Statewide Information System | SIS | Office of Information Technology |
Year - 2009
System Name | System Code | Division |
---|---|---|
ADE Data Center | ADC | Office of Information Technology |
Year - 2008
System Name | System Code | Division |
---|---|---|
ADE State Data Warehouse | SDW | Office of Information Technology |
K-12 Electronic Transcripts | TRIAND | Research and Technology |