This page offers performance information for ADE Data Center Applications and System services. Unless otherwise noted, this status information applies to school districts services as well as services for the Arkansas Department of Education (ADE) using the ADE Data Center Applications and System Tools.
Check back here any time to view the current status of the services listed below.
Live Systems: 131 WIP Projects: 2 Archive Systems: 73 Grand Total: 206
Central Administration
System Name | System Code | Launch Year |
---|---|---|
ADE Acronym Translator | AAT | 2015 |
ADE Commissioner's Memo | ACM | 2015 |
ADE Employees Directory | AED | 2016 |
AEI - Communications Command Center | CCC | 2015 |
AEI - Communications Service Center | CSC | 2015 |
AEI - Meeting Scheduler Tool | MST | 2015 |
Division of Elementary & Secondary Education (DESE) Portal | DESE | 2021 |
LEA - Insights | Survey Module | LEA - I|S | 2020 |
LEA Locator | LEA - L | 2016 |
NCES ID System | NID | 2016 |
School Personnel Directory | SPD | 2016 |
Statewide Community Resources Portal | SCR | 2021 |
Educator Effectiveness & Licensure
System Name | System Code | Launch Year |
---|---|---|
ADE Educator Effectiveness System | EES | 2022 |
AELS Professional Licensure Description | PLD | 2018 |
Arkansas Educator Licensure System | AELS | 2012 |
Arkansas Educator Statistical System | AESS | 2013 |
Educator Preparation Provider Reports | EPPR | 2018 |
Job Code Management System | JCMS | 2011 |
LEA - Insights | Human Capital Planner Tool | HCPT | 2021 |
LEA Insights | Ethics Violation (Standard 1) Tool | LEA - EVT | 2024 |
LEA Insights | Roster Verification System | LEA - RVS | 2024 |
LEA Insights | Teacher Value-Added Measures | LEA - TVAM | 2023 |
Pathways to Licensure: Alternate Routes Website | EEL - ALT | 2023 |
Facilities and Transportation
System Name | System Code | Launch Year |
---|---|---|
Arkansas Division of Public School Academic Facilities and Transportation (DPSAFT) Portal | DPSAFT | 2020 |
LEA - Insights | Facilities and Transportation | LEA - F|T | 2020 |
LEA - Insights | Facility Security Check | LEA - FSC | 2023 |
Master Planning Tool | MPT | 2022 |
Fiscal and Administrative Services
System Name | System Code | Launch Year |
---|---|---|
Abstract of Assessment Reporting System | AARS | 2014 |
AEI - Human Resources Command Center | HRCC | 2015 |
Asset Management System | AMS | 2018 |
Contracts Review System | FMS - CRS | 2019 |
Duplicate Enrollment Audit Portal | DEAP | 2018 |
Grants Management System | FMS - GMS | 2019 |
HRS - Office of Personnel Management Forms | HRS - OPM | 2023 |
Human Resources System | Document & Ticket System | HRS | 2021 |
Human Resources System | Off-Boarding | HRS - OFF | 2020 |
Human Resources System | On-Boarding | HRS - ON | 2020 |
Inter Office Request System | FMS - IOR | 2019 |
Intranet Forms System - Pool Vehicle Request | IFS - PVR | 2019 |
Intranet Forms System - Supply Requisition List | IFS - SRL | 2019 |
Invoice Management System | FMS - IMS | 2020 |
Travel & Expense Management System | TEMS | 2017 |
Learning Services
System Name | System Code | Launch Year |
---|---|---|
ADE K-12 Course Catalog | CCMS - CC | 2024 |
Arkansas ED Reports | AR - EDR | 2022 |
Course Approval System | CAS | 2016 |
Course Code Management System | CCMS | 2011 |
Notice of Intent to Home School | NOI | 2018 |
Professional Development Submission & Management System | PDSAM | 2016 |
SPED Monitoring and Management System | SMMS | 2021 |
Public School Accountability
System Name | System Code | Launch Year |
---|---|---|
Accountability Reports Center | ARC | 2013 |
ADE Cohort Graduation Rates System | ACGRS | 2017 |
ADE School Report Card - Archives | SRC | 2014 |
Assessment Correction Engine | ACE | 2014 |
DESE - School Report Card 3.0 | RC 3.0 | 2020 |
Federal Grants Management System | FGMS | 2018 |
LEA - Insights | Digital Learning and AMI Application | DL - AMI | 2021 |
LEA - Insights | School Value-Added Growth | LEA - SVAG | 2022 |
LEA Insights | Paraprofessionals Qualification System | LEA - PQS | 2023 |
LEA Insights | Teacher Student Data Link (Teacher Growth) | LEA - TSDL | 2023 |
Standards For Accreditation | SFA | 2018 |
Research and Technology
System Name | System Code | Launch Year |
---|---|---|
Account Notification Management System | ANMS | 2015 |
Arkansas Digital Sandbox | ADS | 2017 |
District Access Information | DAI | 2017 |
K-12 Electronic Transcripts | TRIAND | 2008 |
LEA - Insights | LEA Assignment | LEA - A | 2021 |
LEA - Insights | LEA Managment System | LEA - LEAMS | 2021 |
LEA Management System | LEAMS | 2013 |
Security Resources Portal | SRP | 2013 |
Office of Information Technology
Career and Technical Education
System Name | System Code | Launch Year |
---|---|---|
Comprehensive Local Needs Assessment | CLNA | 2023 |
DCTE Reports Portal | DRP | 2023 |
Division of Career & Technical Education (DCTE) Portal | DCTE | 2019 |
LEA - Insights | Career Coaches Portal | CCP | 2021 |
LEA - Insights | CTE Data Portal: Perkins V | CTE | 2021 |
Arkansas School for the Blind
System Name | System Code | Launch Year |
---|---|---|
Arkansas School for the Blind & Visually Impaired (ASBVI) Web Portal | ASBVI | 2021 |
Arkansas School for the Deaf
System Name | System Code | Launch Year |
---|---|---|
Arkansas School for the Deaf Web Portal | ASD | 2022 |
Division of Higher Education
System Name | System Code | Launch Year |
---|---|---|
Arkansas Division of Higher Education (ADHE) Portal | ADHE | 2022 |
Scholarship Application Management System | SAMS | 2022 |
Scholarship Application Management System - SAMS Portal | SAMS - P | 2022 |
Office of Early Childhood
System Name | System Code | Launch Year |
---|---|---|
ADE Office of Early Childhood | OEC Apps Portfolio | OEC - APPS | 2024 |
Office of Early Childhood Website | OEC | 2023 |
School Readiness Assistance | SRA Portal with Content Management System | SRA | 2024 |
School Readiness Assistance Dashboards: Insight | SRA - I | 2024 |
School Readiness Assistance System: Citizen Portal | SRA - CP | 2024 |
School Readiness Assistance System: Provider Portal | SRA - PP | 2024 |
School Readiness Assistance System: Worker Portal | SRA - WP | 2024 |
District Operations
System Name | System Code | Launch Year |
---|---|---|
Community Advisory Board Application | CABA | 2016 |
ESSER Transparency Dashboard | ETD | 2022 |
LEA - Insights | Enhanced Student Achievement | LEA - ESA | 2022 |
LEA - Insights | Unrestricted Budget, Expenditures, and Revenue | LEA - UBER | 2024 |
Legal Services
System Name | System Code | Launch Year |
---|---|---|
Relativity ONE | e-Discovery Tool | EDT | 2024 |
ADE Office of Secretary
System Name | System Code | Launch Year |
---|---|---|
ADE Digital Locker | ADL | 2024 |
Education Freedom Account System | EFAS | 2023 |
L.E.A.R.N.S. Portal | LEARNS | 2023 |
LEA - Insights | Core: Curriculum Transparency Survey Tool | LEA - CST | 2023 |
LEA - Insights | Core: School Communication Tool | LEA - SCT | 2023 |