This page offers performance information for ADE Data Center Applications and System services. Unless otherwise noted, this status information applies to school districts services as well as services for the Arkansas Department of Education (ADE) using the ADE Data Center Applications and System Tools.
Check back here any time to view the current status of the services listed below.
Live Systems: 131 WIP Projects: 3 Archive Systems: 73 Grand Total: 207
Core Information Systems
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Arkansas Division of Public School Academic Facilities and Transportation (DPSAFT) Portal | DPSAFT | Facilities and Transportation | 2020 | |
ADE Acronym Translator | AAT | Central Administration | 2015 | |
ADE Commissioner's Memo | ACM | Central Administration | 2015 | |
ADE Data Center | ADC | Office of Information Technology | 2009 | |
ADE Data Center - Single Sign On | ADC - SSO | Office of Information Technology | 2017 | |
ADE Digital Locker | ADL | ADE Office of Secretary | 2024 | |
ADE Office of Early Childhood | OEC Apps Portfolio | OEC - APPS | Office of Early Childhood | 2024 | |
ADE Quick Links | AQL | Office of Information Technology | 2015 | |
ADE State Data Warehouse | SDW | Office of Information Technology | 2008 | |
Arkansas Department of Education (ADE) Portal | ADE | Office of Information Technology | 2019 | |
Arkansas Division of Higher Education (ADHE) Portal | ADHE | Division of Higher Education | 2022 | |
Arkansas Educator Licensure System | AELS | Educator Effectiveness & Licensure | 2012 | |
Arkansas Longitudinal Data System | ALDS | Office of Information Technology | 2014 | |
Arkansas School for the Blind & Visually Impaired (ASBVI) Web Portal | ASBVI | Arkansas School for the Blind | 2021 | |
Arkansas School for the Deaf Web Portal | ASD | Arkansas School for the Deaf | 2022 | |
DCTE Reports Portal | DRP | Career and Technical Education | 2023 | |
Division of Career & Technical Education (DCTE) Portal | DCTE | Career and Technical Education | 2019 | |
Division of Elementary & Secondary Education (DESE) Portal | DESE | Central Administration | 2021 | |
ESSER Transparency Dashboard | ETD | District Operations | 2022 | |
K-12 Electronic Transcripts | TRIAND | Research and Technology | 2008 | |
L.E.A.R.N.S. Portal | LEARNS | ADE Office of Secretary | 2023 | |
LEA - Insights | Enhanced Student Achievement | LEA - ESA | District Operations | 2022 | |
LEA - Insights | LEA Assignment | LEA - A | Research and Technology | 2021 | |
LEA Management System | LEAMS | Research and Technology | 2013 | |
Relativity ONE | e-Discovery Tool | EDT | Legal Services | 2024 | |
School Readiness Assistance | SRA Portal with Content Management System | SRA | Office of Early Childhood | 2024 | |
School Readiness Assistance Dashboards: Insight | SRA - I | Office of Early Childhood | 2024 | |
School Readiness Assistance System: Citizen Portal | SRA - CP | Office of Early Childhood | 2024 | |
School Readiness Assistance System: Provider Portal | SRA - PP | Office of Early Childhood | 2024 | |
School Readiness Assistance System: Worker Portal | SRA - WP | Office of Early Childhood | 2024 | |
SIS Cycle Status Dashboard | SIS - CSD | Office of Information Technology | 2022 | |
Standards For Accreditation | SFA | Public School Accountability | 2018 | |
State Data Warehouse - Extract Transform Load (Rewrite) | SDW - ETL | Office of Information Technology | 2015 | |
Statewide Information System | SIS | Office of Information Technology | 2011 | |
Statewide Information System - Document Management System | SIS - DMS | Office of Information Technology | 2020 | |
Statewide Information System (eFinancePlus) | SIS - EFP | Office of Information Technology | 2015 |
Core Business Intelligence Tools
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Active Directory Account Management System | ADAM | Office of Information Technology | 2023 | |
Arkansas Digital Sandbox | ADS | Research and Technology | 2017 | |
Arkansas ED Reports | AR - EDR | Learning Services | 2022 | |
Arkansas Educator Statistical System | AESS | Educator Effectiveness & Licensure | 2013 | |
Comprehensive Local Needs Assessment | CLNA | Career and Technical Education | 2023 | |
Data & Research Request Application | DRRA | Office of Information Technology | 2016 | |
DESE - School Report Card 3.0 | RC 3.0 | Public School Accountability | 2020 | |
Education Freedom Account System | EFAS | ADE Office of Secretary | 2023 | |
Educator Preparation Provider Reports | EPPR | Educator Effectiveness & Licensure | 2018 | |
LEA - Insights | Career Coaches Portal | CCP | Career and Technical Education | 2021 | |
LEA - Insights | CTE Data Portal: Perkins V | CTE | Career and Technical Education | 2021 | |
LEA - Insights | Facilities and Transportation | LEA - F|T | Facilities and Transportation | 2020 | |
LEA - Insights | Facility Security Check | LEA - FSC | Facilities and Transportation | 2023 | |
LEA - Insights | Human Capital Planner Tool | HCPT | Educator Effectiveness & Licensure | 2021 | |
LEA - Insights | School Value-Added Growth | LEA - SVAG | Public School Accountability | 2022 | |
LEA - Insights | Unrestricted Budget, Expenditures, and Revenue | LEA - UBER | District Operations | 2024 | |
LEA - Insights | Version 2020.1 | LEA - I | Office of Information Technology | 2020 | |
LEA Insights | Ethics Violation (Standard 1) Tool | LEA - EVT | Educator Effectiveness & Licensure | 2024 | |
LEA Insights | Roster Verification System | LEA - RVS | Educator Effectiveness & Licensure | 2024 | |
LEA Insights | Teacher Student Data Link (Teacher Growth) | LEA - TSDL | Public School Accountability | 2023 | |
LEA Insights | Teacher Value-Added Measures | LEA - TVAM | Educator Effectiveness & Licensure | 2023 | |
LEA Locator | LEA - L | Central Administration | 2016 | |
LEA Locator Plus | LEA - L+ | Office of Information Technology | 2024 | |
My School Info | MSI | Office of Information Technology | 2016 | |
NCES ID System | NID | Central Administration | 2016 | |
Scholarship Application Management System | SAMS | Division of Higher Education | 2022 | |
Scholarship Application Management System - SAMS Portal | SAMS - P | Division of Higher Education | 2022 | |
School Personnel Directory | SPD | Central Administration | 2016 | |
School Report Card - Data By LEA | SRC - LEA | Office of Information Technology | 2015 | |
Statewide Community Resources Portal | SCR | Central Administration | 2021 | |
Statewide Information System Reports (Legacy Data Center) | SISR | Office of Information Technology | 2019 |
Systems of Accountability
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Accountability Reports Center | ARC | Public School Accountability | 2013 | |
ADE Cohort Graduation Rates System | ACGRS | Public School Accountability | 2017 | |
ADE School Report Card - Archives | SRC | Public School Accountability | 2014 | |
Assessment Correction Engine | ACE | Public School Accountability | 2014 | |
LEA Insights | Paraprofessionals Qualification System | LEA - PQS | Public School Accountability | 2023 |
Survey Systems
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Community Advisory Board Application | CABA | District Operations | 2016 | |
LEA - Insights | Core: Curriculum Transparency Survey Tool | LEA - CST | ADE Office of Secretary | 2023 | |
LEA - Insights | Core: School Communication Tool | LEA - SCT | ADE Office of Secretary | 2023 | |
LEA - Insights | Digital Learning and AMI Application | DL - AMI | Public School Accountability | 2021 | |
LEA - Insights | Survey Module | LEA - I|S | Central Administration | 2020 |
Other Data Systems
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Account Notification Management System | ANMS | Research and Technology | 2015 | |
ADE Educator Effectiveness System | EES | Educator Effectiveness & Licensure | 2022 | |
ADE K-12 Course Catalog | CCMS - CC | Learning Services | 2024 | |
AELS Professional Licensure Description | PLD | Educator Effectiveness & Licensure | 2018 | |
Course Approval System | CAS | Learning Services | 2016 | |
Course Code Management System | CCMS | Learning Services | 2011 | |
District Access Information | DAI | Research and Technology | 2017 | |
Duplicate Enrollment Audit Portal | DEAP | Fiscal and Administrative Services | 2018 | |
Federal Grants Management System | FGMS | Public School Accountability | 2018 | |
Job Code Management System | JCMS | Educator Effectiveness & Licensure | 2011 | |
KnowBe4 | SAP - KB4 | Office of Information Technology | 2023 | |
Notice of Intent to Home School | NOI | Learning Services | 2018 | |
Office of Early Childhood Website | OEC | Office of Early Childhood | 2023 | |
Pathways to Licensure: Alternate Routes Website | EEL - ALT | Educator Effectiveness & Licensure | 2023 | |
Professional Development Submission & Management System | PDSAM | Learning Services | 2016 | |
Security Resources Portal | SRP | Research and Technology | 2013 | |
SPED Monitoring and Management System | SMMS | Learning Services | 2021 |
Internal Systems
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
Abstract of Assessment Reporting System | AARS | Fiscal and Administrative Services | 2014 | |
ADE Check-In Application | ACA | Office of Information Technology | 2020 | |
ADE Employees Directory | AED | Central Administration | 2016 | |
ADE Intranet Portal | AIP | Office of Information Technology | 2019 | |
AEI - Communications Command Center | CCC | Central Administration | 2015 | |
AEI - Communications Service Center | CSC | Central Administration | 2015 | |
AEI - Cycle Ticket System | CTS | Office of Information Technology | 2015 | |
AEI - Human Resources Command Center | HRCC | Fiscal and Administrative Services | 2015 | |
AEI - IT Services System | ITS | Office of Information Technology | 2014 | |
AEI - Meeting Scheduler Tool | MST | Central Administration | 2015 | |
AEI - Report Management System | RMS | Office of Information Technology | 2014 | |
AIP - ADE IT Shared Services Ticket System | AIP - ITSS | Office of Information Technology | 2023 | |
AIP - Maintenance Request System | AIP - MRS | Office of Information Technology | 2023 | |
Asset Management System | AMS | Fiscal and Administrative Services | 2018 | |
Contracts Review System | FMS - CRS | Fiscal and Administrative Services | 2019 | |
Data Sharing Agreement Application | FMS - DSA | Office of Information Technology | 2020 | |
Grants Management System | FMS - GMS | Fiscal and Administrative Services | 2019 | |
HRS - Office of Personnel Management Forms | HRS - OPM | Fiscal and Administrative Services | 2023 | |
Human Resources System | Document & Ticket System | HRS | Fiscal and Administrative Services | 2021 | |
Human Resources System | Off-Boarding | HRS - OFF | Fiscal and Administrative Services | 2020 | |
Human Resources System | On-Boarding | HRS - ON | Fiscal and Administrative Services | 2020 | |
Information Technology Quick Links | ITQL | Office of Information Technology | 2018 | |
Inter Office Request System | FMS - IOR | Fiscal and Administrative Services | 2019 | |
Intranet Forms System - Pool Vehicle Request | IFS - PVR | Fiscal and Administrative Services | 2019 | |
Intranet Forms System - Supply Requisition List | IFS - SRL | Fiscal and Administrative Services | 2019 | |
Invoice Management System | FMS - IMS | Fiscal and Administrative Services | 2020 | |
LEA - Insights | LEA Managment System | LEA - LEAMS | Research and Technology | 2021 | |
Master Planning Tool | MPT | Facilities and Transportation | 2022 | |
Microsoft 365 | M365 | Office of Information Technology | 2021 | |
Microsoft 365 | OneDrive | M365 - OD | Office of Information Technology | 2022 | |
Migration To Microsoft Azure Cloud for PaaS : Year 1 | PaaS - I | Office of Information Technology | 2023 | |
Migration To Microsoft Azure Cloud for PaaS : Year 2 | PaaS - II | Office of Information Technology | 2024 | |
MOVEit Managed File Transfer Software | MIT | Office of Information Technology | 2024 | |
Travel & Expense Management System | TEMS | Fiscal and Administrative Services | 2017 |
OIT Internal Systems
System Name | System Code | Division | Launch Year | Operation Status |
---|---|---|---|---|
ADE Data Center - Content Management System | ADC - CMS | Office of Information Technology | 2019 | |
Assessment Loader Tool | ALT | Office of Information Technology | 2019 | |
Entity Resolution Engine | ERE | Office of Information Technology | 2014 |