Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MULBERRY HIGH SCHOOL LEA: 1704017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
White 0 0 0 0 0 0 0 0 0 24 34 37 29 0 0 124
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 4
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3

MURFREESBORO ELEMENTARY SCHOOL LEA: 5504014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 5 1 3 2 1 4 2 0 0 0 0 0 0 0 0 18
Native American/Alaskan Native 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 6 3 5 3 2 2 8 0 0 0 0 0 0 0 0 29
Asian 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
White 50 45 39 43 34 47 39 0 0 0 0 0 0 0 0 297
Black/African American 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 5

MURFREESBORO HIGH SCHOOL LEA: 5504015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
White 0 0 0 0 0 0 0 48 35 45 37 32 56 0 0 253
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 1 0 0 3 2 2 0 0 8
2 or More Races 0 0 0 0 0 0 0 2 4 5 1 5 3 0 0 20
Hispanic 0 0 0 0 0 0 0 3 7 2 3 5 3 0 0 23

MURRELL TAYLOR ELEMENTARY SCHOOL LEA: 6004005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 36 39 36 42 43 47 0 0 0 0 0 0 0 0 0 243
Hispanic 10 6 6 7 8 11 0 0 0 0 0 0 0 0 0 48
2 or More Races 6 6 6 8 8 7 0 0 0 0 0 0 0 0 0 41
White 9 6 10 11 13 10 0 0 0 0 0 0 0 0 0 59

NASHVILLE ELEMENTARY SCHOOL LEA: 3105009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 0 0 0 0 69 93 64 0 0 0 0 0 0 0 0 226
Black/African American 0 0 0 0 31 27 27 0 0 0 0 0 0 0 0 85
Hispanic 0 0 0 0 38 27 28 0 0 0 0 0 0 0 0 93

NASHVILLE HIGH SCHOOL LEA: 3105011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 25 26 30 0 0 81
2 or More Races 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 6
Hispanic 0 0 0 0 0 0 0 0 0 0 30 38 27 0 0 95
White 0 0 0 0 0 0 0 0 0 0 63 62 60 0 0 185

NASHVILLE JUNIOR HIGH SCHOOL LEA: 3105010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Black/African American 0 0 0 0 0 0 0 40 25 28 0 0 0 0 0 93
Hispanic 0 0 0 0 0 0 0 24 34 39 0 0 0 0 0 97
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 0 63 54 69 0 0 0 0 0 186

NASHVILLE PRIMARY SCHOOL LEA: 3105012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 39 68 69 57 0 0 0 0 0 0 0 0 0 0 0 233
Hispanic 24 22 29 25 0 0 0 0 0 0 0 0 0 0 0 100
Asian 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Black/African American 20 17 26 28 0 0 0 0 0 0 0 0 0 0 0 91
2 or More Races 1 6 3 6 0 0 0 0 0 0 0 0 0 0 0 16
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

NELSON WILKS HERRON ELEMENTARY LEA: 0303013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 10
2 or More Races 0 7 14 0 0 0 0 0 0 0 0 0 0 0 0 21
Native American/Alaskan Native 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Black/African American 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 3 197 222 0 0 0 0 0 0 0 0 0 0 0 0 422
Hispanic 0 8 10 0 0 0 0 0 0 0 0 0 0 0 0 18

NEMO VISTA ELEMENTARY SCHOOL LEA: 1503016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Black/African American 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 34 31 27 27 35 23 0 0 0 0 0 0 0 0 0 177
2 or More Races 3 3 2 7 2 3 0 0 0 0 0 0 0 0 0 20

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »