Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 31 90 20 3 471 0 0 1 15
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 59 45 26 0 339 0 0 0 14
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 43 33 24 0 249 0 0 0 6
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 36 37 32 0 237 0 0 0 13
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 23 110 23 3 499 0 0 3 67
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 63 44 44 4 467 0 0 1 17
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 27 24 31 1 251 0 0 0 13

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 22 83 9 0 504 0 0 0 29
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 48 42 33 0 416 0 0 3 8
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 37 68 35 0 396 0 0 0 8
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 10 42 32 11 283 0 0 1 24
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 53 42 55 15 462 0 0 0 53
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 45 41 45 10 335 0 0 0 21
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 46 17 6 308 0 0 0 35
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 6 9 11 8 109 0 0 0 25

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 12 74 16 0 357 0 0 1 2
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 20 37 29 0 296 0 0 1 3
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 1 25 12 0 60 0 0 0 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 68 165 72 3 810 0 0 0 15
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 104 153 170 3 1437 0 0 5 20
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 46 1 0 240 0 0 2 3
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 137 23 0 475 0 0 3 9
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 47 91 68 2 576 0 0 5 3
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 6 41 15 0 241 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 25 23 26 2 185 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 24 49 44 0 433 0 0 0 35
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 33 48 75 0 414 0 0 1 13
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 58 1145 591 6 6912 0 0 5 213
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 31 76 30 0 492 0 0 0 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 51 64 43 0 580 0 0 0 23
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 393 271 362 3 3605 0 0 4 94
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 207 268 255 2 2878 1 0 5 123
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 91 77 60 0 744 0 0 0 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 11 103 20 0 660 0 0 1 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 19 74 18 0 609 0 0 0 47
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 13 84 16 0 572 0 0 0 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 53 95 51 2 665 0 0 1 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 33 76 11 0 515 0 0 1 26
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 54 70 9 0 774 0 0 2 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 68 105 88 1 884 0 0 0 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 106 75 66 0 812 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 77 84 53 0 746 0 0 1 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 64 72 59 0 629 0 0 0 4
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 22 70 8 2 494 0 0 0 53
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 10 40 10 2 243 0 0 0 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 54 70 58 1 591 0 0 0 45
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 19 75 18 0 414 0 0 3 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 15 83 14 1 622 0 0 0 124
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 10 62 11 1 457 0 0 0 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 26 101 17 0 665 0 0 1 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 80 78 92 1 780 0 0 1 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 54 95 19 0 702 0 0 0 94
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 35 46 0 752 0 0 0 172
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 6 18 0 113 0 0 0 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 21 18 0 513 0 0 0 90
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 6 5 0 70 0 0 0 3
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 20 22 11 5 143 0 0 0 42
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 19 29 23 11 159 0 0 0 39
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 5 36 25 10 222 0 0 1 96
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 6 10 2 0 90 0 0 0 7
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 3 35 86 64 4 563 0 0 2 40
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 3 55 98 28 3 418 0 0 1 46
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 3 51 79 51 5 447 0 0 0 35
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 3 0 74 0 2 364 0 0 0 72
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 3 0 66 8 2 346 0 0 0 17
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 3 66 98 45 8 632 0 0 0 21
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 3 46 72 30 5 449 0 0 0 13
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 3 38 101 37 1 478 0 0 0 9
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 3 51 65 52 0 598 1 0 0 19
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 3 33 57 30 2 368 1 0 0 13
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 3 78 77 71 0 660 1 0 1 24
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 3 31 61 36 1 424 0 0 0 10
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 3 0 63 15 0 537 0 0 3 28
0449700 PINECREST ACADEMY ROSELAWN 0449703 PINECREST ACADEMY ROSELAWN 3 0 1 0 0 24 0 0 0 9
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 3 18 59 17 0 403 0 0 3 62
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 3 13 77 4 3 443 0 0 0 175
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 3 16 47 16 0 464 0 0 1 135
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 3 201 88 148 2 1043 0 0 0 124
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEMENTARY SCHOOL 3 18 82 31 0 561 0 0 0 181
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 3 27 57 23 3 522 0 0 0 49
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEMENTARY SCHOOL 3 18 46 15 0 431 0 0 0 135
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 3 8 36 13 7 367 0 0 0 154
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 3 33 33 34 0 444 0 0 1 29
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 3 13 40 9 1 403 0 0 0 173
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 3 8 72 5 3 406 0 0 0 216
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 3 114 98 79 4 912 0 0 0 175
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 3 113 106 82 3 667 0 0 1 97
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 3 17 39 10 0 405 0 0 2 104
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 3 16 72 20 4 390 0 0 0 113
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 3 73 81 68 3 696 0 0 0 165
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 3 9 42 6 2 375 0 0 0 176
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 3 11 70 26 1 370 0 0 0 93
0405000 ROGERS SCHOOL DISTRICT 0405703 ROGERS ACADEMY OF LEADERSHIP AND INNOVATION 3 92 55 68 1 565 0 0 1 68
0405000 ROGERS SCHOOL DISTRICT 0405052 ROGERS HERITAGE HIGH SCHOOL 3 195 238 184 6 1876 0 0 4 416
0405000 ROGERS SCHOOL DISTRICT 0405048 ROGERS HIGH SCHOOL 3 331 261 235 3 2482 0 0 1 415
0405000 ROGERS SCHOOL DISTRICT 0405036 WESTSIDE ELEMENTARY SCHOOL 3 10 49 16 1 340 0 0 0 105
0446700 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS 0446703 SCHOOL FOR ADVANCED STUDIES-NW ARK 3 0 14 26 0 111 0 0 1 2
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406054 DELBERT "PETE" & PAT ALLEN ELEMENTARY SCHOOL 3 36 91 13 4 585 0 0 1 116
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406053 NORTHSIDE ELEMENTARY SCHOOL 3 10 83 19 12 440 0 0 0 146
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406052 SILOAM SPRINGS HIGH SCHOOL 3 124 148 96 11 1384 0 0 2 206
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406045 SILOAM SPRINGS MIDDLE SCHOOL NORTH 3 73 80 34 2 527 0 0 1 60
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406049 SILOAM SPRINGS MIDDLE SCHOOL SOUTH 3 26 89 31 8 491 0 0 0 66
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406055 SOUTHSIDE ELEMENTARY SCHOOL 3 13 95 18 8 673 0 0 4 176

COUNTY CODE: 05 BOONE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0501000 ALPENA SCHOOL DISTRICT 0501001 ALPENA ELEMENTARY SCHOOL 3 9 44 14 5 180 0 0 0 1
0501000 ALPENA SCHOOL DISTRICT 0501002 ALPENA HIGH SCHOOL 3 27 33 14 0 180 0 0 0 2
0540700 ARKANSAS EXECUTIVE PREP ACADEMY 0540702 ARKANSAS EXECUTIVE PREP ACADEMY 3 6 13 8 0 192 0 0 0 0
0502000 BERGMAN SCHOOL DISTRICT 0502006 BERGMAN ELEMENTARY SCHOOL 3 8 40 5 0 297 0 0 3 0
0502000 BERGMAN SCHOOL DISTRICT 0502007 BERGMAN HIGH SCHOOL 3 26 34 17 0 265 0 0 0 1
0502000 BERGMAN SCHOOL DISTRICT 0502008 BERGMAN MIDDLE SCHOOL 3 28 32 13 1 246 0 0 1 1
0503000 HARRISON SCHOOL DISTRICT 0503012 FOREST HEIGHTS ELEMENTARY SCHOOL 3 7 68 12 2 325 0 0 4 9
0503000 HARRISON SCHOOL DISTRICT 0503019 HARRISON HIGH SCHOOL 3 73 92 88 1 795 0 0 1 11
0503000 HARRISON SCHOOL DISTRICT 0503010 HARRISON KINDERGARTEN 3 0 38 3 0 180 0 0 5 9
0503000 HARRISON SCHOOL DISTRICT 0503018 HARRISON MIDDLE SCHOOL 3 66 143 72 4 855 0 0 3 6
0503000 HARRISON SCHOOL DISTRICT 0503013 SKYLINE HEIGHTS ELEMENTARY SCHOOL 3 8 108 12 3 435 0 0 5 14
0506000 LEAD HILL SCHOOL DISTRICT 0506031 LEAD HILL ELEMENTARY SCHOOL 3 13 41 6 3 150 0 0 0 0
0506000 LEAD HILL SCHOOL DISTRICT 0506032 LEAD HILL HIGH SCHOOL 3 21 23 10 0 191 0 0 0 0
0504000 OMAHA SCHOOL DISTRICT 0504022 OMAHA ELEMENTARY SCHOOL 3 11 32 12 0 171 0 0 0 0
0504000 OMAHA SCHOOL DISTRICT 0504023 OMAHA HIGH SCHOOL 3 25 14 25 0 185 0 0 0 0
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505026 VALLEY SPRINGS ELEMENTARY SCHOOL 3 14 58 8 0 261 0 0 1 0
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505027 VALLEY SPRINGS HIGH SCHOOL 3 31 26 19 0 212 0 0 2 1
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505028 VALLEY SPRINGS MIDDLE SCHOOL 3 29 25 23 0 231 0 0 1 0

COUNTY CODE: 06 BRADLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0601000 HERMITAGE SCHOOL DISTRICT 0601006 HERMITAGE ELEMENTARY SCHOOL 3 10 41 0 13 155 0 0 0 31
0601000 HERMITAGE SCHOOL DISTRICT 0601007 HERMITAGE HIGH SCHOOL 3 30 22 0 18 178 0 0 0 28
0602000 WARREN SCHOOL DISTRICT 0602017 THOMAS C BRUNSON ELEMENTARY SCHOOL 3 35 26 28 16 183 0 0 0 28
0602000 WARREN SCHOOL DISTRICT 0602016 WARREN ELEMENTARY SCHOOL 3 0 85 16 14 385 0 0 0 93
0602000 WARREN SCHOOL DISTRICT 0602019 WARREN HIGH SCHOOL 3 85 49 31 17 443 0 0 0 71
0602000 WARREN SCHOOL DISTRICT 0602020 WARREN MIDDLE SCHOOL 3 63 38 27 10 315 0 0 0 52

COUNTY CODE: 07 CALHOUN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0701000 HAMPTON SCHOOL DISTRICT 0701001 HAMPTON ELEMENTARY SCHOOL 3 9 39 20 0 255 0 0 1 0
0701000 HAMPTON SCHOOL DISTRICT 0701002 HAMPTON HIGH SCHOOL 3 29 24 19 0 204 0 0 0 1

COUNTY CODE: 08 CARROLL COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0801000 BERRYVILLE SCHOOL DISTRICT 0801001 BERRYVILLE ELEMENTARY SCHOOL 3 0 57 6 10 342 0 0 0 121
0801000 BERRYVILLE SCHOOL DISTRICT 0801002 BERRYVILLE HIGH SCHOOL 3 77 95 39 9 575 0 0 1 94
0801000 BERRYVILLE SCHOOL DISTRICT 0801004 BERRYVILLE INTERMEDIATE SCHOOL 3 41 72 26 17 385 0 0 0 86
0801000 BERRYVILLE SCHOOL DISTRICT 0801003 BERRYVILLE MIDDLE SCHOOL 3 52 68 27 11 418 0 0 4 70
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802006 EUREKA SPRINGS ELEMENTARY SCHOOL 3 3 34 4 3 185 0 0 1 24
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802007 EUREKA SPRINGS HIGH SCHOOL 3 24 24 19 0 197 0 0 0 15
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802008 EUREKA SPRINGS MIDDLE SCHOOL 3 14 27 12 1 186 0 0 0 13
0803000 GREEN FOREST SCHOOL DISTRICT 0803011 GREEN FOREST ELEMENTARY SCHOOL 3 6 106 2 14 361 0 0 2 181
0803000 GREEN FOREST SCHOOL DISTRICT 0803012 GREEN FOREST HIGH SCHOOL 3 35 54 18 9 396 0 0 5 109
0803000 GREEN FOREST SCHOOL DISTRICT 0803013 GREEN FOREST INTERMED SCHOOL 3 55 118 28 18 536 0 0 3 136

COUNTY CODE: 09 CHICOT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0901000 DERMOTT SCHOOL DISTRICT 0901007 DERMOTT K-12 SCHOOL 3 12 49 3 1 231 0 0 0 2
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903007 EUDORA ELEMENTARY SCHOOL 3 0 2 0 0 50 0 0 0 2
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903016 LAKESIDE ELEMENTARY SCHOOL 3 17 26 3 0 220 0 0 1 16
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903018 LAKESIDE HIGH SCHOOL 3 39 32 13 1 242 0 0 2 20
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903017 LAKESIDE MIDDLE SCHOOL 3 25 22 7 0 140 0 0 0 5

COUNTY CODE: 10 CLARK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1002000 ARKADELPHIA SCHOOL DISTRICT 1002010 ARKADELPHIA HIGH SCHOOL 3 88 69 68 0 515 0 0 1 9
1002000 ARKADELPHIA SCHOOL DISTRICT 1002009 GOZA MIDDLE SCHOOL 3 56 55 35 0 430 0 0 0 12
1002000 ARKADELPHIA SCHOOL DISTRICT 1002008 PEAKE ELEMENTARY SCHOOL 3 13 125 30 0 609 0 0 3 32
1003000 GURDON SCHOOL DISTRICT 1003016 CABE ELEMENTARY 3 57 69 11 5 302 0 0 0 32
1003000 GURDON SCHOOL DISTRICT 1003018 GURDON HIGH SCHOOL 3 59 35 15 2 245 0 0 0 25

1 2 3 4 5 6 7 8  Last »