Office of Information Technology | OIT

Arkansas K-12 Profile: 2022 - 2023

LEA # Education Service Cooperative Director Districts Schools Students Teachers
1520000 ARCH FORD EDUCATIONAL SERVICE Gregg Grant 27 98 42103 2894
3520000 ARK. RIVER EDUC. SERVICE CNTR. Carla Catherine Swan 7 36 14580 954
5620000 CROWLEY'S RIDGE EDUCATION CO-OP Pamela Castor 23 76 35957 2601
1020000 DAWSON EDUCATION SERVICE CO-OP Darin Beckwith 23 84 42625 2801
6720000 DEQUEEN/MENA EDUC. CO-OP Benny Dean Weston 13 36 12006 909
5420000 GREAT RIVERS EDUC. SERV. CO-OP Willie Murdock 11 34 12101 841
2420000 GUY FENTER EDUCATION SERVICE COOPERATIVE Roy Lee Hester 23 99 42988 2888
3320000 NORTH CENTRAL ARK. EDUC CO-OP Gerald Cooper 17 49 18701 1374
3820000 NORTHEAST ARK. EDUC. CO-OP Daryl Blaxton 16 43 17297 1253
7221000 NORTHWEST ARK. EDUCATION CO-OP Bryan Law 23 158 96011 6164
0520000 OZARK UNLITD RESOURCE CO-OP Jeffrey Cantrell 17 49 14628 1132
5220000 SOUTH CENTRAL SERVICE CO-OP Karen Mcmahen 12 37 14540 1049
2220000 SOUTHEAST ARKANSAS EDUCATIONAL Martha Karen Eoff 16 46 15340 1225
2920000 SOUTHWEST ARK. CO-OP Phoebe Bailey 10 32 10966 767
7320000 WILBUR D. MILLS EDUC. CO-OP Brad D Horn 17 58 27374 1869
9999000 PULASKI COUNTY SCHOOLS 19 134 59362 3947
Total Counts 274 1069 476579 32668

We've detected that you're using Internet Explorer 9 or older version. In order for the website to function correctly, please use the latest version of Internet Explorer (11 or Edge), Mozilla Firefox, Google Chrome or Safari.