Office of Information Technology | OIT

Arkansas K-12 Profile: 2023 - 2024

LEA # Education Service Cooperative Director Districts Schools Students Teachers
1520000 ARCH FORD EDUCATIONAL SERVICE Gregg Grant 27 99 41902 2928
3520000 ARK. RIVER EDUC. SERVICE CNTR. CARLA CATHERINE SWAN 7 35 14827 960
5620000 CROWLEY'S RIDGE EDUCATION CO-OP PAMELA CASTOR 23 80 36020 2553
1020000 DAWSON EDUCATION SERVICE CO-OP DARIN BECKWITH 23 84 42284 2792
6720000 DEQUEEN/MENA EDUC. CO-OP BENNY DEAN WESTON 13 36 11869 902
5420000 GREAT RIVERS EDUC. SERV. CO-OP Willie Murdock 11 33 11761 827
2420000 GUY FENTER EDUCATION SERVICE COOPERATIVE JAMES H FORD 23 98 42334 2901
3320000 NORTH CENTRAL ARK. EDUC CO-OP Gerald Cooper 17 49 18462 1371
3820000 NORTHEAST ARK. EDUC. CO-OP DARYL BLAXTON 16 43 17257 1239
7221000 NORTHWEST ARK. EDUCATION CO-OP BRYAN LAW 23 161 97100 6307
0520000 OZARK UNLITD RESOURCE CO-OP Jeffrey Cantrell 17 50 14419 1139
5220000 SOUTH CENTRAL SERVICE CO-OP Karen McMahen 12 36 14259 1069
2220000 SOUTHEAST ARKANSAS EDUCATIONAL Norman Hill 16 46 15144 1199
2920000 SOUTHWEST ARK. CO-OP PHOEBE BAILEY 10 32 10958 783
7320000 WILBUR D. MILLS EDUC. CO-OP BRAD D HORN 17 58 27260 1902
9999000 PULASKI COUNTY SCHOOLS 20 131 59351 3962
Total Counts 275 1071 475207 32834

We've detected that you're using Internet Explorer 9 or older version. In order for the website to function correctly, please use the latest version of Internet Explorer (11 or Edge), Mozilla Firefox, Google Chrome or Safari.