Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
WESTSIDE ELEMENTARY SCHOOL LEA: 7311053
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 5 8 8 8 0 0 0 0 0 0 0 0 0 0 0 29
White 79 87 72 91 0 0 0 0 0 0 0 0 0 0 0 329
Hispanic 11 8 8 8 0 0 0 0 0 0 0 0 0 0 0 35
Asian 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 6
Black/African American 6 1 4 5 0 0 0 0 0 0 0 0 0 0 0 16

WESTSIDE ELEMENTARY SCHOOL LEA: 4304006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 3 4 2 0 2 0 0 0 0 0 0 0 0 0 0 11
White 61 43 46 42 51 0 0 0 0 0 0 0 0 0 0 243
2 or More Races 10 6 7 10 6 0 0 0 0 0 0 0 0 0 0 39
Native American/Alaskan Native 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 9
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 9 6 9 7 10 0 0 0 0 0 0 0 0 0 0 41

WESTSIDE ELEMENTARY SCHOOL LEA: 1602056
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 4 2 2 1 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 9 7 7 3 3 0 0 0 0 0 0 0 0 0 0 29
Native Hawaiian/Pacific Islander 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4
Asian 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 3 3 4 4 3 0 0 0 0 0 0 0 0 0 0 17
White 132 126 127 132 126 0 0 0 0 0 0 0 0 0 0 643

WESTSIDE ELEMENTARY SCHOOL LEA: 3606025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 0 2 1 1 1 0 0 0 0 0 0 0 0 0 7
Hispanic 2 3 6 2 1 4 0 0 0 0 0 0 0 0 0 18
White 46 42 44 33 35 46 0 0 0 0 0 0 0 0 0 246
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3

WESTSIDE HIGH SCHOOL LEA: 1602055
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 2 2 2 3 3 0 0 12
Hispanic 0 0 0 0 0 0 0 0 7 4 4 5 3 0 0 23
Black/African American 0 0 0 0 0 0 0 0 3 3 5 7 2 0 0 20
White 0 0 0 0 0 0 0 0 123 148 133 118 117 0 0 639

WESTSIDE HIGH SCHOOL LEA: 3606026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 49 48 33 43 60 31 38 0 0 302
Asian 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0 5
2 or More Races 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 2 3 4 4 2 1 4 0 0 20
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2

WESTSIDE MIDDLE SCHOOL LEA: 1602058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 7
Hispanic 0 0 0 0 0 9 4 2 0 0 0 0 0 0 0 15
White 0 0 0 0 0 118 124 112 0 0 0 0 0 0 2 356
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 3 6 6 0 0 0 0 0 0 0 15

WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL LEA: 6063702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 15 20 20 0 0 0 0 0 0 55
Hispanic 0 0 0 0 0 0 1 2 4 0 0 0 0 0 0 7
2 or More Races 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 6
White 0 0 0 0 0 0 8 5 8 0 0 0 0 0 0 21

WESTWOOD ELEMENTARY SCHOOL LEA: 6602044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 14 14 10 7 7 0 0 0 0 0 0 0 0 0 0 52
Black/African American 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 14 16 13 7 12 0 0 0 0 0 0 0 0 0 0 62
Asian 1 0 4 1 5 0 0 0 0 0 0 0 0 0 0 11
White 103 122 132 118 126 0 0 0 0 0 0 0 0 0 0 601
Native American/Alaskan Native 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 7

WESTWOOD ELEMENTARY SCHOOL LEA: 7207046
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Asian 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 5
Black/African American 1 0 4 2 1 0 0 0 0 0 0 0 0 0 0 8
Native Hawaiian/Pacific Islander 16 13 19 13 16 11 0 0 0 0 0 0 0 0 0 88
2 or More Races 5 4 2 0 1 1 0 0 0 0 0 0 0 0 0 13
Hispanic 41 38 33 43 51 44 0 0 0 0 0 0 0 0 0 250
White 16 14 14 18 9 28 0 0 0 0 0 0 0 0 0 99