Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
WASHINGTON MIDDLE SCHOOL LEA: 7001011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 5
Black/African American 0 0 0 0 0 142 127 0 0 0 0 0 0 0 0 269
2 or More Races 0 0 0 0 0 11 16 0 0 0 0 0 0 0 0 27
Hispanic 0 0 0 0 0 32 23 0 0 0 0 0 0 0 0 55
White 0 0 0 0 0 109 121 0 0 0 0 0 0 0 0 230

WATSON CHAPEL HIGH SCHOOL LEA: 3509067
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 2 3 3 3 0 0 11
White 0 0 0 0 0 0 0 0 0 12 9 12 13 0 0 46
Black/African American 0 0 0 0 0 0 0 0 0 141 143 143 130 0 0 557
Asian 0 0 0 0 0 0 0 0 0 2 2 2 2 0 0 8
Hispanic 0 0 0 0 0 0 0 0 0 5 7 3 2 0 0 17

WATSON CHAPEL JR. HIGH SCHOOL LEA: 3509068
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 1 2 5 0 0 0 0 0 0 8
2 or More Races 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3
Asian 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3
Black/African American 0 0 0 0 0 0 110 119 118 0 0 0 0 0 0 347
White 0 0 0 0 0 0 12 9 10 0 0 0 0 0 0 31

WATSON ELEMENTARY SCHOOL LEA: 6001078
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5
Black/African American 36 40 49 44 39 36 0 0 0 0 0 0 0 0 0 244
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 17 23 22 25 27 34 0 0 0 0 0 0 0 0 0 148
White 3 2 5 3 2 2 0 0 0 0 0 0 0 0 0 17

WATSON PRIMARY SCHOOL LEA: 4401001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 11 6 8 0 0 0 0 0 0 0 0 0 0 0 0 25
Asian 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 16
Hispanic 19 21 26 0 0 0 0 0 0 0 0 0 0 0 0 66
White 110 112 150 0 0 0 0 0 0 0 0 0 0 0 0 372

WEAVER ELEMENTARY SCHOOL LEA: 1803030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Hispanic 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Black/African American 31 31 47 41 39 30 38 0 0 0 0 0 0 0 0 257

WEINER ELEMENTARY LEA: 5602031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 5
Black/African American 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3
White 14 18 14 13 7 13 6 0 0 0 0 0 0 0 0 85
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hispanic 3 3 2 2 3 2 1 0 0 0 0 0 0 0 0 16

WEST FORK ELEMENTARY SCHOOL LEA: 7208060
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 1 2 7 5 0 0 0 0 0 0 0 0 0 0 18
White 43 39 41 53 51 0 0 0 0 0 0 0 0 0 0 227
Black/African American 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 6
Hispanic 0 2 4 1 3 0 0 0 0 0 0 0 0 0 0 10

WEST FORK HIGH SCHOOL LEA: 7208062
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 6 6 5 2 0 0 19
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 4 7 4 2 0 0 17
White 0 0 0 0 0 0 0 0 0 51 55 66 59 0 0 231
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Asian 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3

WEST FORK MIDDLE SCHOOL LEA: 7208061
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 4 2 0 7 0 0 0 0 0 0 13
Black/African American 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
White 0 0 0 0 0 53 48 56 50 0 0 0 0 0 0 207
Native American/Alaskan Native 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
Hispanic 0 0 0 0 0 5 3 3 7 0 0 0 0 0 0 18