Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 11 CLAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 3 32 26 13 0 222 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 5 32 24 15 0 219 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 6 32 24 15 0 219 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 3 32 26 14 0 229 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 5 31 27 14 0 229 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 6 31 25 14 0 229 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 3 7 58 5 1 340 0 0 2 1
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 5 7 63 5 1 343 0 0 2 1
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 6 7 64 5 1 338 0 0 2 1
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 3 23 113 31 0 432 0 0 4 2
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 5 23 108 33 3 419 0 0 0 2
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 6 23 112 32 3 436 0 0 0 2
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 3 42 43 46 3 342 0 0 0 3
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 5 42 40 42 3 332 0 0 0 3
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 6 41 44 41 3 334 0 0 0 3
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 3 30 58 20 1 313 1 0 1 2
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 5 30 61 17 1 319 1 0 1 2
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 6 30 63 17 1 313 1 0 2 2
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 3 53 37 26 2 248 0 0 5 5
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 5 54 37 26 2 251 0 0 4 5
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 6 54 36 27 2 249 0 0 4 5

COUNTY CODE: 12 CLEBURNE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 3 8 53 10 2 184 0 0 0 3
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 5 8 55 10 2 187 0 0 0 3
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 6 8 55 12 2 193 0 0 0 3
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 3 18 24 24 0 182 0 0 1 2
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 5 18 24 24 0 183 0 0 1 2
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 6 18 24 24 0 186 0 0 1 2
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 3 22 101 25 3 693 0 0 2 17
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 5 25 108 25 4 692 0 0 2 16
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 6 25 109 25 3 691 0 0 2 14
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 3 60 55 45 0 474 0 0 1 9
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 5 61 60 44 0 479 0 0 1 9
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 6 61 60 44 0 470 0 0 1 10
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 3 37 63 28 2 397 0 0 1 2
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 5 38 63 28 2 397 0 0 3 2
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 6 37 64 29 2 399 0 0 2 2
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 3 1 78 40 0 367 0 0 2 5
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 5 15 83 40 0 372 0 0 3 5
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 6 15 85 42 0 374 0 0 4 5
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 3 26 38 31 1 270 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 5 24 37 30 1 269 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 6 24 31 28 1 271 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 3 22 30 39 0 228 0 0 1 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 5 22 29 41 0 230 0 0 2 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 6 22 29 39 0 223 0 0 2 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 3 14 62 11 0 250 0 0 5 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 5 16 60 11 0 251 0 0 5 1
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 6 16 62 11 0 249 0 0 6 1
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 3 33 38 19 2 218 0 0 0 1
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 5 32 39 19 2 214 0 0 0 1
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 6 32 39 19 2 212 0 0 0 1

COUNTY CODE: 13 CLEVELAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 3 10 56 7 4 345 0 0 1 7
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 5 10 59 9 4 353 0 0 1 10
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 6 10 60 9 4 356 0 0 1 11
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 3 49 59 24 5 340 0 0 0 4
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 5 48 56 24 4 338 0 0 0 7
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 6 48 58 24 4 336 0 0 0 9
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 3 17 46 33 0 313 0 0 2 10
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 5 17 44 46 0 303 0 0 2 6
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 6 17 42 45 0 304 0 0 2 6
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 3 36 31 22 0 268 0 0 1 10
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 5 36 33 20 0 263 0 0 1 8
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 6 36 33 20 0 259 0 0 2 9

COUNTY CODE: 14 COLUMBIA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 3 3 18 6 0 155 0 0 2 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 5 3 19 7 0 158 0 0 2 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 6 4 20 8 0 160 0 0 2 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 3 11 16 11 0 143 0 0 1 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 5 11 18 11 0 146 0 0 1 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 6 11 18 11 0 143 0 0 1 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 3 27 22 14 0 192 0 0 1 11
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 5 26 26 18 0 197 0 0 1 10
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 6 26 26 18 0 196 0 0 1 10
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 3 21 13 19 0 147 0 0 1 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 5 21 14 18 0 144 0 0 1 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 6 21 13 18 0 140 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 3 16 30 17 0 337 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 5 16 40 17 0 335 0 0 0 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 6 16 40 16 0 336 0 0 0 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 3 62 13 27 2 255 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 5 62 15 27 2 254 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 6 62 15 27 2 255 0 0 0 1
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 3 41 88 40 0 548 0 0 4 22
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 5 39 88 39 0 543 0 0 3 23
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 6 51 89 39 0 544 0 0 3 26
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 3 0 88 11 0 625 0 0 8 36
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 5 0 91 14 0 624 0 0 7 35
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 6 0 91 15 0 625 0 0 7 36
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 3 109 90 36 1 810 0 0 5 20
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 5 108 90 37 1 814 0 0 4 19
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 6 107 90 39 1 811 0 0 3 22
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 3 64 70 45 0 530 0 0 2 9
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 5 64 68 44 0 532 0 0 4 10
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 6 63 71 44 0 535 0 0 3 12

COUNTY CODE: 15 CONWAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 3 5 38 19 0 226 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 5 11 46 19 0 224 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 6 11 46 19 1 223 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 3 21 17 18 0 129 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 5 21 16 18 0 130 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 6 21 14 18 0 127 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 3 11 18 8 0 103 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 5 13 19 8 0 106 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 6 13 17 8 0 102 0 0 0 0
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 3 0 76 17 2 343 1 0 4 17
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 5 0 80 19 2 351 1 0 4 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 6 0 75 19 2 346 1 0 4 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 3 38 97 56 0 531 2 0 5 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 5 38 97 57 0 530 2 0 3 22
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 6 38 100 64 0 533 2 0 3 23
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 3 26 48 32 0 347 0 0 6 11
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 5 26 52 33 0 345 0 0 6 12
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 6 26 54 31 0 345 0 0 5 12
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 3 0 59 2 0 297 1 0 2 22
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 5 0 65 2 0 292 1 0 2 21
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 6 0 65 1 0 288 1 0 2 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 3 55 86 49 2 707 0 1 3 31
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 5 55 86 50 2 710 0 1 2 30
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 6 54 88 52 2 708 0 1 2 31
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 3 19 40 11 0 214 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 5 19 38 11 0 206 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 6 19 42 11 0 210 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 3 42 35 21 0 226 0 0 1 1
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 5 42 34 21 0 221 0 0 1 1
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 6 42 34 21 0 220 0 0 1 1

COUNTY CODE: 16 CRAIGHEAD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 3 26 82 29 3 319 0 0 0 1
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 5 26 83 29 5 328 0 0 0 1
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 6 26 84 34 5 330 0 0 0 1
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 3 35 46 29 0 223 0 0 2 2
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 5 35 45 28 1 220 0 0 2 2
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 6 35 43 28 1 219 0 0 2 2
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 3 24 190 69 2 745 0 0 5 6
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 5 23 203 79 2 756 0 0 5 7
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 6 23 204 82 2 758 0 0 6 9
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 3 58 77 69 0 625 0 0 1 10
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 5 57 79 78 0 621 0 0 1 11
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 6 56 74 83 0 610 0 0 1 11
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 3 49 94 91 0 712 0 0 3 8
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 5 48 100 95 0 708 0 0 3 10
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 6 50 104 95 0 710 0 0 3 10
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 3 74 132 74 0 706 0 0 6 9
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 5 73 130 73 0 705 0 0 4 8
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 6 74 129 77 0 714 0 0 5 10
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 3 0 39 0 0 225 0 0 0 5
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 5 0 43 0 0 224 0 0 0 5
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 6 0 47 0 0 227 0 0 0 5
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 3 35 61 35 56 349 0 0 1 32
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 5 35 67 39 54 350 0 0 1 32
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 6 35 67 40 54 349 0 0 1 32
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 3 52 50 47 42 324 0 0 1 20
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 5 49 51 45 43 323 0 0 1 20
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 6 49 49 44 43 322 0 0 1 20
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 3 137 125 54 6 698 0 0 3 55
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 5 137 131 56 8 730 0 0 3 59
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 6 136 129 54 9 719 0 0 3 59
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 3 137 128 54 2 732 0 0 0 67
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 5 138 135 54 2 756 0 0 2 69
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 6 137 134 53 2 748 0 0 1 69
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 3 56 115 25 15 617 0 0 3 44
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 5 57 129 28 15 651 0 0 3 47
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 6 54 129 27 13 637 0 0 1 46
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 3 107 108 50 0 623 0 0 1 53
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 5 107 114 50 0 637 0 0 1 54
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 6 106 111 51 1 630 0 0 1 53
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 3 0 77 0 3 501 0 0 1 57
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 5 0 88 0 3 523 0 0 1 60
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 6 0 88 0 3 517 0 0 1 60
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 3 33 90 11 1 479 0 0 0 61
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 5 33 92 12 1 499 0 0 0 62
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 6 34 94 12 1 505 0 0 1 64
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 3 38 101 10 13 471 0 0 1 64
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 5 39 108 11 13 497 0 0 1 67
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 6 38 104 10 12 506 0 0 1 69
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 3 238 201 86 9 1346 0 0 3 101
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 5 239 204 89 10 1390 0 0 3 106
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 6 239 196 89 9 1358 0 0 3 100
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 3 110 96 47 1 701 0 0 0 61
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 5 110 101 49 1 711 0 0 0 63
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 6 110 101 50 1 709 0 0 0 63
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 3 0 60 11 1 381 0 0 0 22
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 5 0 55 13 1 378 0 0 0 27
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 6 0 55 13 1 376 0 0 0 30
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 3 19 99 64 4 454 0 0 1 45
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 5 19 96 76 2 454 0 0 2 45
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 6 20 90 76 2 455 0 0 2 49
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 3 97 164 79 4 1030 0 0 1 59
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 5 97 165 81 4 1012 0 0 2 57
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 6 97 167 79 4 1017 0 0 1 57
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 3 57 102 58 8 564 0 0 0 40
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 5 57 100 61 7 571 0 0 3 44
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 6 56 95 64 7 566 0 0 1 47
1611000 NETTLETON SCHOOL DISTRICT 1611051 NETTLETON STEAM ELEMENTARY 3 0 24 10 0 182 0 0 1 14
