Dropouts & Withdrawals - Demographics

ACADEMIC CENTER FOR EXCELLENCE LEA: 4304703
Reason Grade Asian Black Hispanic Native White M F Tot
M F M F M F M F M F
1 Enrolled in another school 10 0 0 0 0 0 0 0 0 3 3 3 3 6
1 Enrolled in another school 11 0 0 0 0 0 0 0 0 2 3 2 3 5
1 Enrolled in another school 12 0 0 0 0 0 0 1 0 0 1 1 1 2
1 Enrolled in another school 7 0 0 0 0 0 0 0 0 1 0 1 0 1
1 Enrolled in another school 8 0 0 0 0 0 0 0 0 0 3 0 3 3
1 Enrolled in another school 9 0 0 0 0 0 0 0 0 5 3 5 3 8
2 Incarcerated 9 0 0 0 0 0 0 0 0 1 0 1 0 1
5 Suspended or Expelled 9 0 0 0 0 0 0 0 0 1 0 1 0 1
10 Peer Conflict 11 0 0 0 0 0 0 0 0 0 1 0 1 1
11 Enrolled in GED 10 0 0 0 0 0 0 0 0 2 2 2 2 4
11 Enrolled in GED 11 0 0 0 0 0 0 0 0 1 1 1 1 2
11 Enrolled in GED 12 0 0 0 0 0 0 0 0 0 2 0 2 2
11 Enrolled in GED 9 0 0 0 0 0 0 0 0 1 2 1 2 3
14 Other 10 0 0 0 0 0 0 0 0 5 0 5 0 5
14 Other 11 0 0 0 0 0 0 0 0 1 2 1 2 3
14 Other 12 0 0 1 0 0 0 0 0 2 1 3 1 4
14 Other 7 0 0 0 0 0 0 0 0 1 0 1 0 1
14 Other 8 0 0 0 0 0 0 0 0 0 1 0 1 1
14 Other 9 0 0 0 0 0 1 0 0 2 4 2 5 7
15 Early Graduates 12 0 0 0 1 0 0 0 0 0 2 0 3 3
ACADEMIC CENTER OF EXCELLENCE LEA: 4713702
Reason Grade Asian Black Hispanic Native White M F Tot
M F M F M F M F M F
1 Enrolled in another school 7 0 0 1 1 0 0 0 0 1 3 2 4 6
1 Enrolled in another school 8 0 0 1 0 0 0 0 0 1 0 2 0 2
1 Enrolled in another school 9 0 0 0 1 0 0 0 0 0 1 0 2 2
ACADEMICS PLUS LEA: 6040702
Reason Grade Asian Black Hispanic Native White M F Tot
M F M F M F M F M F
1 Enrolled in another school 7 0 0 5 1 0 0 0 0 6 2 11 3 14
1 Enrolled in another school 8 0 0 0 2 0 1 0 0 0 10 0 13 13
14 Other 7 0 0 0 0 0 0 0 0 1 0 1 0 1
14 Other 8 0 0 2 0 0 0 0 0 0 0 2 0 2
ACADEMICS PLUS LEA: 6040703
Reason Grade Asian Black Hispanic Native White M F Tot
M F M F M F M F M F
1 Enrolled in another school 10 0 0 0 6 0 1 0 0 4 5 4 12 16
1 Enrolled in another school 11 0 0 0 1 0 0 0 0 5 3 5 4 9
1 Enrolled in another school 12 0 0 0 1 0 0 0 0 6 1 6 2 8
1 Enrolled in another school 9 0 0 1 2 0 0 0 0 3 4 4 6 10
6 Lack of Interest 10 0 0 0 0 1 0 0 0 0 0 1 0 1
6 Lack of Interest 12 0 0 0 0 0 0 0 0 1 0 1 0 1
9 Pregnancy/Marriage 12 0 0 0 0 0 0 0 0 0 1 0 1 1
14 Other 11 0 0 0 0 0 0 0 0 0 1 0 1 1
15 Early Graduates 12 0 0 0 0 0 0 0 0 2 1 2 1 3
ACCELERATED LEARNING PROGRAM LEA: 6001068
Reason Grade Asian Black Hispanic Native White M F Tot
M F M F M F M F M F
1 Enrolled in another school 10 0 0 0 1 0 0 0 0 0 0 0 1 1
1 Enrolled in another school 11 0 0 2 3 0 0 0 0 0 0 2 3 5
1 Enrolled in another school 12 0 0 6 3 0 0 0 0 1 1 7 4 11
11 Enrolled in GED 10 0 0 5 7 0 0 0 0 1 0 6 7 13
11 Enrolled in GED 11 0 0 10 18 1 1 0 0 2 0 13 19 32
11 Enrolled in GED 12 0 0 34 37 1 2 0 0 7 6 42 45 87
14 Other 11 0 0 1 0 0 0 0 0 0 0 1 0 1
15 Early Graduates 11 0 0 1 1 0 0 0 0 0 0 1 1 2
15 Early Graduates 12 0 0 31 42 3 5 0 0 9 7 43 54 97
1 2 3 4 5 6 7 8 9 10  ...  Last ยป

Display: items per page