Property Values

LEA District Buildings Appraised Furniture/Equipment Appraised Real Estate Total Property Insurance
6040700 ACADEMICS PLUS SCHOOL DISTRICT 0 400000 0 400000 1695000
1701000 ALMA SCHOOL DISTRICT 100744480 16224023 1500000 118468503 116968503
0501000 ALPENA SCHOOL DISTRICT 11925892 2844000 182000 14951892 14769892
1520000 ARCH FORD EDUC. SERVICE CO-OP 5846245 2635000 0 8481245 8481245
3520000 ARK. RIVER EDUC. SERVICE CNTR. 6134738 1739234 0 7873972 7873972
1 2 3 4 5 6 7 8 9 10 ... Last »

Display: items per page