Enrollment by Course

ACADEMICS PLUS SCHOOL DISTRICT LEA: 6040700
Course Number Course Grades Race Gender Total
K-5 6-8 9-12 Asian Black Hispanic Native White Male Female
450020 ADE Approved Advanced Art 0 0 22 1 1 1 0 19 12 10 22
430000 Algebra I 0 0 10 0 3 1 0 6 7 3 10
432000 Algebra II 0 0 59 2 9 4 0 44 36 23 59
470000 American History 0 0 8 2 1 1 0 4 5 3 8
999130 Annual 0 0 14 0 3 2 0 9 6 8 14
473000 Arkansas History (.5 Credit) 0 0 15 0 4 0 0 11 2 13 15
378720 Arkansas History 7-8 0 39 0 1 9 2 0 27 20 19 39
450000 Art 0 0 35 0 9 0 0 26 16 19 35
420000 Biology 0 0 59 0 9 3 0 47 32 27 59
434030 Calculus 0 0 20 0 7 0 0 13 7 13 20
421000 Chemistry 0 0 23 2 5 2 0 14 11 12 23
472100 Civics/Government (1 credit) 0 0 37 3 10 1 0 23 25 12 37
399040 Computer Tech: Introduction 0 13 0 0 4 1 0 8 6 7 13
492120 Computerized Business Applications 0 0 20 0 3 1 0 16 11 9 20
411000 English 10 0 0 38 1 4 2 0 31 22 16 38
412000 English 11 0 0 33 2 5 2 0 24 18 15 33
413000 English 12 0 0 26 0 7 0 0 19 8 18 26
410000 English 9 0 0 20 0 7 0 0 13 16 4 20
358410 Foreign Language Grade 5-8 (combination) 0 52 0 0 12 0 0 40 17 35 52
441010 French II 0 0 1 0 0 0 0 1 0 1 1
355560 General Music Grade 5 (***) 50 0 0 0 12 2 0 36 30 20 50
366560 General Music Grade 6 (***) 0 38 0 1 8 0 0 29 21 17 38
377560 General Music Grade 7 0 52 0 0 12 0 0 40 17 35 52
431000 Geometry 0 0 21 1 2 0 0 18 12 9 21
233410 Grade 3 Foreign Language 31 0 0 0 9 0 0 22 13 18 31
233110 Grade 3 Language Arts 32 0 0 0 9 0 0 23 14 18 32
233310 Grade 3 Mathematics 32 0 0 0 9 0 0 23 14 18 32
233520 Grade 3 Music 32 0 0 0 9 0 0 23 14 18 32
233930 Grade 3 Physical Education 31 0 0 0 9 0 0 22 13 18 31
233120 Grade 3 Reading 32 0 0 0 9 0 0 23 14 18 32
233210 Grade 3 Science 31 0 0 0 9 0 0 22 13 18 31
233710 Grade 3 Social Studies 32 0 0 0 9 0 0 23 14 18 32
233920 Grade 3 Tools for Learning 32 0 0 0 9 0 0 23 14 18 32
233510 Grade 3 Visual Arts 32 0 0 0 9 0 0 23 14 18 32
244410 Grade 4 Foreign Language 42 0 0 2 8 2 0 30 21 21 42
244110 Grade 4 Language Arts 42 0 0 2 8 2 0 30 21 21 42
244310 Grade 4 Mathematics 42 0 0 2 8 2 0 30 21 21 42
244520 Grade 4 Music 42 0 0 2 8 2 0 30 21 21 42
244120 Grade 4 Reading 41 0 0 2 8 2 0 29 20 21 41
244210 Grade 4 Science 42 0 0 2 8 2 0 30 21 21 42
244710 Grade 4 Social Studies 42 0 0 2 8 2 0 30 21 21 42
244920 Grade 4 Tools for Learning 42 0 0 2 8 2 0 30 21 21 42
244510 Grade 4 Visual Arts 42 0 0 2 8 2 0 30 21 21 42
480000 Health and Safety (.5 Credit) 0 0 43 1 12 2 0 28 29 14 43
451000 Instrumental Music I 0 0 14 1 1 0 0 12 9 5 14
355110 Language Arts Grade 5 50 0 0 0 12 2 0 36 30 20 50
366110 Language Arts Grade 6 0 38 0 1 8 0 0 29 21 17 38
377110 Language Arts Grade 7 0 52 0 0 12 0 0 40 17 35 52
355310 Mathematics Grade 5 50 0 0 0 12 2 0 36 30 20 50
366310 Mathematics Grade 6 0 38 0 1 8 0 0 29 21 17 38
377310 Mathematics Grade 7 0 52 0 0 12 0 0 40 17 35 52
999990 Misc. Non Academic Activity/Assignment 0 0 22 0 5 1 0 16 13 9 22
999140 Newspaper 0 0 26 2 8 0 0 16 10 16 26
616000 Other ADE Approved Drama 0 0 21 0 2 1 0 18 13 8 21
999820 Other Athletics 0 13 47 0 13 2 0 45 36 24 60
519900 Other Concurrent Credit Language Arts 0 0 12 1 0 0 0 11 6 6 12
539900 Other Concurrent Credit Mathematics 0 0 7 1 0 0 0 6 3 4 7
579900 Other Concurrent Credit Social Studies 0 0 10 0 0 0 0 10 4 6 10
485000 Physical Education 0 0 20 1 5 0 0 14 16 4 20
355810 Physical Education Grade 5 50 0 0 0 12 2 0 36 30 20 50
366810 Physical Education Grade 6 0 38 0 1 8 0 0 29 21 17 38
423000 Physical Science 0 0 30 2 4 1 0 23 21 9 30
422000 Physics 0 0 7 0 0 0 0 7 5 2 7
355210 Science Grade 5 50 0 0 0 12 2 0 36 30 20 50
366210 Science Grade 6 0 38 0 1 8 0 0 29 21 17 38
377210 Science Grade 7 0 52 0 0 12 0 0 40 17 35 52
388210 Science Grade 8 0 39 0 1 9 2 0 27 20 19 39
355710 Social Studies Grade 5 50 0 0 0 12 2 0 36 30 20 50
366710 Social Studies Grade 6 0 38 0 1 8 0 0 29 21 17 38
377710 Social Studies Grade 7 0 52 0 0 12 0 0 40 17 35 52
440000 Spanish I 0 0 32 1 5 2 0 24 19 13 32
440020 Spanish II 0 0 25 1 5 1 0 18 11 14 25
439090 Statistics 0 0 8 0 0 0 0 8 5 3 8
355900 Tools for Learning Grade 5 49 0 0 0 12 2 0 35 29 20 49
366900 Tools for Learning Grade 6 0 38 0 1 8 0 0 29 21 17 38
377900 Tools for Learning Grade 7 0 52 0 0 12 0 0 40 17 35 52
388900 Tools for Learning Grade 8 0 14 0 1 2 1 0 10 7 7 14
388510 Visual Art Grade 8 0 39 0 1 9 2 0 27 20 19 39
452000 Vocal Music I 0 0 29 2 9 0 0 18 13 16 29
471000 World History 0 0 37 0 5 3 0 29 20 17 37
ALMA SCHOOL DISTRICT LEA: 1701000
Course Number Course Grades Race Gender Total
K-5 6-8 9-12 Asian Black Hispanic Native White Male Female
572020 ADE Approved Civics/Government Honors 0 0 78 0 1 0 0 77 29 49 78
425010 ADE Approved Earth Science 0 0 13 0 2 0 0 11 6 7 13
511010 ADE Approved English 10 Honors 0 0 78 0 0 1 1 76 28 50 78
510010 ADE Approved English 9 Honors 0 0 104 0 0 0 0 104 38 66 104
559800 ADE Approved Fine Arts 0 0 380 5 4 7 6 358 179 201 380
541030 ADE Approved French III 0 0 10 0 0 1 0 9 4 6 10
551040 ADE Approved Instrumental Music IV 0 0 25 1 0 0 0 24 8 17 25
551020 ADE Approved Instrumental Music II 0 0 27 0 0 1 1 25 8 19 27
551030 ADE Approved Instrumental Music III 0 0 20 0 0 0 0 20 14 6 20
424010 ADE Approved Life Science 0 0 61 0 0 0 0 61 38 23 61
479000 ADE Approved Social Studies 0 0 82 1 1 6 1 73 32 50 82
479010 ADE Approved Social Studies (.5 Credit) 0 0 32 0 0 1 1 30 26 6 32
540030 ADE Approved Spanish III 0 0 11 0 0 3 0 8 1 10 11
552040 ADE Approved Vocal Music IV 0 0 14 0 0 0 0 14 4 10 14
552020 ADE Approved Vocal Music II 0 0 44 0 0 2 1 41 13 31 44
552030 ADE Approved Vocal Music III 0 0 14 0 0 0 2 12 3 11 14
571010 ADE Approved World History Honors 0 0 66 0 0 0 1 65 28 38 66
452020 Advanced Vocal Music (.5 credit) 0 0 64 0 1 0 0 63 31 33 64
494170 Advertising Design II (2 credits) 0 0 2 1 0 0 0 1 0 2 2
430000 Algebra I 0 43 230 0 2 3 2 266 122 151 273
432000 Algebra II 0 0 176 0 1 3 5 167 81 95 176
439070 Algebra III 0 0 78 1 2 3 0 72 30 48 78
439030 Algebraic Connections 0 0 26 1 0 0 0 25 15 11 26
470000 American History 0 0 206 1 2 2 4 197 101 105 206
520030 AP Biology 0 0 16 1 0 0 1 14 7 9 16
534040 AP Calculus AB 0 0 31 4 1 1 0 25 11 20 31
521030 AP Chemistry 0 0 12 0 0 0 2 10 0 12 12
560050 AP Computer Science A 0 0 5 0 1 0 0 4 4 1 5
517030 AP English Language and Composition 0 0 34 0 0 0 2 32 13 21 34
517040 AP English Literature and Composition 0 0 17 1 1 0 0 15 4 13 17
579170 AP European History 0 0 10 3 1 2 0 4 2 8 10
522030 AP Physics B 0 0 14 4 1 0 0 9 4 10 14
570020 AP United States History 0 0 41 0 0 0 1 40 15 26 41
473000 Arkansas History (.5 Credit) 0 0 147 1 1 5 3 137 96 51 147
450000 Art 0 0 23 0 0 0 0 23 17 6 23
420000 Biology 0 0 270 0 3 6 4 257 134 136 270
494180 Brakes 0 0 4 0 0 0 0 4 3 1 4
399100 Career Orientation 0 255 0 0 2 6 4 243 117 138 255
421000 Chemistry 0 0 221 3 1 2 5 210 100 121 221
493020 Child Development (.5 credit) 0 0 65 1 0 1 1 62 21 44 65
472100 Civics/Government (1 credit) 0 0 218 0 1 5 1 211 104 114 218
399040 Computer Tech: Introduction 0 70 0 0 1 1 2 66 37 33 70
492100 Computerized Accounting I 0 0 38 0 1 0 0 37 18 20 38
492120 Computerized Business Applications 0 0 12 0 1 2 1 8 1 11 12
492150 Desktop Publishing I (.5 credit) 0 0 35 0 0 3 1 31 21 14 35
494400 Diagnostics 0 0 1 0 0 0 0 1 1 0 1
494700 Drafting & Design 0 0 4 0 0 1 0 3 4 0 4
399200 DWE Approved Career & Technical 0 42 0 0 0 0 0 42 15 27 42
492490 DWE Approved Computer Applications I (.5 credit) 0 0 280 0 2 3 2 273 123 157 280
690010 DWE Approved Keystone (9-10) (.5 credit) 0 0 281 0 2 3 2 274 124 157 281
590090 DWE Approved Technical Course 0 0 21 0 0 0 0 21 9 12 21
579020 Economics/Geography 0 0 12 0 0 0 0 12 5 7 12
399150 EITE I (7-8 grade) 0 56 0 0 0 0 0 56 23 33 56
399160 EITE II (7-8 grade) 0 89 0 0 2 2 3 82 67 22 89
494800 Electronics I 0 0 1 1 0 0 0 0 1 0 1
494820 Electronics II (2 credits) 0 0 1 1 0 0 0 0 1 0 1
494810 Electronics Lab 0 0 1 1 0 0 0 0 1 0 1
494200 Engine Performance 0 0 4 0 0 0 0 4 3 1 4
494740 Engineering/CADD I 0 0 4 0 0 1 0 3 4 0 4
411000 English 10 0 0 183 0 3 4 4 172 100 83 183
412000 English 11 0 0 231 3 3 2 4 219 109 122 231
413000 English 12 0 0 208 6 4 7 2 189 102 106 208
410000 English 9 0 0 179 0 2 3 1 173 85 94 179
493080 Family & Consumer Sciences 0 0 44 0 0 0 1 43 20 24 44
399080 Family & Work Connections 0 24 0 0 0 0 1 23 4 20 24
492190 Fashion Merchandising (.5 credit) 0 0 34 0 0 0 2 32 4 30 34
493110 Food & Nutrition (.5 credit) 0 0 42 0 1 1 1 39 13 29 42
441000 French I 0 0 45 0 0 0 1 44 16 29 45
441010 French II 0 0 32 0 2 0 0 30 12 20 32
495550 Gas Metal Arc Welding 0 0 10 0 0 0 0 10 9 1 10
495560 Gas Tungsten Arc Welding 0 0 2 0 0 0 0 2 2 0 2
355560 General Music Grade 5 (***) 254 0 0 0 4 4 4 242 147 107 254
431000 Geometry 0 0 317 2 4 5 4 302 149 168 317
211110 Grade 1 Language Arts 249 0 0 1 6 3 2 237 124 125 249
211310 Grade 1 Mathematics 249 0 0 1 6 3 2 237 124 125 249
211520 Grade 1 Music 249 0 0 1 6 3 2 237 124 125 249
211930 Grade 1 Physical Education 249 0 0 1 6 3 2 237 124 125 249
211120 Grade 1 Reading 249 0 0 1 6 3 2 237 124 125 249
211210 Grade 1 Science 249 0 0 1 6 3 2 237 124 125 249
211710 Grade 1 Social Studies 249 0 0 1 6 3 2 237 124 125 249
211510 Grade 1 Visual Arts 249 0 0 1 6 3 2 237 124 125 249
222110 Grade 2 Language Arts 251 0 0 0 5 4 3 239 120 131 251
222310 Grade 2 Mathematics 251 0 0 0 5 4 3 239 120 131 251
222520 Grade 2 Music 251 0 0 0 5 4 3 239 120 131 251
222930 Grade 2 Physical Education 251 0 0 0 5 4 3 239 120 131 251
222120 Grade 2 Reading 251 0 0 0 5 4 3 239 120 131 251
222210 Grade 2 Science 251 0 0 0 5 4 3 239 120 131 251
222710 Grade 2 Social Studies 251 0 0 0 5 4 3 239 120 131 251
222510 Grade 2 Visual Arts 251 0 0 0 5 4 3 239 120 131 251
233110 Grade 3 Language Arts 267 0 0 1 4 4 2 256 130 137 267
233310 Grade 3 Mathematics 267 0 0 1 4 4 2 256 130 137 267
233520 Grade 3 Music 267 0 0 1 4 4 2 256 130 137 267
233930 Grade 3 Physical Education 267 0 0 1 4 4 2 256 130 137 267
233120 Grade 3 Reading 267 0 0 1 4 4 2 256 130 137 267
233210 Grade 3 Science 267 0 0 1 4 4 2 256 130 137 267
233710 Grade 3 Social Studies 267 0 0 1 4 4 2 256 130 137 267
233510 Grade 3 Visual Arts 267 0 0 1 4 4 2 256 130 137 267
244110 Grade 4 Language Arts 246 0 0 1 4 5 0 236 120 126 246
244310 Grade 4 Mathematics 246 0 0 1 4 5 0 236 120 126 246
244520 Grade 4 Music 246 0 0 1 4 5 0 236 120 126 246
244930 Grade 4 Physical Education 246 0 0 1 4 5 0 236 120 126 246
244120 Grade 4 Reading 246 0 0 1 4 5 0 236 120 126 246
244210 Grade 4 Science 246 0 0 1 4 5 0 236 120 126 246
244710 Grade 4 Social Studies 246 0 0 1 4 5 0 236 120 126 246
244510 Grade 4 Visual Arts 246 0 0 1 4 5 0 236 120 126 246
480000 Health and Safety (.5 Credit) 0 0 215 0 2 3 1 209 112 103 215
377850 Health and Safety Grade 7 0 245 0 1 4 2 2 236 133 112 245
493140 Housing & Interior Design (.5 credit) 0 0 58 0 1 1 0 56 35 23 58
493150 Human Relations (.5 credit) 0 0 70 0 0 0 1 69 29 41 70
358540 Instrumental Music 5-8 (combination) (***) 0 54 0 0 0 1 0 53 24 30 54
366540 Instrumental Music Grade 6 (***) 0 157 0 0 0 3 0 154 85 72 157
451000 Instrumental Music I 0 0 42 0 0 0 0 42 14 28 42
494620 Introduction to Criminal Justice 0 0 1 0 0 0 0 1 0 1 1
495480 Introduction to Engineering Design 0 0 1 1 0 0 0 0 1 0 1
495340 Introduction to Medical Professions (.5 credit) 0 0 19 0 0 0 1 18 3 16 19
492260 Introduction to Travel & Tourism (.5 credit) 0 0 33 0 0 0 1 32 11 22 33
415000 Journalism 0 0 5 0 0 0 0 5 2 3 5
204520 K-4 Music (***) 17 0 0 0 0 1 0 16 9 8 17
204930 K-4 Physical Education 17 0 0 0 0 1 0 16 9 8 17
204510 K-4 Visual Art (***) 17 0 0 0 0 1 0 16 9 8 17
399050 Keyboarding (7-8 grade) 0 244 0 1 4 2 2 235 133 111 244
200110 Kindergarten Language Arts 262 0 0 0 5 8 0 249 137 125 262
200310 Kindergarten Mathematics 262 0 0 0 5 8 0 249 137 125 262
200520 Kindergarten Music 262 0 0 0 5 8 0 249 137 125 262
200930 Kindergarten Physical Education 262 0 0 0 5 8 0 249 137 125 262
200120 Kindergarten Reading 262 0 0 0 5 8 0 249 137 125 262
200210 Kindergarten Science 262 0 0 0 5 8 0 249 137 125 262
200710 Kindergarten Social Studies 262 0 0 0 5 8 0 249 137 125 262
200510 Kindergarten Visual Arts 262 0 0 0 5 8 0 249 137 125 262
355110 Language Arts Grade 5 249 0 0 0 4 4 4 237 144 105 249
366110 Language Arts Grade 6 0 267 0 0 0 3 0 264 135 132 267
377110 Language Arts Grade 7 0 239 0 1 4 2 2 230 130 109 239
388110 Language Arts Grade 8 0 257 0 0 2 6 4 245 118 139 257
494600 Law Enforcement II 0 0 1 0 0 0 0 1 0 1 1
493160 Leadership & Service Learning (9-12) (.5 credit) 0 0 67 0 1 1 1 64 29 38 67
492330 Marketing 0 0 36 0 0 0 0 36 14 22 36
492340 Marketing Apprenticeship/Work-Based Learning 0 0 19 0 0 0 1 18 2 17 19
492350 Marketing Management 0 0 26 2 0 0 1 23 9 17 26
366320 Mathematics Developmental Skills Grade 6 0 120 0 0 0 1 0 119 65 55 120
377320 Mathematics Developmental Skills Grade 7 0 69 0 0 1 0 1 67 40 29 69
388320 Mathematics Developmental Skills Grade 8 0 88 0 0 0 2 3 83 38 50 88
355310 Mathematics Grade 5 249 0 0 0 4 4 4 237 144 105 249
366310 Mathematics Grade 6 0 267 0 0 0 3 0 264 136 131 267
377310 Mathematics Grade 7 0 245 0 1 4 2 2 236 133 112 245
388310 Mathematics Grade 8 0 214 0 0 2 5 3 204 101 113 214
495360 Medical Terminology (.5 credit) 0 0 19 0 0 0 1 18 3 16 19
495570 Metal Fabrication 0 0 3 0 0 0 0 3 3 0 3
492360 Multimedia Applications I (.5 credit) 0 0 80 3 1 2 0 74 44 36 80
492370 Multimedia Applications II (.5 credit) 0 0 73 2 1 1 0 69 43 30 73
495850 Navy JROTC I 0 0 35 0 0 0 0 35 19 16 35
495860 Navy JROTC II 0 0 21 0 0 1 0 20 15 6 21
495870 Navy JROTC III 0 0 13 0 0 0 0 13 8 5 13
495910 Navy JROTC IV 0 0 14 0 1 0 0 13 7 7 14
493200 Nutrition & Wellness (.5 credit) 0 0 37 0 2 1 0 34 13 24 37
494420 Operations 0 0 2 1 0 0 0 1 2 0 2
414000 Oral Communications (.5 credit) 0 0 265 0 3 7 4 251 134 131 265
485000 Physical Education 0 0 463 3 5 7 5 443 274 189 463
358810 Physical Education 5- 8 (combination) 0 251 0 0 1 6 3 241 122 129 251
355810 Physical Education Grade 5 253 0 0 0 4 4 4 241 147 106 253
366810 Physical Education Grade 6 0 268 0 0 0 3 0 265 136 132 268
377810 Physical Education Grade 7 0 124 0 1 3 1 1 118 72 52 124
388810 Physical Education Grade 8 0 150 0 0 2 2 2 144 66 84 150
423000 Physical Science 0 0 271 0 2 2 1 266 118 153 271
422000 Physics 0 0 58 1 2 2 1 52 30 28 58
433000 Pre Calculus including Trigonometry 0 0 74 1 0 0 1 72 33 41 74
495490 Principles of Engineering 0 0 1 1 0 0 0 0 1 0 1
358130 Reading 5-8 (combination) 0 268 0 0 0 3 0 265 136 132 268
355120 Reading Developmental Skills Grade 5 249 0 0 0 4 4 4 237 144 105 249
366120 Reading Developmental Skills Grade 6 0 110 0 0 0 3 0 107 64 46 110
377120 Reading Developmental Skills Grade 7 0 87 0 0 2 0 1 84 54 33 87
388120 Reading Developmental Skills Grade 8 0 90 0 0 2 2 2 84 45 45 90
355210 Science Grade 5 249 0 0 0 4 4 4 237 144 105 249
366210 Science Grade 6 0 268 0 0 0 3 0 265 136 132 268
377210 Science Grade 7 0 245 0 1 4 2 2 236 133 112 245
388210 Science Grade 8 0 257 0 0 2 6 4 245 118 139 257
355710 Social Studies Grade 5 249 0 0 0 4 4 4 237 144 105 249
366710 Social Studies Grade 6 0 268 0 0 0 3 0 265 136 132 268
377710 Social Studies Grade 7 0 236 0 1 4 2 2 227 127 109 236
388710 Social Studies Grade 8 0 257 0 0 2 6 4 245 118 139 257
440000 Spanish I 0 0 135 1 1 3 3 127 72 63 135
440020 Spanish II 0 0 109 0 4 3 2 100 45 64 109
971500 Special Education Itinerant Services 22 0 0 0 0 1 0 21 12 10 22
972100 Special Education Language Arts 0 32 69 0 0 5 2 94 62 39 101
972300 Special Education Mathematics 0 3 82 0 0 3 2 80 52 33 85
971540 Special Education Self-Contained (T/P Ratio 1-10 or 1-15) 0 106 94 0 0 6 4 190 119 81 200
971400 Speech Pathology 129 13 5 0 4 5 1 137 91 56 147
999830 Student Aide 0 185 10 2 1 2 2 188 90 105 195
453000 Survey of Fine Arts (.5 credit) 0 0 8 0 0 0 0 8 2 6 8
970300 Title I Reading 0 0 100 0 2 3 0 95 65 35 100
377900 Tools for Learning Grade 7 0 17 0 0 0 0 0 17 2 15 17
388900 Tools for Learning Grade 8 0 26 0 0 1 2 0 23 6 20 26
355510 Visual Art Grade 5 (***) 253 0 0 0 4 4 4 241 147 106 253
366510 Visual Art Grade 6 (***) 0 116 0 0 0 1 0 115 55 61 116
377510 Visual Art Grade 7 0 56 0 0 1 2 0 53 33 23 56
388510 Visual Art Grade 8 0 91 0 0 1 2 2 86 40 51 91
358530 Vocal Music 5-8 (combination) (***) 0 232 0 0 2 5 2 223 103 129 232
366530 Vocal Music Grade 6 (***) 0 143 0 0 0 1 0 142 64 79 143
452000 Vocal Music I 0 0 57 0 1 1 0 55 0 57 57
471000 World History 0 0 211 1 3 6 3 198 109 102 211
ALPENA SCHOOL DISTRICT LEA: 0501000
Course Number Course Grades Race Gender Total
K-5 6-8 9-12 Asian Black Hispanic Native White Male Female
973900 9th Grade Math Portfolio 0 0 6 0 0 0 0 6 2 4 6
513020 ADE Approved English 12 0 0 6 0 0 0 0 6 2 4 6
540030 ADE Approved Spanish III 0 0 1 0 0 0 0 1 0 1 1
451020 Advanced Instrumental Music (.5 credit) 0 0 1 0 0 0 0 1 1 0 1
452020 Advanced Vocal Music (.5 credit) 0 0 6 0 0 0 0 6 0 6 6
491030 Agricultural Business (.5 credit) 0 0 14 0 0 0 0 14 7 7 14
491070 Agricultural Metals I (.5 credit) 0 0 23 0 0 1 0 22 18 5 23
491080 Agricultural Metals II (.5 credit) 0 0 21 0 0 1 0 20 18 3 21
491100 Agriculture Mechanics I (.5 credit) 0 0 11 0 0 0 0 11 10 1 11
491110 Agriculture Mechanics II (.5 credit) 0 0 12 0 0 0 0 12 11 1 12
491150 Agriculture Science & Technology 0 1 19 0 0 0 0 20 12 8 20
430000 Algebra I 0 12 29 0 1 0 0 40 24 17 41
432000 Algebra II 0 1 37 0 0 1 0 37 18 20 38
439070 Algebra III 0 0 7 0 0 0 0 7 2 5 7
470000 American History 0 0 40 0 0 1 0 39 19 21 40
491180 Animal Sciences (.5 credit) 0 0 15 0 0 0 0 15 8 7 15
999130 Annual 0 0 15 0 0 0 0 15 2 13 15
520030 AP Biology 0 0 8 0 0 0 0 8 0 8 8
570020 AP United States History 0 0 7 0 0 0 0 7 3 4 7
473000 Arkansas History (.5 Credit) 0 0 2 0 0 0 0 2 0 2 2
450000 Art 0 0 65 0 1 0 0 64 36 29 65
420000 Biology 0 0 47 0 0 0 0 47 21 26 47
492070 Business Law I (.5 credit) 0 0 22 0 0 0 0 22 10 12 22
492080 Business Law II (.5 credit) 0 0 23 0 0 0 0 23 10 13 23
399100 Career Orientation 0 45 0 0 0 1 0 44 25 20 45
999850 Cheerleading/Drill Team 0 5 11 0 0 0 0 16 1 15 16
421000 Chemistry 0 0 23 0 0 0 0 23 11 12 23
493020 Child Development (.5 credit) 0 0 22 0 0 0 0 22 4 18 22
472100 Civics/Government (1 credit) 0 0 58 0 1 0 0 57 29 29 58
493030 Clothing Management (.5 credit) 0 0 20 0 0 0 0 20 9 11 20
439080 Computer Mathematics 0 0 7 0 0 0 0 7 4 3 7
492100 Computerized Accounting I 0 0 14 0 0 0 0 14 6 8 14
492120 Computerized Business Applications 0 0 32 0 1 0 0 31 18 14 32
492150 Desktop Publishing I (.5 credit) 0 0 16 0 0 1 0 15 7 9 16
492160 Desktop Publishing II (.5 credit) 0 0 16 0 0 1 0 15 7 9 16
416000 Drama (.5 credit) 0 0 20 0 0 1 0 19 1 19 20
494140 DWE Approved 1st Responder 0 0 2 0 0 0 0 2 0 2 2
399190 E.A.S.T (7-8) 0 10 0 0 0 0 0 10 4 6 10
460010 E.A.S.T Initiative I 0 0 30 0 0 0 0 30 18 12 30
560020 E.A.S.T Initiative II 0 0 18 0 0 0 0 18 12 6 18
560030 E.A.S.T Initiative III 0 0 5 0 0 0 0 5 1 4 5
560040 E.A.S.T Initiative IV 0 0 1 0 0 0 0 1 0 1 1
474300 Economics 0 0 11 0 0 0 0 11 7 4 11
411000 English 10 0 0 32 0 0 0 0 32 18 14 32
412000 English 11 0 0 41 0 0 2 0 39 20 21 41
413000 English 12 0 0 41 0 0 1 0 40 15 26 41
410000 English 9 0 0 53 0 1 1 0 51 28 25 53
424020 Environmental Science 0 0 19 0 0 2 0 17 14 5 19
493080 Family & Consumer Sciences 0 0 12 0 0 0 0 12 5 7 12
399080 Family & Work Connections 0 22 0 0 0 1 0 21 11 11 22
530100 First Part Algebra 1 0 0 8 0 0 0 0 8 2 6 8
531100 First Part Geometry 1 0 0 4 0 0 0 0 4 2 2 4
493110 Food & Nutrition (.5 credit) 0 0 27 0 0 0 0 27 5 22 27
999810 Football/Basketball/Track 0 35 55 0 1 3 0 86 45 45 90
495550 Gas Metal Arc Welding 0 0 12 0 0 0 0 12 12 0 12
970140 GED 0 8 8 0 0 0 0 16 8 8 16
377560 General Music Grade 7 0 37 0 0 0 1 0 36 16 21 37
431000 Geometry 0 0 33 0 0 0 0 33 17 16 33
970800 Gifted and Talented 24 13 19 0 0 0 0 56 27 29 56
211820 Grade 1 Health and Safety 51 0 0 0 0 0 0 51 34 17 51
211110 Grade 1 Language Arts 50 0 0 0 0 0 0 50 34 16 50
211310 Grade 1 Mathematics 49 0 0 0 0 0 0 49 33 16 49
211520 Grade 1 Music 51 0 0 0 0 0 0 51 34 17 51
211930 Grade 1 Physical Education 51 0 0 0 0 0 0 51 34 17 51
211120 Grade 1 Reading 33 0 0 0 0 0 0 33 23 10 33
211210 Grade 1 Science 51 0 0 0 0 0 0 51 34 17 51
211710 Grade 1 Social Studies 51 0 0 0 0 0 0 51 34 17 51
211510 Grade 1 Visual Arts 51 0 0 0 0 0 0 51 34 17 51
222820 Grade 2 Health and Safety 35 0 0 0 0 0 0 35 18 17 35
222110 Grade 2 Language Arts 33 0 0 0 0 0 0 33 17 16 33
222310 Grade 2 Mathematics 13 0 0 0 0 0 0 13 7 6 13
222520 Grade 2 Music 35 0 0 0 0 0 0 35 18 17 35
222930 Grade 2 Physical Education 35 0 0 0 0 0 0 35 18 17 35
222120 Grade 2 Reading 28 0 0 0 0 0 0 28 14 14 28
222210 Grade 2 Science 35 0 0 0 0 0 0 35 18 17 35
222710 Grade 2 Social Studies 35 0 0 0 0 0 0 35 18 17 35
222510 Grade 2 Visual Arts 35 0 0 0 0 0 0 35 18 17 35
233820 Grade 3 Health and Safety 37 0 0 0 0 0 0 37 13 24 37
233110 Grade 3 Language Arts 31 0 0 0 0 0 0 31 10 21 31
233310 Grade 3 Mathematics 16 0 0 0 0 0 0 16 6 10 16
233520 Grade 3 Music 38 0 0 0 0 0 0 38 13 25 38
233930 Grade 3 Physical Education 38 0 0 0 0 0 0 38 13 25 38
233120 Grade 3 Reading 14 0 0 0 0 0 0 14 4 10 14
233210 Grade 3 Science 37 0 0 0 0 0 0 37 13 24 37
233710 Grade 3 Social Studies 37 0 0 0 0 0 0 37 13 24 37
233510 Grade 3 Visual Arts 38 0 0 0 0 0 0 38 13 25 38
244820 Grade 4 Health and Safety 48 0 0 0 2 1 1 44 23 25 48
244110 Grade 4 Language Arts 45 0 0 0 2 1 1 41 21 24 45
244310 Grade 4 Mathematics 41 0 0 0 2 1 1 37 20 21 41
244520 Grade 4 Music 49 0 0 0 2 1 1 45 24 25 49
244930 Grade 4 Physical Education 49 0 0 0 2 1 1 45 24 25 49
244120 Grade 4 Reading 15 0 0 0 1 0 0 14 8 7 15
244210 Grade 4 Science 48 0 0 0 2 1 1 44 23 25 48
244710 Grade 4 Social Studies 48 0 0 0 2 1 1 44 23 25 48
244510 Grade 4 Visual Arts 49 0 0 0 2 1 1 45 24 25 49
491270 Greenhouse Management (.5 credit) 0 0 26 0 0 0 0 26 12 14 26
480000 Health and Safety (.5 Credit) 0 0 51 0 1 1 0 49 31 20 51
355850 Health and Safety Grade 5 34 0 0 0 0 0 1 33 16 18 34
366850 Health and Safety Grade 6 0 26 0 0 0 0 0 26 15 11 26
377850 Health and Safety Grade 7 0 37 0 0 0 1 0 36 16 21 37
493140 Housing & Interior Design (.5 credit) 0 0 20 0 0 0 0 20 9 11 20
970120 Independent Study 0 0 1 0 0 1 0 0 0 1 1
358540 Instrumental Music 5-8 (combination) (***) 0 12 1 0 0 0 0 13 9 4 13
451000 Instrumental Music I 0 0 10 0 0 0 0 10 8 2 10
